Quyntessa Tyson
-
- Height:
- 5-4
-
- Hometown:
- Beaufort, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Biology
-
- Previous School:
- Beaufort HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022-23: Appeared in 14 games, making 13 starts for the Cobras...Recorded six ground balls, seven caused turnovers, and one shot.
2021-22: Played in 14 games, making 10 starts for the Cobras...Picked up three ground balls and caused four turnovers.
2020-21: Started all 11 games for the Cobras...Caused six turnovers and picked up 15 ground balls on the season...Registered one shot.
2019-20: Appeared and started in all five games before season was cut short due to COVID-19...Led the team in ground balls with nine while causing five turnovers.
High School: Attended Beaufort High School where she was named team captain of the lacrosse team...Earned the most versatile award and defender of the year award.
Personal: Daughter of Richard and Nichelle Tyson.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 7 |
| Caused turnovers | 7 | 5 |
| Fouls | 2 | 0 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Barton | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Emmanuel (Ga.) | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Converse | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Anderson | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Tusculum | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Mars Hill | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lincoln Memorial | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Catawba | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Limestone | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at UVa-Wise | L, 22-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Newberry | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Wingate | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 10 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
