Madeline Fontana
-
- Height:
- 5'5
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- The Classical Academy High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2022-23: Appeared in 13 games, making 12 starts for the Cobras...Recorded three goals, two assists, 10 ground balls, 10 caused turnovers, one draw control, and 13 shots with a 23.1 shooting percentage.
High School: Attended Classical Academy where she played Lacrosse and Golf for the Titan...Was the Defensive stat leader her freshman year and competed two consecutive years at States...Earned the Academic Achievement Award...Was a part of Sources of Strength and Mental Health Awareness Groups.
Personal: Daughter of Michael and Mary Fontana...Has three siblings, Justin, Mackenzie, and Cage.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Chowan | - | - | - | - | - | - | - | - | |
| Feb 6 | Converse | - | - | - | - | - | - | - | - | |
| Feb 11 | at Limestone | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 26 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Mar 9 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 13 | Catawba | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 23 | Anderson | - | - | - | - | - | - | - | - | |
| Mar 27 | at Newberry | - | - | - | - | - | - | - | - | |
| Mar 30 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 5 | Emory & Henry | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 17 | Wingate | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Chowan | - | - | - | - | - | - | - | - | |
| Feb 6 | Converse | - | - | - | - | - | - | - | - | |
| Feb 11 | at Limestone | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 26 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Mar 9 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 13 | Catawba | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 23 | Anderson | - | - | - | - | - | - | - | - | |
| Mar 27 | at Newberry | - | - | - | - | - | - | - | - | |
| Mar 30 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 5 | Emory & Henry | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 17 | Wingate | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
