Karis Davis
-
- Height:
- 5'3
-
- Hometown:
- Atlanta, GA
-
- Position:
- Defense
-
- Year:
- Sr.
-
- Team:
- Women's Lacrosse
-
- Previous School:
- North Springs Charter High School
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025-26: She appeared in 16 games this season, making the start in all of them. She recorded 11 ground balls, 1 draw control, and 10 caused turnovers.
2024-25: She appeared and started in 15 games this season. She had 11 ground balls and 8 caused turnovers.
2022-23: Appeared in eight games, making three starts for the Cobras.
High School: Attended North Springs High School, where she played Lacrosse and ran Track for the Spartans...Earned MVP Player and Coaches Award...Played Travel Lacrosse for Gwinnett Rush Lacrosse Club...Named to the Honor Roll...Was a part of ROTC and HOSA.
Personal: Daughter of Kristen Davis.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 10 |
| Draw controls | 1 | 0 |
| Turnovers | 4 | 4 |
| Caused turnovers | 10 | 8 |
| Fouls | 5 | 5 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| Green cards | 6 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 4 | Emory & Henry | W, 16-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11 | at Mars Hill | W, 13-4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 11 | 1 | 4 | 10 | 5 | 6 | 0 | 6 |
| Conference | 10 | 10 | 10 | 0 | 4 | 8 | 5 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 4 |
| Away | 5 | 5 | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 1 | 1 | 7 | 0 | 2 | 0 | 3 |
| Losses | 10 | 10 | 3 | 0 | 3 | 3 | 5 | 4 | 0 | 3 |
| Month | ||||||||||
| February | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 3 |
| March | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| April | 7 | 7 | 9 | 0 | 2 | 5 | 2 | 3 | 0 | 3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
News mentions
Halcro, MacMillan, and LoCascio all score hat-tricks as Coker takes the 13-4 win at Mars Hill.
