Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Rachel Solomon
11

Rachel Solomon

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 2 1
Assists 3 3
Points 7 5
Shots 17 14
Shot Pct .118 .071
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Converse L, 3-0
Oct 15 at Limestone L, 4-1
Oct 19 at Barton T, 0-0
Oct 22 Lees-McRae L, 9-0
Oct 25 Belmont Abbey L, 4-1
Oct 29 St. Andrews L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 USC Aiken L, 1-0 1 1 0 0 0
Sep 3 Lander L, 5-0 1 1 0 0 0
Sep 9 Valdosta St. L, 1-0 1 1 0 0 0
Sep 11 at Mars Hill L, 2-0 1 1 0 0 0
Sep 14 at Erskine L, 5-1 1 1 1 0 2
Sep 16 at Eckerd L, 4-1 1 1 1 0 2
Sep 18 at Nova Southeastern L, 6-0 1 1 0 0 0
Sep 20 at North Greenville W, 2-1 1 1 0 0 0
Sep 24 at Queens (N.C.) L, 5-0 1 1 0 0 0
Sep 28 King (Tenn.) L, 3-2 1 1 0 2 2
Oct 1 Pfeiffer L, 4-0 1 1 0 0 0
Oct 4 Mount Olive L, 2-1 1 1 0 0 0
Oct 12 at Converse L, 3-0 1 1 0 0 0
Oct 15 at Limestone L, 4-1 1 1 0 0 0
Oct 19 at Barton T, 0-0 1 1 0 0 0
Oct 22 Lees-McRae L, 9-0 1 1 0 0 0
Oct 25 Belmont Abbey L, 4-1 1 1 0 0 0
Oct 29 St. Andrews L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 1 USC Aiken L, 1-0 1 0 - 0 -
Sep 3 Lander L, 5-0 1 0 - 0 -
Sep 9 Valdosta St. L, 1-0 1 0 - 0 -
Sep 11 at Mars Hill L, 2-0 1 0 - 0 -
Sep 14 at Erskine L, 5-1 1 5 .200 4 .800
Sep 16 at Eckerd L, 4-1 1 2 .500 1 .500
Sep 18 at Nova Southeastern L, 6-0 1 1 .000 1 1.000
Sep 20 at North Greenville W, 2-1 1 0 - 0 -
Sep 24 at Queens (N.C.) L, 5-0 1 1 .000 0 .000
Sep 28 King (Tenn.) L, 3-2 1 1 .000 0 .000
Oct 1 Pfeiffer L, 4-0 1 2 .000 0 .000
Oct 4 Mount Olive L, 2-1 1 1 .000 1 1.000
Oct 12 at Converse L, 3-0 1 0 - 0 -
Oct 15 at Limestone L, 4-1 1 1 .000 1 1.000
Oct 19 at Barton T, 0-0 1 1 .000 1 1.000
Oct 22 Lees-McRae L, 9-0 1 1 .000 1 1.000
Oct 25 Belmont Abbey L, 4-1 1 0 - 0 -
Oct 29 St. Andrews L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 USC Aiken L, 1-0 1 0 0 0-0 0
Sep 3 Lander L, 5-0 1 0 0 0-0 0
Sep 9 Valdosta St. L, 1-0 1 0 0 0-0 0
Sep 11 at Mars Hill L, 2-0 1 0 0 0-0 0
Sep 14 at Erskine L, 5-1 1 0 0 0-0 0
Sep 16 at Eckerd L, 4-1 1 0 0 0-0 0
Sep 18 at Nova Southeastern L, 6-0 1 0 0 0-0 0
Sep 20 at North Greenville W, 2-1 1 0 0 0-0 0
Sep 24 at Queens (N.C.) L, 5-0 1 0 0 0-0 0
Sep 28 King (Tenn.) L, 3-2 1 0 0 0-0 0
Oct 1 Pfeiffer L, 4-0 1 0 0 0-0 0
Oct 4 Mount Olive L, 2-1 1 0 0 0-0 0
Oct 12 at Converse L, 3-0 1 0 0 0-0 0
Oct 15 at Limestone L, 4-1 1 0 0 0-0 0
Oct 19 at Barton T, 0-0 1 0 0 0-0 0
Oct 22 Lees-McRae L, 9-0 1 0 0 0-0 0
Oct 25 Belmont Abbey L, 4-1 1 0 0 0-0 0
Oct 29 St. Andrews L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 - - - - 0
2011-12 18 18 2 3 7
2012-13 13 5 0 0 0
2013-14 16 6 0 0 0
Total 47 29 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2010-11 - - - - -
2011-12 18 .94 .118 .61 .647
2012-13 13 1.23 .000 .31 .250
2013-14 16 .44 .000 .25 .571
Total 47 .85 .050 .40 .475
  gp sh sh% sog sog%
2010-11 - - - - -
2011-12 18 17 .118 11 .647
2012-13 13 16 .000 4 .250
2013-14 16 7 .000 4 .571
Total 47 40 .050 19 .475
  gp yc rc pk gw
2010-11 - 0 0 0-0 -
2011-12 18 0 0 0-0 0
2012-13 13 0 0 0-0 0
2013-14 16 0 0 0-0 0
Total 47 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 - - - - -
2011-12 18 18 .11 .17 .39
2012-13 13 5 .00 .00 .00
2013-14 16 6 .00 .00 .00
Total 47 29 .04 .06 .15
  gp gs g a pts
Total 18 18 2 3 7
Conference 12 12 1 3 5
Exhibition - - - - 0
           
Home 9 9 0 3 3
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 16 16 2 3 7
           
September 10 10 2 2 6
October 8 8 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .94 .118 .61 .647
Conference 12 1.17 .071 .75 .643
Exhibition - - - - -
           
Home 9 .67 .000 .33 .500
Away 9 1.22 .182 .89 .727
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 16 1.00 .125 .63 .625
           
September 10 1.00 .200 .60 .600
October 8 .88 .000 .63 .714
  gp sh sh% sog sog%
Total 18 17 .118 11 .647
Conference 12 14 .071 9 .643
Exhibition - - - - -
           
Home 9 6 .000 3 .500
Away 9 11 .182 8 .727
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 16 16 .125 10 .625
           
September 10 10 .200 6 .600
October 8 7 .000 5 .714
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 16 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .17 .39
Conference 12 12 .08 .25 .42
Exhibition - - - - -
           
Home 9 9 .00 .33 .33
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 16 16 .13 .19 .44
           
September 10 10 .20 .20 .60
October 8 8 .00 .13 .13