Grayson Chappell
-
- Height:
- 5-5
-
- Hometown:
- Rock Hill, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- South Pointe HS
-
- Major:
- Graphic Design
-
- Team:
- Women's Soccer
-
- Previous School:
- South Pointe HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2019-2020: Appeared and started in 14 games...Recorded one goal against Mount Olive (Oct. 9)...Had a game high of two shots against Mount Olive (Oct. 9)...Tallied two shots on goal for the season...Received the 2019-20 DII ADA Academic Achievement Award.
2018-19: Appeared and started in 11 games her junior season...Was named to the SAC Commissioner's Honor Roll...Received the 2018-19 D2 ADA Academic Achievement Award.
2017-18: Started 13 times while appearing in a total of 14 matches during the 2017-18 season...Scored the game-winning goal in the Cobras 2-0 victory over Shaw Sept. 9).
2016-17: Played and started in six games for the Cobras in her rookie season...Registered two shots.
High School: Attended South Pointe High School where she played soccer for the Stallions...Scored 47 goals and dished out 21 assists, which was a school record...Selected as 3A player of the year runner-up, 3A all-state selection, four-year all-region selection, three-year Herald all-area selection, three-time team MVP, two-time CAWS player of the year finalist, and a team captain...Named South Carolina High School League Scholar Athlete, four-year member of the honor roll, member of Beta Club, and National Honor Society...Served as secretary of the senior class student council.
Personal: Daughter of Katie and Dwayne Chappell...She has one sibling Jackson.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Lander | L, 7-0 | - | - | - | - | - |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Shaw | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Newberry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Converse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Lander | L, 7-0 | - | - | - | - | - |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Shaw | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Newberry | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Converse | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Lander | L, 7-0 | - | - | - | - | - |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Shaw | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Newberry | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Converse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 13 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .14 | .400 |
| Conference | 10 | .30 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .25 | .667 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 13 | .38 | .200 | .15 | .400 |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 8 | .50 | .250 | .25 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 2 | .400 |
| Conference | 10 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 2 | .667 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 13 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | .250 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .00 | .14 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 13 | .08 | .00 | .15 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
HICKORY, N.C. – The Coker University women’s soccer team fell in their season finale to the nationally ranked Lenoir-Rhyne University Bears 3-1 on Wednesday (Nov. 6).
HARTSVILLE, S.C. – The Coker University women’s soccer team came up short on Saturday (Nov. 2) to the Lincoln Memorial University Railsplitters by a score of 3-0.
HARTSVILLE, S.C. – The Coker University women’s soccer team fell short to the University of Mount Olive on Wednesday (Oct. 9) in a non-conference matchup by a score of 4-1.
