Maya Askew
-
- Height:
- 5-4
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Major:
- Biology
-
- Previous School:
- Westlake HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2021-22: Appeared in all 14 games for the Cobras, making 11 starts...Scored one goal on a penalty kick at Newberry...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High school: 2020 Westlake Captain, 2020-2021 Westlake Captain, 2021 First Team All-Region...Honor Roll for all four Years, National Honor Society member, HOSA member, National Honor Society of Sports Medicine member.
Personal: Daughter of Vanessa Ellison and Reginald Askew...Her father played soccer at Tuskegee University.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Tusculum | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Newberry | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Wingate | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Limestone | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Shaw | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Tusculum | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Newberry | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Mars Hill | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Wingate | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Shaw | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tusculum | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Newberry | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Wingate | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Shaw | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 1 | 0 | 2 |
| Conference | 11 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 6 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | 1.000 | .07 | 1.000 |
| Conference | 11 | .09 | 1.000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .09 | 1.000 | .09 | 1.000 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1.000 | 1 | 1.000 |
| Conference | 11 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .07 | .00 | .14 |
| Conference | 11 | 9 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 8 | .09 | .00 | .18 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 6 | .13 | .00 | .25 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
NEWBERRY, S.C. - The Coker women’s soccer team fought bravely through the steady rain, but fell just short against Newberry College on Wednesday night (Oct. 6) by a score of 3-1.
