Mallie Bates
-
- Height:
- 5-5
-
- Hometown:
- Kent, England
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Physical Education
-
- Previous School:
- Maplesden Noakes School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
2023-24: Appeared in 17 games for the Cobras with 16 starts... recorded 32 shots (14 of which were on goal) with 5 goals and 4 assists. Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
Previous to Coker: Mallie Bates is a soccer player from England. Mallie has a passion for the sport and has been playing since a young age. Currently a freshman from Kent, England, and attended Maplesden Noakes, Mallie is dedicated to both academics and athletics. Mallie's love for soccer began at a young age, and they have been actively involved in the sport ever since. With a strong interest in physical education, Mallie is constantly working on improving their skills and knowledge of the game. They are committed to maintaining a healthy and active lifestyle through their involvement in soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 6 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 3 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Anderson (S.C.) | W, 2-1 |
| Oct 26 | Tusculum | W, 4-2 |
| Oct 29 | at Allen | W, 5-0 |
| Nov 1 | at Mars Hill | W, 1-0 |
| Nov 6 | Wingate | L, 2-0 |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Limestone | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | USC Aiken | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 11 | at Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Limestone | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | USC Aiken | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Bluefield St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Limestone | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | at Carson-Newman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | USC Aiken | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 3 | 1 | 7 |
| Conference | 3 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 5 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 6 | 3 | 1 | 7 |
| October | 1 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | 1.000 | .38 | 1.000 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 5 | .40 | 1.000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | 1.000 | .75 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .50 | 1.000 | .50 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 1.000 | 3 | 1.000 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | 1.000 | 3 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 3 | 1.000 | 3 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 1-1 | 1 |
| Conference | 3 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 1-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 1-1 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .38 | .13 | .88 |
| Conference | 3 | 2 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 5 | 3 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| Month | |||||
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 1 | 0 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
