Sami Benge-Kulzer
-
- Height:
- 5-4
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- M
-
- Year:
- So.
-
- Major:
- Psychology
-
- Previous School:
- Manitou Springs High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-24: Did not play this season. Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
Previous to Coker: Sami Benge-Kulzer is a talented soccer player from the United States, hailing from Colorado. She is currently a freshman studying Psychology at Coker. Sami's passion for soccer began at a young age, and she honed her skills throughout her high school years at Manitou Springs High School. As a dedicated athlete, she consistently displayed exceptional talent and determination on the field. Known for her agility, speed, and technical abilities, Sami has proven to be a valuable asset to any team she plays for. Her versatility allows her to excel in various positions, including midfield and forward.
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Anderson (S.C.) | W, 2-1 |
| Oct 26 | Tusculum | W, 4-2 |
| Oct 29 | at Allen | W, 5-0 |
| Nov 1 | at Mars Hill | W, 1-0 |
| Nov 6 | Wingate | L, 2-0 |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Bluefield St. | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Barton | T, 0-0 | - | - | - | - | - |
| Sep 14 | Limestone | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Sep 25 | USC Aiken | W, 3-1 | - | - | - | - | - |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Bluefield St. | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Barton | T, 0-0 | - | - | - | - | - |
| Sep 14 | Limestone | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Sep 25 | USC Aiken | W, 3-1 | - | - | - | - | - |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Emmanuel (GA) | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Bluefield St. | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Barton | T, 0-0 | - | - | - | - | - |
| Sep 14 | Limestone | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Sep 25 | USC Aiken | W, 3-1 | - | - | - | - | - |
| Sep 28 | Lincoln Memorial | L, 3-1 | - | - | - | - | - |
| Oct 2 | at #17 Catawba | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 3-0 | - | - | - | - | - |
| Oct 12 | #9 Lenoir-Rhyne | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 29 | at Allen | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Nov 6 | Wingate | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | .00 | .00 | .00 |
