Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Brittany Bass
5

Brittany Bass

m
28
k/s
0.12
h %
-.027
a/s
0.12
b/s
0.00
sa/s
0.33
d/s
4.04
Player Stats
  Overall Conference
Matches 28 17
Sets 97 63
Kills 12 5
Kills per set 0.12 0.08
Errors 14 9
Total Attacks 73 52
Total Attacks per set 0.75 0.83
Hitting Percentage -.027 -.077
Assists 12 12
Assists per set 0.12 0.19
Service Total Attempts 20 20
Service Aces 32 21
Service Errors 20 13
Service Aces per set 0.33 0.33
Receptions 0 -
Reception Errors 49 32
Digs 392 256
Digs per set 4.04 4.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 6 6
Points 44.0 26.0
Points per set 0.5 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at Francis Marion L, 3-0
Oct 28 Lees-McRae L, 3-1
Oct 29 Belmont Abbey L, 3-0
Nov 2 at Barton L, 3-2
Nov 4 Pfeiffer W, 3-2
Nov 5 Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Winston-Salem W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 2 vs. St. Augustine's W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 3 vs. Virginia Union W, 3-0 - 3 0 0 0 - 0 3.0
Sep 7 St. Andrews W, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 at USC Aiken L, 3-0 - 3 2 1 5 .200 0 2.0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Newberry L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 14 Francis Marion L, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 16 Converse W, 3-0 - 3 0 1 1 -1.000 0 3.0
Sep 17 at Erskine L, 3-0 - 3 0 1 10 -.100 0 0.0
Sep 20 at Mount Olive W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 Lenoir-Rhyne L, 3-0 - 2 0 0 0 - 0 0.0
Sep 24 Fayetteville St. L, 3-1 - 4 1 1 2 .000 0 3.0
Sep 27 at Pfeiffer L, 3-2 - 5 1 1 9 .000 1 3.0
Oct 1 Limestone L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 5 at Queens (N.C.) L, 3-0 - 3 1 0 4 .250 0 2.0
Oct 7 Mount Olive L, 3-1 - 4 0 0 1 .000 1 2.0
Oct 8 Barton L, 3-1 - 4 0 1 2 -.500 1 2.0
Oct 14 at King (Tenn.) L, 3-1 - 4 1 2 5 -.200 0 2.0
Oct 15 at North Greenville W, 3-2 - 5 0 0 5 .000 0 2.0
Oct 19 at St. Andrews W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 20 at Fayetteville St. L, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 25 at Francis Marion L, 3-0 - 3 1 0 5 .200 0 1.0
Oct 28 Lees-McRae L, 3-1 - 4 0 0 0 - 1 0.0
Oct 29 Belmont Abbey L, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 at Barton L, 3-2 - 5 2 1 9 .111 5 3.0
Nov 4 Pfeiffer W, 3-2 - 5 0 0 2 .000 2 3.0
Nov 5 Queens (N.C.) L, 3-0 - 3 0 1 2 -.500 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Winston-Salem W, 3-0 - 3 8 0 0 0 0 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 6 0 0 0 0 0
Sep 3 vs. Virginia Union W, 3-0 - 3 15 0 0 0 0 0
Sep 7 St. Andrews W, 3-0 - 3 8 0 0 0 0 0
Sep 9 at USC Aiken L, 3-0 - 3 10 0 0 0 0 0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 18 0 0 0 0 0
Sep 10 vs. Newberry L, 3-0 - 3 9 0 0 0 0 0
Sep 14 Francis Marion L, 3-1 - 4 17 0 0 0 0 0
Sep 16 Converse W, 3-0 - 3 11 0 0 0 0 0
Sep 17 at Erskine L, 3-0 - 3 7 0 0 0 0 0
Sep 20 at Mount Olive W, 3-0 - 3 11 0 0 0 0 0
Sep 23 Lenoir-Rhyne L, 3-0 - 2 6 0 0 0 0 0
Sep 24 Fayetteville St. L, 3-1 - 4 23 0 0 0 0 0
Sep 27 at Pfeiffer L, 3-2 - 5 28 0 0 0 0 0
Oct 1 Limestone L, 3-0 - 3 14 0 0 0 0 0
Oct 5 at Queens (N.C.) L, 3-0 - 3 8 0 0 0 0 1
Oct 7 Mount Olive L, 3-1 - 4 8 0 0 0 0 1
Oct 8 Barton L, 3-1 - 4 17 0 0 0 0 0
Oct 14 at King (Tenn.) L, 3-1 - 4 19 0 0 0 0 0
Oct 15 at North Greenville W, 3-2 - 5 20 0 0 1 0 0
Oct 19 at St. Andrews W, 3-0 - 3 17 0 0 0 0 0
Oct 20 at Fayetteville St. L, 3-0 - 3 3 0 0 0 0 0
Oct 25 at Francis Marion L, 3-0 - 3 21 0 0 0 0 0
Oct 28 Lees-McRae L, 3-1 - 4 16 0 0 0 0 2
Oct 29 Belmont Abbey L, 3-0 - 3 7 0 0 0 0 1
Nov 2 at Barton L, 3-2 - 5 37 0 0 0 0 0
Nov 4 Pfeiffer W, 3-2 - 5 15 0 0 0 0 1
Nov 5 Queens (N.C.) L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Winston-Salem W, 3-0 - 3 - 2 0 - 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 - 2 2 - 0
Sep 3 vs. Virginia Union W, 3-0 - 3 0 3 2 0 0
Sep 7 St. Andrews W, 3-0 - 3 - 2 0 - 2
Sep 9 at USC Aiken L, 3-0 - 3 - 0 1 - 2
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Sep 10 vs. Newberry L, 3-0 - 3 - 0 0 - 1
Sep 14 Francis Marion L, 3-1 - 4 - 0 0 - 2
Sep 16 Converse W, 3-0 - 3 - 3 1 - 2
Sep 17 at Erskine L, 3-0 - 3 - 0 1 - 1
Sep 20 at Mount Olive W, 3-0 - 3 - 0 1 - 1
Sep 23 Lenoir-Rhyne L, 3-0 - 2 - 0 0 - 3
Sep 24 Fayetteville St. L, 3-1 - 4 - 2 1 - 2
Sep 27 at Pfeiffer L, 3-2 - 5 - 2 0 - 0
Oct 1 Limestone L, 3-0 - 3 - 0 0 - 3
Oct 5 at Queens (N.C.) L, 3-0 - 3 - 1 1 - 2
Oct 7 Mount Olive L, 3-1 - 4 - 2 2 - 1
Oct 8 Barton L, 3-1 - 4 - 2 1 - 4
Oct 14 at King (Tenn.) L, 3-1 - 4 - 1 0 - 3
Oct 15 at North Greenville W, 3-2 - 5 - 2 0 - 4
Oct 19 at St. Andrews W, 3-0 - 3 0 1 2 - 0
Oct 20 at Fayetteville St. L, 3-0 - 3 - 2 1 - 6
Oct 25 at Francis Marion L, 3-0 - 3 - 0 0 - 1
Oct 28 Lees-McRae L, 3-1 - 4 - 0 1 - 4
Oct 29 Belmont Abbey L, 3-0 - 3 - 1 0 - 0
Nov 2 at Barton L, 3-2 - 5 20 1 1 - 2
Nov 4 Pfeiffer W, 3-2 - 5 - 3 2 - 0
Nov 5 Queens (N.C.) L, 3-0 - 3 - 0 0 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 - - - - - - - - - - - -
2010-11 2 6 0 0.00 0 0 0.00 - 0 0.00 7.0 1.2
2011-12 28 97 12 0.12 14 73 0.75 -.027 12 0.12 44.0 0.5
2012-13 30 111 3 0.03 4 46 0.41 -.022 20 0.18 35.0 0.3
Total 60 214 15 0.07 18 119 0.56 -.025 32 0.15 86.0 0.4
  m s digs d/s bs ba tot b/s
2009-10 - - - - - - - -
2010-11 2 6 7 1.17 0 0 0 0.00
2011-12 28 97 392 4.04 0 0 0 0.00
2012-13 30 111 463 4.17 0 0 0 0.00
Total 60 214 862 4.03 0 0 0 0.00
  m s ta sa sa/s se r re
2009-10 - - - - - - - -
2010-11 2 6 15 7 1.17 3 17 5
2011-12 28 97 20 32 0.33 20 0 49
2012-13 30 111 256 32 0.29 26 535 53
Total 60 214 291 71 0.33 49 552 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 12 0.12 14 73 0.75 -.027 12 0.12 44.0 0.5
Conference 17 63 5 0.08 9 52 0.83 -.077 12 0.19 26.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 2 0.05 5 12 0.29 -.250 5 0.12 17.0 0.4
Away 11 40 8 0.20 7 54 1.35 .019 7 0.17 18.0 0.5
Neutral 5 15 2 0.13 2 7 0.47 .000 0 0.00 9.0 0.6
                         
Wins 9 31 2 0.06 2 13 0.42 .000 3 0.10 20.0 0.6
Losses 19 66 10 0.15 12 60 0.91 -.033 9 0.14 24.0 0.4
                         
September 14 45 7 0.16 7 35 0.78 .000 1 0.02 23.0 0.5
October 11 39 3 0.08 5 25 0.64 -.080 4 0.10 15.0 0.4
November 3 13 2 0.15 2 13 1.00 .000 7 0.54 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 97 392 4.04 0 0 0 0.00
Conference 17 63 256 4.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 155 3.69 0 0 0 0.00
Away 11 40 181 4.53 0 0 0 0.00
Neutral 5 15 56 3.73 0 0 0 0.00
                 
Wins 9 31 111 3.58 0 0 0 0.00
Losses 19 66 281 4.26 0 0 0 0.00
                 
September 14 45 177 3.93 0 0 0 0.00
October 11 39 150 3.85 0 0 0 0.00
November 3 13 65 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 97 20 32 0.33 20 0 49
Conference 17 63 20 21 0.33 13 - 32
Exhibition - - - - - - - -
                 
Home 12 42 - 15 0.36 8 - 26
Away 11 40 20 10 0.25 8 - 22
Neutral 5 15 0 7 0.47 4 0 1
                 
Wins 9 31 0 18 0.58 10 0 9
Losses 19 66 20 14 0.21 10 - 40
                 
September 14 45 0 16 0.36 9 0 16
October 11 39 0 12 0.31 8 - 28
November 3 13 20 4 0.31 3 - 5