Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Katie McElveen
12

Katie McElveen

m
28
k/s
1.47
h %
.061
a/s
0.11
b/s
0.21
sa/s
0.32
d/s
3.06
Player Stats
  Overall Conference
Matches 28 17
Sets 95 61
Kills 140 97
Kills per set 1.47 1.59
Errors 109 65
Total Attacks 511 367
Total Attacks per set 5.38 6.02
Hitting Percentage .061 .087
Assists 10 6
Assists per set 0.11 0.10
Service Total Attempts 26 26
Service Aces 30 18
Service Errors 26 22
Service Aces per set 0.32 0.30
Receptions 0 -
Reception Errors 35 21
Digs 291 210
Digs per set 3.06 3.44
Block Solo 4 3
Block Assist 16 10
Block Total 20 13
Blocks per set 0.21 0.21
Block Errors 1 1
Ball Handling Errors 4 3
Points 182.0 123.0
Points per set 1.9 2.0
Matches started 22 15
Recent Results
Date Opponent Result
Oct 25 at Francis Marion L, 3-0
Oct 28 Lees-McRae L, 3-1
Oct 29 Belmont Abbey L, 3-0
Nov 2 at Barton L, 3-2
Nov 4 Pfeiffer W, 3-2
Nov 5 Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Winston-Salem W, 3-0 - 3 1 5 6 -.667 0 4.5
Sep 2 vs. St. Augustine's W, 3-0 - 3 6 3 9 .333 0 9.0
Sep 3 vs. Virginia Union W, 3-0 - 3 5 1 6 .667 0 7.0
Sep 7 St. Andrews W, 3-0 1 3 3 2 15 .067 0 3.5
Sep 9 at USC Aiken L, 3-0 1 3 2 3 11 -.091 1 2.0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 7 5 20 .100 1 8.5
Sep 10 vs. Newberry L, 3-0 1 2 1 3 7 -.286 0 1.0
Sep 14 Francis Marion L, 3-1 1 4 0 7 12 -.583 0 1.0
Sep 16 Converse W, 3-0 1 3 3 3 13 .000 0 3.0
Sep 17 at Erskine L, 3-0 1 3 2 4 11 -.182 0 2.5
Sep 20 at Mount Olive W, 3-0 1 3 7 0 19 .368 0 9.5
Sep 23 Lenoir-Rhyne L, 3-0 1 3 6 3 16 .188 0 8.0
Sep 24 Fayetteville St. L, 3-1 1 4 8 6 23 .087 0 8.5
Sep 27 at Pfeiffer L, 3-2 1 5 18 9 44 .205 1 19.0
Oct 1 Limestone L, 3-0 - 2 3 6 15 -.200 0 3.0
Oct 5 at Queens (N.C.) L, 3-0 1 2 3 5 12 -.167 0 3.0
Oct 7 Mount Olive L, 3-1 1 4 3 4 16 -.063 0 5.0
Oct 8 Barton L, 3-1 1 4 9 4 29 .172 1 10.0
Oct 14 at King (Tenn.) L, 3-1 1 4 3 6 28 -.107 0 5.0
Oct 15 at North Greenville W, 3-2 - 5 12 4 37 .216 0 17.5
Oct 19 at St. Andrews W, 3-0 1 3 5 1 17 .235 1 6.0
Oct 20 at Fayetteville St. L, 3-0 1 3 3 1 5 .400 0 4.0
Oct 25 at Francis Marion L, 3-0 1 3 4 7 29 -.103 2 5.5
Oct 28 Lees-McRae L, 3-1 1 4 0 3 11 -.273 0 1.5
Oct 29 Belmont Abbey L, 3-0 1 3 2 1 13 .077 0 2.0
Nov 2 at Barton L, 3-2 1 5 11 5 40 .150 3 13.0
Nov 4 Pfeiffer W, 3-2 1 5 10 4 31 .194 0 14.5
Nov 5 Queens (N.C.) L, 3-0 1 3 3 4 16 -.063 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Winston-Salem W, 3-0 - 3 9 0 1 0 1 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 5 0 0 0 0 0
Sep 3 vs. Virginia Union W, 3-0 - 3 4 0 0 0 0 0
Sep 7 St. Andrews W, 3-0 1 3 9 0 1 0 1 0
Sep 9 at USC Aiken L, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 11 1 1 0 2 0
Sep 10 vs. Newberry L, 3-0 1 2 2 0 0 0 0 0
Sep 14 Francis Marion L, 3-1 1 4 13 0 2 0 2 0
Sep 16 Converse W, 3-0 1 3 4 0 0 0 0 2
Sep 17 at Erskine L, 3-0 1 3 5 0 1 0 1 0
Sep 20 at Mount Olive W, 3-0 1 3 6 0 1 0 1 0
Sep 23 Lenoir-Rhyne L, 3-0 1 3 4 0 0 0 0 0
Sep 24 Fayetteville St. L, 3-1 1 4 13 0 1 0 1 0
Sep 27 at Pfeiffer L, 3-2 1 5 16 0 2 0 2 0
Oct 1 Limestone L, 3-0 - 2 10 0 0 0 0 0
Oct 5 at Queens (N.C.) L, 3-0 1 2 5 0 0 0 0 0
Oct 7 Mount Olive L, 3-1 1 4 7 1 2 0 3 0
Oct 8 Barton L, 3-1 1 4 15 0 0 1 0 1
Oct 14 at King (Tenn.) L, 3-1 1 4 15 0 0 0 0 0
Oct 15 at North Greenville W, 3-2 - 5 25 0 1 0 1 0
Oct 19 at St. Andrews W, 3-0 1 3 13 1 0 0 1 0
Oct 20 at Fayetteville St. L, 3-0 1 3 1 0 0 0 0 1
Oct 25 at Francis Marion L, 3-0 1 3 13 0 1 0 1 0
Oct 28 Lees-McRae L, 3-1 1 4 15 0 1 0 1 0
Oct 29 Belmont Abbey L, 3-0 1 3 7 0 0 0 0 0
Nov 2 at Barton L, 3-2 1 5 34 0 0 0 0 0
Nov 4 Pfeiffer W, 3-2 1 5 15 0 1 0 1 0
Nov 5 Queens (N.C.) L, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Winston-Salem W, 3-0 - 3 - 3 0 - 0
Sep 2 vs. St. Augustine's W, 3-0 - 3 - 3 0 - 0
Sep 3 vs. Virginia Union W, 3-0 - 3 0 2 0 0 0
Sep 7 St. Andrews W, 3-0 1 3 - 0 1 - 0
Sep 9 at USC Aiken L, 3-0 1 3 - 0 0 - 3
Sep 9 vs. Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Sep 10 vs. Newberry L, 3-0 1 2 - 0 0 - 0
Sep 14 Francis Marion L, 3-1 1 4 - 0 0 - 1
Sep 16 Converse W, 3-0 1 3 - 0 1 - 1
Sep 17 at Erskine L, 3-0 1 3 - 0 0 - 1
Sep 20 at Mount Olive W, 3-0 1 3 - 2 0 - 0
Sep 23 Lenoir-Rhyne L, 3-0 1 3 - 2 1 - 5
Sep 24 Fayetteville St. L, 3-1 1 4 - 0 2 - 2
Sep 27 at Pfeiffer L, 3-2 1 5 - 0 2 - 2
Oct 1 Limestone L, 3-0 - 2 - 0 0 - 2
Oct 5 at Queens (N.C.) L, 3-0 1 2 - 0 0 - 1
Oct 7 Mount Olive L, 3-1 1 4 - 0 3 - 4
Oct 8 Barton L, 3-1 1 4 - 1 1 - 0
Oct 14 at King (Tenn.) L, 3-1 1 4 - 2 2 - 2
Oct 15 at North Greenville W, 3-2 - 5 - 5 4 - 0
Oct 19 at St. Andrews W, 3-0 1 3 0 0 2 - 0
Oct 20 at Fayetteville St. L, 3-0 1 3 - 1 1 - 2
Oct 25 at Francis Marion L, 3-0 1 3 - 1 0 - 1
Oct 28 Lees-McRae L, 3-1 1 4 - 1 0 - 1
Oct 29 Belmont Abbey L, 3-0 1 3 - 0 2 - 1
Nov 2 at Barton L, 3-2 1 5 26 2 3 - 1
Nov 4 Pfeiffer W, 3-2 1 5 - 4 0 - 4
Nov 5 Queens (N.C.) L, 3-0 1 3 - 1 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 95 140 1.47 109 511 5.38 .061 10 0.11 182.0 1.9
Total 28 95 140 1.47 109 511 5.38 .061 10 0.11 182.0 1.9
  m s digs d/s bs ba tot b/s
2011-12 28 95 291 3.06 4 16 20 0.21
Total 28 95 291 3.06 4 16 20 0.21
  m s ta sa sa/s se r re
2011-12 28 95 26 30 0.32 26 0 35
Total 28 95 26 30 0.32 26 0 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 140 1.47 109 511 5.38 .061 10 0.11 182.0 1.9
Conference 17 61 97 1.59 65 367 6.02 .087 6 0.10 123.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 50 1.19 47 210 5.00 .014 1 0.02 65.0 1.5
Away 11 39 70 1.79 45 253 6.49 .099 8 0.21 87.0 2.2
Neutral 5 14 20 1.43 17 48 3.43 .063 1 0.07 30.0 2.1
                         
Wins 9 31 52 1.68 23 153 4.94 .190 1 0.03 74.5 2.4
Losses 19 64 88 1.38 86 358 5.59 .006 9 0.14 107.5 1.7
                         
September 14 45 69 1.53 54 212 4.71 .071 3 0.07 87.0 1.9
October 11 37 47 1.27 42 212 5.73 .024 4 0.11 62.5 1.7
November 3 13 24 1.85 13 87 6.69 .126 3 0.23 32.5 2.5
  m s digs d/s bs ba tot b/s
Total 28 95 291 3.06 4 16 20 0.21
Conference 17 61 210 3.44 3 10 13 0.21
Exhibition - - - - - - - -
                 
Home 12 42 121 2.88 2 8 10 0.24
Away 11 39 139 3.56 1 6 7 0.18
Neutral 5 14 31 2.21 1 2 3 0.21
                 
Wins 9 31 90 2.90 1 5 6 0.19
Losses 19 64 201 3.14 3 11 14 0.22
                 
September 14 45 107 2.38 1 10 11 0.24
October 11 37 126 3.41 2 5 7 0.19
November 3 13 58 4.46 1 1 2 0.15
  m s ta sa sa/s se r re
Total 28 95 26 30 0.32 26 0 35
Conference 17 61 26 18 0.30 22 - 21
Exhibition - - - - - - - -
                 
Home 12 42 - 9 0.21 12 - 22
Away 11 39 26 13 0.33 14 - 13
Neutral 5 14 0 8 0.57 0 0 0
                 
Wins 9 31 0 19 0.61 8 0 5
Losses 19 64 26 11 0.17 18 - 30
                 
September 14 45 0 12 0.27 7 0 15
October 11 37 0 11 0.30 15 - 14
November 3 13 26 7 0.54 4 - 6