Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Brittany Bass
5

Brittany Bass

m
30
k/s
0.03
h %
-.022
a/s
0.18
b/s
0.00
sa/s
0.29
d/s
4.17
Player Stats
  Overall Conference
Matches 30 16
Sets 111 59
Kills 3 2
Kills per set 0.03 0.03
Errors 4 1
Total Attacks 46 14
Total Attacks per set 0.41 0.24
Hitting Percentage -.022 .071
Assists 20 12
Assists per set 0.18 0.20
Service Total Attempts 256 184
Service Aces 32 22
Service Errors 26 9
Service Aces per set 0.29 0.37
Receptions 535 376
Reception Errors 53 30
Digs 463 223
Digs per set 4.17 3.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 33 5
Points 35.0 24.0
Points per set 0.3 0.4
Matches started 1 1
Recent Results
Date Opponent Result
Oct 26 Mount Olive W, 3-0
Oct 27 Barton L, 3-1
Oct 31 Belmont Abbey L, 3-0
Nov 2 Emmanuel (Ga.) L, 3-1
Nov 3 at Converse W, 3-2
Nov 10 at North Greenville L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Roberts Wesleyan L, 3-2 - 5 0 1 11 -.091 3 0.0
Aug 31 vs. Indiana (Pa.) L, 3-0 - 3 0 0 8 .000 0 0.0
Sep 1 vs. Le Moyne L, 3-0 - 3 0 2 3 -.667 1 2.0
Sep 1 vs. Michigan Tech L, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 vs. Tusculum L, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 vs. Montreat L, 3-2 - 5 0 0 0 - 0 0.0
Sep 8 vs. Montevallo L, 3-2 - 5 0 0 3 .000 0 0.0
Sep 8 at Anderson (S.C.) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 12 at UNC Pembroke L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 14 Queens (N.C.) L, 3-2 - 5 0 0 1 .000 1 1.0
Sep 15 Pfeiffer W, 3-0 - 3 0 0 0 - 1 1.0
Sep 18 at Francis Marion L, 3-0 - 2 0 0 1 .000 2 1.0
Sep 21 at Mount Olive W, 3-2 - 3 0 0 1 .000 0 0.0
Sep 22 at Barton W, 3-1 - 4 0 0 0 - 1 3.0
Sep 25 at Belmont Abbey L, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 King (Tenn.) W, 3-2 - 5 0 0 0 - 3 1.0
Sep 29 North Greenville L, 3-1 - 4 0 0 1 .000 0 4.0
Oct 5 at Limestone W, 3-0 - 3 2 0 7 .286 0 4.0
Oct 6 at Lees-McRae L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 9 Erskine L, 3-1 - 4 0 0 0 - 0 0.0
Oct 12 at Queens (N.C.) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 at Pfeiffer L, 3-0 - 3 0 0 1 .000 0 2.0
Oct 16 Francis Marion L, 3-1 - 4 0 0 0 - 0 2.0
Oct 24 UNC Pembroke W, 3-2 - 5 1 0 2 .500 1 2.0
Oct 26 Mount Olive W, 3-0 - 3 0 1 1 -1.000 0 3.0
Oct 27 Barton L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 31 Belmont Abbey L, 3-0 - 3 0 0 0 - 1 1.0
Nov 2 Emmanuel (Ga.) L, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 at Converse W, 3-2 1 5 0 0 0 - 3 2.0
Nov 10 at North Greenville L, 3-1 - 4 0 0 1 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Roberts Wesleyan L, 3-2 - 5 32 0 0 0 0 0
Aug 31 vs. Indiana (Pa.) L, 3-0 - 3 24 0 0 0 0 0
Sep 1 vs. Le Moyne L, 3-0 - 3 22 0 0 0 0 0
Sep 1 vs. Michigan Tech L, 3-0 - 3 25 0 0 0 0 9
Sep 7 vs. Tusculum L, 3-0 - 3 9 0 0 0 0 3
Sep 7 vs. Montreat L, 3-2 - 5 8 0 0 0 0 7
Sep 8 vs. Montevallo L, 3-2 - 5 7 0 0 0 0 6
Sep 8 at Anderson (S.C.) L, 3-0 - 3 11 0 0 0 0 2
Sep 12 at UNC Pembroke L, 3-0 - 3 15 0 0 0 0 0
Sep 14 Queens (N.C.) L, 3-2 - 5 17 0 0 0 0 0
Sep 15 Pfeiffer W, 3-0 - 3 4 0 0 0 0 0
Sep 18 at Francis Marion L, 3-0 - 2 9 0 0 0 0 1
Sep 21 at Mount Olive W, 3-2 - 3 4 0 0 0 0 0
Sep 22 at Barton W, 3-1 - 4 25 0 0 0 0 0
Sep 25 at Belmont Abbey L, 3-0 - 3 16 0 0 0 0 0
Sep 28 King (Tenn.) W, 3-2 - 5 24 0 0 0 0 0
Sep 29 North Greenville L, 3-1 - 4 17 0 0 0 0 1
Oct 5 at Limestone W, 3-0 - 3 10 0 0 0 0 0
Oct 6 at Lees-McRae L, 3-1 - 4 18 0 0 0 0 1
Oct 9 Erskine L, 3-1 - 4 15 0 0 0 0 1
Oct 12 at Queens (N.C.) L, 3-0 - 3 10 0 0 0 0 0
Oct 13 at Pfeiffer L, 3-0 - 3 8 0 0 0 0 0
Oct 16 Francis Marion L, 3-1 - 4 12 0 0 0 0 0
Oct 24 UNC Pembroke W, 3-2 - 5 27 0 0 0 0 0
Oct 26 Mount Olive W, 3-0 - 3 11 0 0 0 0 0
Oct 27 Barton L, 3-1 - 4 16 0 0 0 0 1
Oct 31 Belmont Abbey L, 3-0 - 3 14 0 0 0 0 1
Nov 2 Emmanuel (Ga.) L, 3-1 - 4 21 0 0 0 0 0
Nov 3 at Converse W, 3-2 1 5 14 0 0 0 0 0
Nov 10 at North Greenville L, 3-1 - 4 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Roberts Wesleyan L, 3-2 - 5 - 0 0 - 1
Aug 31 vs. Indiana (Pa.) L, 3-0 - 3 - 0 1 - 3
Sep 1 vs. Le Moyne L, 3-0 - 3 10 2 1 21 1
Sep 1 vs. Michigan Tech L, 3-0 - 3 0 1 2 0 2
Sep 7 vs. Tusculum L, 3-0 - 3 0 1 1 0 1
Sep 7 vs. Montreat L, 3-2 - 5 0 0 2 0 2
Sep 8 vs. Montevallo L, 3-2 - 5 0 0 1 0 0
Sep 8 at Anderson (S.C.) L, 3-0 - 3 - 0 2 - 1
Sep 12 at UNC Pembroke L, 3-0 - 3 11 0 0 22 1
Sep 14 Queens (N.C.) L, 3-2 - 5 18 1 1 44 0
Sep 15 Pfeiffer W, 3-0 - 3 12 1 1 19 2
Sep 18 at Francis Marion L, 3-0 - 2 9 1 0 24 2
Sep 21 at Mount Olive W, 3-2 - 3 - 0 1 - 0
Sep 22 at Barton W, 3-1 - 4 14 3 1 - 1
Sep 25 at Belmont Abbey L, 3-0 - 3 6 0 0 0 0
Sep 28 King (Tenn.) W, 3-2 - 5 20 1 0 40 4
Sep 29 North Greenville L, 3-1 - 4 11 4 1 35 1
Oct 5 at Limestone W, 3-0 - 3 9 2 1 23 4
Oct 6 at Lees-McRae L, 3-1 - 4 9 1 1 30 5
Oct 9 Erskine L, 3-1 - 4 6 0 1 29 1
Oct 12 at Queens (N.C.) L, 3-0 - 3 5 0 0 36 1
Oct 13 at Pfeiffer L, 3-0 - 3 11 2 0 29 5
Oct 16 Francis Marion L, 3-1 - 4 18 2 3 32 5
Oct 24 UNC Pembroke W, 3-2 - 5 14 1 2 27 1
Oct 26 Mount Olive W, 3-0 - 3 17 3 0 21 1
Oct 27 Barton L, 3-1 - 4 14 1 0 28 2
Oct 31 Belmont Abbey L, 3-0 - 3 9 1 0 18 1
Nov 2 Emmanuel (Ga.) L, 3-1 - 4 10 0 1 33 1
Nov 3 at Converse W, 3-2 1 5 23 2 1 24 2
Nov 10 at North Greenville L, 3-1 - 4 0 2 1 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 - - - - - - - - - - - -
2010-11 2 6 0 0.00 0 0 0.00 - 0 0.00 7.0 1.2
2011-12 28 97 12 0.12 14 73 0.75 -.027 12 0.12 44.0 0.5
2012-13 30 111 3 0.03 4 46 0.41 -.022 20 0.18 35.0 0.3
Total 60 214 15 0.07 18 119 0.56 -.025 32 0.15 86.0 0.4
  m s digs d/s bs ba tot b/s
2009-10 - - - - - - - -
2010-11 2 6 7 1.17 0 0 0 0.00
2011-12 28 97 392 4.04 0 0 0 0.00
2012-13 30 111 463 4.17 0 0 0 0.00
Total 60 214 862 4.03 0 0 0 0.00
  m s ta sa sa/s se r re
2009-10 - - - - - - - -
2010-11 2 6 15 7 1.17 3 17 5
2011-12 28 97 20 32 0.33 20 0 49
2012-13 30 111 256 32 0.29 26 535 53
Total 60 214 291 71 0.33 49 552 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 3 0.03 4 46 0.41 -.022 20 0.18 35.0 0.3
Conference 16 59 2 0.03 1 14 0.24 .071 12 0.20 24.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 44 1 0.02 1 6 0.14 .000 8 0.18 16.0 0.4
Away 12 40 2 0.05 0 15 0.38 .133 8 0.20 15.0 0.4
Neutral 7 27 0 0.00 3 25 0.93 -.120 4 0.15 4.0 0.1
                         
Wins 8 31 3 0.10 1 11 0.35 .182 9 0.29 16.0 0.5
Losses 22 80 0 0.00 3 35 0.44 -.086 11 0.14 19.0 0.2
                         
August 2 8 0 0.00 1 19 2.38 -.053 3 0.38 0.0 0.0
September 15 54 0 0.00 2 13 0.24 -.154 10 0.19 15.0 0.3
October 10 36 3 0.08 1 13 0.36 .154 3 0.08 16.0 0.4
November 3 13 0 0.00 0 1 0.08 .000 4 0.31 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 30 111 463 4.17 0 0 0 0.00
Conference 16 59 223 3.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 44 178 4.05 0 0 0 0.00
Away 12 40 158 3.95 0 0 0 0.00
Neutral 7 27 127 4.70 0 0 0 0.00
                 
Wins 8 31 119 3.84 0 0 0 0.00
Losses 22 80 344 4.30 0 0 0 0.00
                 
August 2 8 56 7.00 0 0 0 0.00
September 15 54 213 3.94 0 0 0 0.00
October 10 36 141 3.92 0 0 0 0.00
November 3 13 53 4.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 111 256 32 0.29 26 535 53
Conference 16 59 184 22 0.37 9 376 30
Exhibition - - - - - - - -
                 
Home 11 44 149 15 0.34 10 326 19
Away 12 40 97 13 0.33 8 188 24
Neutral 7 27 10 4 0.15 8 21 10
                 
Wins 8 31 109 13 0.42 7 154 15
Losses 22 80 147 19 0.24 19 381 38
                 
August 2 8 - 0 0.00 1 - 4
September 15 54 111 15 0.28 14 205 18
October 10 36 112 13 0.36 8 273 26
November 3 13 33 4 0.31 3 57 5