Annie Mansfield
14 Annie Mansfield
-
- Height:
- 5-10
-
- Hometown:
- Yalaha, Fla.
-
- Position:
- OH
-
- Year:
- So.
-
- Major:
- Exercise Science
-
- Previous School:
- First Academy - Leesburg
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2018-19: Did not play this season due to injury.
2017-18: Played in 29 matches and 107 sets...Finished her freshman campaign with 185 kills, 36 total blocks, and 119 digs.
High School: Attended First Academy - Leesburg where she was a two-time district champion in volleyball for the Eagles...Played club volleyball for OVA...Member of the honor roll and Hispanic Honor Society.
Personal: Daughter of Steve Mansfield, Kristi Mansfield, and Lynda Mansfield.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Lenoir-Rhyne | L, 3-0 |
| Oct 26 | at Newberry | W, 3-0 |
| Oct 28 | Mars Hill | L, 3-0 |
| Oct 30 | at Catawba | L, 3-0 |
| Nov 2 | Lincoln Memorial | L, 3-1 |
| Nov 3 | Tusculum | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Winston-Salem | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lees-McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Indianapolis | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shaw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lees-McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at UNC Pembroke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Erskine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | - | - | - | - | - | - | - | - | |
| Sep 15 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Sep 18 | Wingate | - | - | - | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Newberry | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Anderson (S.C.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Winston-Salem | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lees-McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Indianapolis | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Shaw | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lees-McRae | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at UNC Pembroke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Erskine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | - | - | - | - | - | - | - | - | |
| Sep 15 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Sep 18 | Wingate | - | - | - | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Newberry | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Anderson (S.C.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Catawba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Winston-Salem | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Lees-McRae | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Indianapolis | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | UNC Pembroke | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Fayetteville St. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Shaw | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Lees-McRae | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at UNC Pembroke | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Erskine | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Mars Hill | - | - | - | - | - | - | - | |
| Sep 15 | Lenoir-Rhyne | - | - | - | - | - | - | - | |
| Sep 18 | Wingate | - | - | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Queens (N.C.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Newberry | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Anderson (S.C.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Carson-Newman | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Mars Hill | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Catawba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lincoln Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 107 | 185 | 1.73 | 93 | 793 | 7.41 | .116 | 6 | 0.06 | 213.5 | 2.0 |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 10 | 12 | 1 | 0.08 | 0 | 6 | 0.50 | .167 | 1 | 0.08 | 1.0 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 39 | 119 | 186 | 1.56 | 93 | 799 | 6.71 | .116 | 7 | 0.06 | 214.5 | 1.8 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
