Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Rami Mullen
2

Rami Mullen

m
27
k/s
0.31
h %
.460
a/s
3.04
b/s
0.00
sa/s
0.17
d/s
1.55
Player Stats
  Overall Conference
Matches 27 22
Sets 84 69
Kills 26 24
Kills per set 0.31 0.35
Errors 3 3
Total Attacks 50 43
Total Attacks per set 0.60 0.62
Hitting Percentage .460 .488
Assists 255 228
Assists per set 3.04 3.30
Service Total Attempts 235 201
Service Aces 14 12
Service Errors 13 11
Service Aces per set 0.17 0.17
Receptions 1 1
Reception Errors 0 0
Digs 130 106
Digs per set 1.55 1.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 3
Points 40.0 36.0
Points per set 0.5 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Nov 1 at Newberry L, 3-0
Nov 2 at Anderson (S.C.) L, 3-1
Nov 8 Tusculum L, 3-0
Nov 9 Virginia-Wise W, 3-1
Nov 15 at Lenoir-Rhyne L, 3-0
Nov 16 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 4 0 0 2 .000 8 0.0
Sep 7 Fayetteville St. W, 3-0 - 2 0 0 0 - 3 1.0
Sep 7 Grand Valley St. L, 3-0 - 2 0 0 0 - 1 0.0
Sep 13 Newberry W, 3-1 - 4 1 0 1 1.000 14 5.0
Sep 14 Anderson (S.C.) L, 3-1 - 4 1 0 2 .500 12 2.0
Sep 17 at #25 Wingate L, 3-0 - 3 1 0 2 .500 3 1.0
Sep 20 at Catawba L, 3-1 - 1 1 0 1 1.000 1 1.0
Sep 21 at Queens (N.C.) L, 3-1 - 4 0 0 1 .000 10 0.0
Sep 27 Carson-Newman L, 3-0 - 3 0 0 1 .000 10 0.0
Sep 28 Lincoln Memorial L, 3-1 - 4 2 0 2 1.000 12 2.0
Oct 1 UNC Pembroke W, 3-1 - 4 1 0 2 .500 8 1.0
Oct 4 Lenoir-Rhyne L, 3-1 - 4 2 0 3 .667 16 3.0
Oct 5 Mars Hill L, 3-0 - 1 0 0 1 .000 4 1.0
Oct 11 at Tusculum L, 3-0 1 3 1 0 1 1.000 8 1.0
Oct 12 at Virginia-Wise W, 3-1 - 4 3 0 6 .500 17 4.0
Oct 18 at Carson-Newman L, 3-0 - 3 1 0 2 .500 7 2.0
Oct 19 at Lincoln Memorial L, 3-0 - 2 0 0 1 .000 5 0.0
Oct 22 #22 Wingate L, 3-0 - 3 1 0 1 1.000 11 1.0
Oct 25 Catawba W, 3-0 - 3 2 0 2 1.000 13 2.0
Oct 26 Queens (N.C.) L, 3-0 - 3 0 1 1 -1.000 10 0.0
Oct 29 at Francis Marion L, 3-0 - 3 1 0 3 .333 7 2.0
Nov 1 at Newberry L, 3-0 - 3 0 2 2 -1.000 10 0.0
Nov 2 at Anderson (S.C.) L, 3-1 - 4 2 0 2 1.000 10 3.0
Nov 8 Tusculum L, 3-0 - 3 1 0 1 1.000 11 2.0
Nov 9 Virginia-Wise W, 3-1 - 4 4 0 6 .667 31 5.0
Nov 15 at Lenoir-Rhyne L, 3-0 - 3 0 0 2 .000 3 0.0
Nov 16 at Mars Hill L, 3-0 - 3 1 0 2 .500 10 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 4 4 0 0 0 0 2
Sep 7 Fayetteville St. W, 3-0 - 2 3 0 0 0 0 0
Sep 7 Grand Valley St. L, 3-0 - 2 3 0 0 0 0 0
Sep 13 Newberry W, 3-1 - 4 8 0 0 0 0 0
Sep 14 Anderson (S.C.) L, 3-1 - 4 5 0 0 0 0 0
Sep 17 at #25 Wingate L, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Catawba L, 3-1 - 1 0 0 0 0 0 0
Sep 21 at Queens (N.C.) L, 3-1 - 4 9 0 0 0 0 0
Sep 27 Carson-Newman L, 3-0 - 3 6 0 0 0 0 0
Sep 28 Lincoln Memorial L, 3-1 - 4 5 0 0 0 0 0
Oct 1 UNC Pembroke W, 3-1 - 4 11 0 0 0 0 0
Oct 4 Lenoir-Rhyne L, 3-1 - 4 5 0 0 0 0 0
Oct 5 Mars Hill L, 3-0 - 1 3 0 0 0 0 0
Oct 11 at Tusculum L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Virginia-Wise W, 3-1 - 4 8 0 0 0 0 0
Oct 18 at Carson-Newman L, 3-0 - 3 3 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 - 2 2 0 0 0 0 0
Oct 22 #22 Wingate L, 3-0 - 3 2 0 0 0 0 0
Oct 25 Catawba W, 3-0 - 3 7 0 0 0 0 0
Oct 26 Queens (N.C.) L, 3-0 - 3 6 0 0 0 0 0
Oct 29 at Francis Marion L, 3-0 - 3 3 0 0 0 0 0
Nov 1 at Newberry L, 3-0 - 3 9 0 0 0 0 1
Nov 2 at Anderson (S.C.) L, 3-1 - 4 3 0 0 0 0 0
Nov 8 Tusculum L, 3-0 - 3 4 0 0 0 0 0
Nov 9 Virginia-Wise W, 3-1 - 4 7 0 0 0 0 0
Nov 15 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 0 0 2
Nov 16 at Mars Hill L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Fayetteville St.   - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 4 7 0 1 0 0
Sep 7 Fayetteville St. W, 3-0 - 2 5 1 0 0 0
Sep 7 Grand Valley St. L, 3-0 - 2 0 0 0 0 0
Sep 13 Newberry W, 3-1 - 4 18 4 0 0 0
Sep 14 Anderson (S.C.) L, 3-1 - 4 14 1 1 0 0
Sep 17 at #25 Wingate L, 3-0 - 3 4 0 0 0 0
Sep 20 at Catawba L, 3-1 - 1 2 0 0 0 0
Sep 21 at Queens (N.C.) L, 3-1 - 4 11 0 2 0 0
Sep 27 Carson-Newman L, 3-0 - 3 7 0 0 0 0
Sep 28 Lincoln Memorial L, 3-1 - 4 10 0 0 1 0
Oct 1 UNC Pembroke W, 3-1 - 4 11 0 0 0 0
Oct 4 Lenoir-Rhyne L, 3-1 - 4 11 1 1 0 0
Oct 5 Mars Hill L, 3-0 - 1 4 1 0 0 0
Oct 11 at Tusculum L, 3-0 1 3 9 0 1 0 0
Oct 12 at Virginia-Wise W, 3-1 - 4 22 1 0 0 0
Oct 18 at Carson-Newman L, 3-0 - 3 8 1 1 0 0
Oct 19 at Lincoln Memorial L, 3-0 - 2 2 0 0 0 0
Oct 22 #22 Wingate L, 3-0 - 3 6 0 0 0 0
Oct 25 Catawba W, 3-0 - 3 5 0 1 0 0
Oct 26 Queens (N.C.) L, 3-0 - 3 9 0 0 0 0
Oct 29 at Francis Marion L, 3-0 - 3 11 1 1 0 0
Nov 1 at Newberry L, 3-0 - 3 8 0 1 0 0
Nov 2 at Anderson (S.C.) L, 3-1 - 4 10 1 0 0 0
Nov 8 Tusculum L, 3-0 - 3 15 1 1 0 0
Nov 9 Virginia-Wise W, 3-1 - 4 16 1 1 0 0
Nov 15 at Lenoir-Rhyne L, 3-0 - 3 6 0 1 0 0
Nov 16 at Mars Hill L, 3-0 - 3 4 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 102 38 0.37 9 126 1.24 .230 965 9.46 57.5 0.6
2019-20 27 84 26 0.31 3 50 0.60 .460 255 3.04 40.0 0.5
2020-21 8 30 9 0.30 0 15 0.50 .600 55 1.83 10.0 0.3
2021-22 26 88 39 0.44 4 102 1.16 .343 384 4.36 47.5 0.5
Total 90 304 112 0.37 16 293 0.96 .328 1659 5.46 155.0 0.5
  m s digs d/s bs ba tot b/s
2018-19 29 102 341 3.34 2 15 17 0.17
2019-20 27 84 130 1.55 0 0 0 0.00
2020-21 8 30 53 1.77 0 0 0 0.00
2021-22 26 88 135 1.53 0 1 1 0.01
Total 90 304 659 2.17 2 16 18 0.06
  m s ta sa sa/s se r re
2018-19 29 102 225 10 0.10 36 12 1
2019-20 27 84 235 14 0.17 13 1 0
2020-21 8 30 87 1 0.03 1 0 0
2021-22 26 88 282 8 0.09 17 5 0
Total 90 304 829 33 0.11 67 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 26 0.31 3 50 0.60 .460 255 3.04 40.0 0.5
Conference 22 69 24 0.35 3 43 0.62 .488 228 3.30 36.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 14 44 15 0.34 1 23 0.52 .609 156 3.55 25.0 0.6
Away 13 40 11 0.28 2 27 0.68 .333 99 2.48 15.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 7 25 11 0.44 0 19 0.76 .579 94 3.76 18.0 0.7
Losses 20 59 15 0.25 3 31 0.53 .387 161 2.73 22.0 0.4
                         
September 10 31 6 0.19 0 12 0.39 .500 74 2.39 12.0 0.4
October 11 33 12 0.36 1 23 0.70 .478 106 3.21 17.0 0.5
November 6 20 8 0.40 2 15 0.75 .400 75 3.75 11.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 84 130 1.55 0 0 0 0.00
Conference 22 69 106 1.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 44 75 1.70 0 0 0 0.00
Away 13 40 55 1.38 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 25 48 1.92 0 0 0 0.00
Losses 20 59 82 1.39 0 0 0 0.00
                 
September 10 31 47 1.52 0 0 0 0.00
October 11 33 54 1.64 0 0 0 0.00
November 6 20 29 1.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 84 235 14 0.17 13 1 0
Conference 22 69 201 12 0.17 11 1 0
Exhibition - - - - - - - -
                 
Home 14 44 131 10 0.23 5 1 0
Away 13 40 104 4 0.10 8 0 0
Neutral - - - - - - - -
                 
Wins 7 25 84 7 0.28 3 0 0
Losses 20 59 151 7 0.12 10 1 0
                 
September 10 31 78 6 0.19 4 1 0
October 11 33 98 5 0.15 5 0 0
November 6 20 59 3 0.15 4 0 0