Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Addie Bittner
2

Addie Bittner

m
28
k/s
2.30
h %
.148
a/s
0.19
b/s
0.23
sa/s
0.25
d/s
3.51
Player Stats
  Overall Conference
Matches 28 18
Sets 108 68
Kills 248 151
Kills per set 2.30 2.22
Errors 107 61
Total Attacks 953 595
Total Attacks per set 8.82 8.75
Hitting Percentage .148 .151
Assists 21 15
Assists per set 0.19 0.22
Service Total Attempts 409 260
Service Aces 27 17
Service Errors 19 12
Service Aces per set 0.25 0.25
Receptions 636 388
Reception Errors 55 34
Digs 379 241
Digs per set 3.51 3.54
Block Solo 3 2
Block Assist 22 16
Block Total 25 18
Blocks per set 0.23 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 289.0 178.0
Points per set 2.7 2.6
Matches started 27 17
Recent Results
Date Opponent Result
Oct 30 at Tusculum L, 3-2
Nov 4 at Anderson (S.C.) L, 3-0
Nov 7 at Lincoln Memorial W, 3-0
Nov 11 Lenoir-Rhyne W, 3-2
Nov 14 Emory & Henry W, 3-0
Nov 18 at #15 Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Francis Marion W, 3-2 1 5 15 1 39 .359 1 15.0
Sep 5 vs. UNC Pembroke W, 3-2 1 5 16 7 40 .225 1 17.0
Sep 6 vs. USC Aiken L, 3-1 1 4 6 3 35 .086 0 7.0
Sep 6 vs. Lewis L, 3-1 1 4 9 5 31 .129 0 10.0
Sep 12 at UNC Pembroke L, 3-1 1 4 5 4 26 .038 2 7.5
Sep 12 vs. Eckerd L, 3-0 1 3 6 3 26 .115 0 8.0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 9 2 25 .280 1 12.5
Sep 13 vs. Virginia St. W, 3-2 1 5 12 7 44 .114 0 13.5
Sep 16 Newberry W, 3-0 1 3 8 1 27 .259 2 9.0
Sep 19 at Emory & Henry W, 3-1 1 4 3 5 22 -.091 0 4.5
Sep 23 at #21 Wingate L, 3-0 1 3 6 3 19 .158 0 7.0
Sep 26 Anderson (S.C.) L, 3-0 1 3 5 4 23 .043 2 5.0
Sep 27 Lincoln Memorial W, 3-1 1 4 8 2 34 .176 1 10.0
Sep 30 Catawba W, 3-2 1 5 18 5 55 .236 0 24.0
Oct 3 Tusculum L, 3-2 1 5 11 4 35 .200 2 13.5
Oct 10 at Mars Hill L, 3-1 - 4 16 6 61 .164 1 16.5
Oct 14 at Newberry L, 3-0 1 3 11 2 23 .391 0 11.0
Oct 17 Carson-Newman L, 3-2 1 5 10 2 45 .178 2 11.0
Oct 21 at Georgia College L, 3-1 1 4 13 11 55 .036 1 13.0
Oct 24 at Virginia-Wise L, 3-2 1 5 14 3 43 .256 0 16.5
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 10 6 36 .111 0 12.0
Oct 28 #19 Wingate L, 3-0 1 3 5 3 32 .063 2 6.5
Oct 30 at Tusculum L, 3-2 1 5 4 2 45 .044 0 5.5
Nov 4 at Anderson (S.C.) L, 3-0 1 3 5 3 28 .071 0 6.0
Nov 7 at Lincoln Memorial W, 3-0 1 3 6 0 15 .400 2 8.0
Nov 11 Lenoir-Rhyne W, 3-2 1 5 6 4 30 .067 1 7.0
Nov 14 Emory & Henry W, 3-0 1 2 5 6 22 -.045 0 5.0
Nov 18 at #15 Wingate L, 3-0 1 3 6 3 37 .081 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Francis Marion W, 3-2 1 5 25 0 0 0 0 0
Sep 5 vs. UNC Pembroke W, 3-2 1 5 25 0 2 0 2 0
Sep 6 vs. USC Aiken L, 3-1 1 4 12 0 0 0 0 0
Sep 6 vs. Lewis L, 3-1 1 4 6 0 0 0 0 0
Sep 12 at UNC Pembroke L, 3-1 1 4 19 1 1 0 2 0
Sep 12 vs. Eckerd L, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 6 0 1 0 1 0
Sep 13 vs. Virginia St. W, 3-2 1 5 16 0 1 0 1 0
Sep 16 Newberry W, 3-0 1 3 12 0 0 0 0 0
Sep 19 at Emory & Henry W, 3-1 1 4 11 0 1 0 1 0
Sep 23 at #21 Wingate L, 3-0 1 3 9 0 0 0 0 0
Sep 26 Anderson (S.C.) L, 3-0 1 3 13 0 0 0 0 0
Sep 27 Lincoln Memorial W, 3-1 1 4 26 0 2 0 2 0
Sep 30 Catawba W, 3-2 1 5 22 0 2 0 2 0
Oct 3 Tusculum L, 3-2 1 5 20 1 1 0 2 0
Oct 10 at Mars Hill L, 3-1 - 4 21 0 1 0 1 0
Oct 14 at Newberry L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Carson-Newman L, 3-2 1 5 16 0 0 0 0 0
Oct 21 at Georgia College L, 3-1 1 4 17 0 0 0 0 0
Oct 24 at Virginia-Wise L, 3-2 1 5 12 0 1 0 1 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 7 0 0 0 0 0
Oct 28 #19 Wingate L, 3-0 1 3 7 1 1 0 2 0
Oct 30 at Tusculum L, 3-2 1 5 15 0 3 0 3 0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at Lincoln Memorial W, 3-0 1 3 10 0 2 0 2 0
Nov 11 Lenoir-Rhyne W, 3-2 1 5 21 0 2 0 2 0
Nov 14 Emory & Henry W, 3-0 1 2 7 0 0 0 0 0
Nov 18 at #15 Wingate L, 3-0 1 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Francis Marion W, 3-2 1 5 18 0 2 23 4
Sep 5 vs. UNC Pembroke W, 3-2 1 5 16 0 2 40 5
Sep 6 vs. USC Aiken L, 3-1 1 4 10 1 0 20 3
Sep 6 vs. Lewis L, 3-1 1 4 10 1 1 27 3
Sep 12 at UNC Pembroke L, 3-1 1 4 13 1 1 23 0
Sep 12 vs. Eckerd L, 3-0 1 3 13 2 1 33 3
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 20 3 0 20 1
Sep 13 vs. Virginia St. W, 3-2 1 5 24 1 0 26 1
Sep 16 Newberry W, 3-0 1 3 11 1 0 21 1
Sep 19 at Emory & Henry W, 3-1 1 4 15 1 0 13 2
Sep 23 at #21 Wingate L, 3-0 1 3 11 1 1 16 1
Sep 26 Anderson (S.C.) L, 3-0 1 3 14 0 1 20 0
Sep 27 Lincoln Memorial W, 3-1 1 4 19 1 1 28 2
Sep 30 Catawba W, 3-2 1 5 21 5 1 33 1
Oct 3 Tusculum L, 3-2 1 5 20 1 1 27 3
Oct 10 at Mars Hill L, 3-1 - 4 11 0 2 29 3
Oct 14 at Newberry L, 3-0 1 3 7 0 1 22 3
Oct 17 Carson-Newman L, 3-2 1 5 30 1 1 36 2
Oct 21 at Georgia College L, 3-1 1 4 18 0 0 28 0
Oct 24 at Virginia-Wise L, 3-2 1 5 27 2 0 19 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 12 2 0 14 5
Oct 28 #19 Wingate L, 3-0 1 3 7 0 1 19 2
Oct 30 at Tusculum L, 3-2 1 5 12 0 0 31 5
Nov 4 at Anderson (S.C.) L, 3-0 1 3 7 1 1 15 1
Nov 7 at Lincoln Memorial W, 3-0 1 3 10 1 0 8 2
Nov 11 Lenoir-Rhyne W, 3-2 1 5 19 0 1 31 1
Nov 14 Emory & Henry W, 3-0 1 2 7 0 0 6 0
Nov 18 at #15 Wingate L, 3-0 1 3 7 1 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 108 248 2.30 107 953 8.82 .148 21 0.19 289.0 2.7
Total 28 108 248 2.30 107 953 8.82 .148 21 0.19 289.0 2.7
  m s digs d/s bs ba tot b/s
2025-26 28 108 379 3.51 3 22 25 0.23
Total 28 108 379 3.51 3 22 25 0.23
  m s ta sa sa/s se r re
2025-26 28 108 409 27 0.25 19 636 55
Total 28 108 409 27 0.25 19 636 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 108 248 2.30 107 953 8.82 .148 21 0.19 289.0 2.7
Conference 18 68 151 2.22 61 595 8.75 .151 15 0.22 178.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 35 76 2.17 31 303 8.66 .149 12 0.34 91.0 2.6
Away 12 44 99 2.25 48 410 9.32 .124 6 0.14 115.0 2.6
Neutral 7 29 73 2.52 28 240 8.28 .188 3 0.10 83.0 2.9
                         
Wins 11 44 106 2.41 40 353 8.02 .187 9 0.20 125.5 2.9
Losses 17 64 142 2.22 67 600 9.38 .125 12 0.19 163.5 2.6
                         
September 14 55 126 2.29 52 446 8.11 .166 10 0.18 150.0 2.7
October 9 37 94 2.54 39 375 10.14 .147 8 0.22 105.5 2.9
November 5 16 28 1.75 16 132 8.25 .091 3 0.19 33.5 2.1
  m s digs d/s bs ba tot b/s
Total 28 108 379 3.51 3 22 25 0.23
Conference 18 68 241 3.54 2 16 18 0.26
Exhibition - - - - - - - -
                 
Home 9 35 144 4.11 2 8 10 0.29
Away 12 44 139 3.16 1 10 11 0.25
Neutral 7 29 96 3.31 0 4 4 0.14
                 
Wins 11 44 181 4.11 0 13 13 0.30
Losses 17 64 198 3.09 3 9 12 0.19
                 
September 14 55 208 3.78 1 10 11 0.20
October 9 37 122 3.30 2 7 9 0.24
November 5 16 49 3.06 0 5 5 0.31
  m s ta sa sa/s se r re
Total 28 108 409 27 0.25 19 636 55
Conference 18 68 260 17 0.25 12 388 34
Exhibition - - - - - - - -
                 
Home 9 35 148 9 0.26 7 221 12
Away 12 44 150 10 0.23 6 226 23
Neutral 7 29 111 8 0.28 6 189 20
                 
Wins 11 44 180 13 0.30 7 249 20
Losses 17 64 229 14 0.22 12 387 35
                 
September 14 55 215 18 0.33 11 343 27
October 9 37 144 6 0.16 6 225 23
November 5 16 50 3 0.19 2 68 5