Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Alyssa Carey
20

Alyssa Carey

m
28
k/s
2.12
h %
.100
a/s
0.08
b/s
0.21
sa/s
0.19
d/s
2.16
Player Stats
  Overall Conference
Matches 28 18
Sets 85 55
Kills 180 121
Kills per set 2.12 2.20
Errors 118 85
Total Attacks 621 411
Total Attacks per set 7.31 7.47
Hitting Percentage .100 .088
Assists 7 6
Assists per set 0.08 0.11
Service Total Attempts 257 177
Service Aces 16 11
Service Errors 15 11
Service Aces per set 0.19 0.20
Receptions 437 301
Reception Errors 41 24
Digs 184 133
Digs per set 2.16 2.42
Block Solo 2 2
Block Assist 16 12
Block Total 18 14
Blocks per set 0.21 0.25
Block Errors 0 0
Ball Handling Errors 0 0
Points 206.0 140.0
Points per set 2.4 2.5
Matches started 19 13
Recent Results
Date Opponent Result
Oct 30 at Tusculum L, 3-2
Nov 4 at Anderson (S.C.) L, 3-0
Nov 7 at Lincoln Memorial W, 3-0
Nov 11 Lenoir-Rhyne W, 3-2
Nov 14 Emory & Henry W, 3-0
Nov 18 at #15 Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Francis Marion W, 3-2 1 5 11 6 35 .143 0 11.0
Sep 5 vs. UNC Pembroke W, 3-2 - 5 8 3 32 .156 1 10.0
Sep 6 vs. USC Aiken L, 3-1 1 1 3 1 11 .182 0 3.0
Sep 6 vs. Lewis L, 3-1 - 2 0 2 4 -.500 0 1.5
Sep 12 at UNC Pembroke L, 3-1 1 4 9 6 40 .075 0 10.0
Sep 12 vs. Eckerd L, 3-0 1 2 2 2 10 .000 0 2.0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 2 4 1 12 .250 0 4.5
Sep 13 vs. Virginia St. W, 3-2 - 3 5 4 17 .059 0 6.0
Sep 16 Newberry W, 3-0 - 2 3 2 10 .100 0 4.5
Sep 19 at Emory & Henry W, 3-1 1 4 14 5 30 .300 0 18.5
Sep 23 at #21 Wingate L, 3-0 1 3 3 2 20 .050 1 3.0
Sep 26 Anderson (S.C.) L, 3-0 1 2 2 3 7 -.143 0 2.5
Sep 27 Lincoln Memorial W, 3-1 1 4 11 6 41 .122 0 14.0
Sep 30 Catawba W, 3-2 1 2 6 6 22 .000 0 6.0
Oct 3 Tusculum L, 3-2 - 3 5 3 13 .154 1 5.0
Oct 10 at Mars Hill L, 3-1 - 2 1 4 10 -.300 0 1.0
Oct 14 at Newberry L, 3-0 - 2 5 3 13 .154 0 7.5
Oct 17 Carson-Newman L, 3-2 1 5 25 6 55 .345 2 26.0
Oct 21 at Georgia College L, 3-1 1 4 17 7 44 .227 0 18.0
Oct 24 at Virginia-Wise L, 3-2 1 5 17 12 57 .088 0 20.0
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 5 5 28 .000 1 5.5
Oct 28 #19 Wingate L, 3-0 1 3 3 7 20 -.200 0 3.0
Oct 30 at Tusculum L, 3-2 1 5 12 11 45 .022 0 14.5
Nov 4 at Anderson (S.C.) L, 3-0 1 3 1 3 11 -.182 0 1.0
Nov 7 at Lincoln Memorial W, 3-0 1 3 6 4 16 .125 1 6.0
Nov 11 Lenoir-Rhyne W, 3-2 1 3 1 3 10 -.200 0 1.0
Nov 14 Emory & Henry W, 3-0 - 1 1 0 3 .333 0 1.0
Nov 18 at #15 Wingate L, 3-0 - 2 0 1 5 -.200 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Francis Marion W, 3-2 1 5 1 0 0 0 0 0
Sep 5 vs. UNC Pembroke W, 3-2 - 5 14 0 2 0 2 0
Sep 6 vs. USC Aiken L, 3-1 1 1 1 0 0 0 0 0
Sep 6 vs. Lewis L, 3-1 - 2 3 0 1 0 1 0
Sep 12 at UNC Pembroke L, 3-1 1 4 8 0 0 0 0 0
Sep 12 vs. Eckerd L, 3-0 1 2 1 0 0 0 0 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 2 3 0 1 0 1 0
Sep 13 vs. Virginia St. W, 3-2 - 3 4 0 0 0 0 0
Sep 16 Newberry W, 3-0 - 2 8 0 1 0 1 0
Sep 19 at Emory & Henry W, 3-1 1 4 10 1 1 0 2 0
Sep 23 at #21 Wingate L, 3-0 1 3 2 0 0 0 0 0
Sep 26 Anderson (S.C.) L, 3-0 1 2 5 0 1 0 1 0
Sep 27 Lincoln Memorial W, 3-1 1 4 11 0 0 0 0 0
Sep 30 Catawba W, 3-2 1 2 5 0 0 0 0 0
Oct 3 Tusculum L, 3-2 - 3 3 0 0 0 0 0
Oct 10 at Mars Hill L, 3-1 - 2 5 0 0 0 0 0
Oct 14 at Newberry L, 3-0 - 2 2 1 1 0 2 0
Oct 17 Carson-Newman L, 3-2 1 5 10 0 2 0 2 0
Oct 21 at Georgia College L, 3-1 1 4 14 0 0 0 0 0
Oct 24 at Virginia-Wise L, 3-2 1 5 17 0 2 0 2 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 11 0 1 0 1 0
Oct 28 #19 Wingate L, 3-0 1 3 5 0 0 0 0 0
Oct 30 at Tusculum L, 3-2 1 5 16 0 3 0 3 0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Lincoln Memorial W, 3-0 1 3 12 0 0 0 0 0
Nov 11 Lenoir-Rhyne W, 3-2 1 3 6 0 0 0 0 0
Nov 14 Emory & Henry W, 3-0 - 1 2 0 0 0 0 0
Nov 18 at #15 Wingate L, 3-0 - 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Francis Marion W, 3-2 1 5 4 0 0 23 5
Sep 5 vs. UNC Pembroke W, 3-2 - 5 15 1 0 22 1
Sep 6 vs. USC Aiken L, 3-1 1 1 5 0 0 2 0
Sep 6 vs. Lewis L, 3-1 - 2 6 1 0 6 3
Sep 12 at UNC Pembroke L, 3-1 1 4 15 1 1 27 4
Sep 12 vs. Eckerd L, 3-0 1 2 2 0 0 10 2
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 2 3 0 1 5 1
Sep 13 vs. Virginia St. W, 3-2 - 3 9 1 0 10 0
Sep 16 Newberry W, 3-0 - 2 20 1 0 11 1
Sep 19 at Emory & Henry W, 3-1 1 4 16 3 0 14 4
Sep 23 at #21 Wingate L, 3-0 1 3 6 0 0 25 3
Sep 26 Anderson (S.C.) L, 3-0 1 2 4 0 0 12 0
Sep 27 Lincoln Memorial W, 3-1 1 4 16 3 2 26 2
Sep 30 Catawba W, 3-2 1 2 4 0 0 13 0
Oct 3 Tusculum L, 3-2 - 3 4 0 2 11 2
Oct 10 at Mars Hill L, 3-1 - 2 3 0 0 7 1
Oct 14 at Newberry L, 3-0 - 2 5 1 1 8 0
Oct 17 Carson-Newman L, 3-2 1 5 17 0 1 23 0
Oct 21 at Georgia College L, 3-1 1 4 18 1 2 22 0
Oct 24 at Virginia-Wise L, 3-2 1 5 18 2 1 30 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 3 11 0 0 13 2
Oct 28 #19 Wingate L, 3-0 1 3 6 0 0 11 3
Oct 30 at Tusculum L, 3-2 1 5 18 1 1 28 0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 5 0 0 21 1
Nov 7 at Lincoln Memorial W, 3-0 1 3 13 0 2 30 1
Nov 11 Lenoir-Rhyne W, 3-2 1 3 8 0 1 15 4
Nov 14 Emory & Henry W, 3-0 - 1 3 0 0 3 0
Nov 18 at #15 Wingate L, 3-0 - 2 3 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 83 150 1.81 133 597 7.19 .028 5 0.06 178.5 2.2
2025-26 28 85 180 2.12 118 621 7.31 .100 7 0.08 206.0 2.4
Total 51 168 330 1.96 251 1218 7.25 .065 12 0.07 384.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 23 83 209 2.52 1 17 18 0.22
2025-26 28 85 184 2.16 2 16 18 0.21
Total 51 168 393 2.34 3 33 36 0.21
  m s ta sa sa/s se r re
2024-25 23 83 263 19 0.23 15 519 38
2025-26 28 85 257 16 0.19 15 437 41
Total 51 168 520 35 0.21 30 956 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 85 180 2.12 118 621 7.31 .100 7 0.08 206.0 2.4
Conference 18 55 121 2.20 85 411 7.47 .088 6 0.11 140.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 25 57 2.28 36 181 7.24 .116 3 0.12 63.0 2.5
Away 12 40 90 2.25 63 319 7.97 .085 3 0.07 105.0 2.6
Neutral 7 20 33 1.65 19 121 6.05 .116 1 0.05 38.0 1.9
                         
Wins 11 34 70 2.06 40 228 6.71 .132 2 0.06 82.5 2.4
Losses 17 51 110 2.16 78 393 7.71 .081 5 0.10 123.5 2.4
                         
September 14 41 81 1.98 49 291 7.10 .110 2 0.05 96.5 2.4
October 9 32 90 2.81 58 285 8.91 .112 4 0.13 100.5 3.1
November 5 12 9 0.75 11 45 3.75 -.044 1 0.08 9.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 85 184 2.16 2 16 18 0.21
Conference 18 55 133 2.42 2 12 14 0.25
Exhibition - - - - - - - -
                 
Home 9 25 55 2.20 0 4 4 0.16
Away 12 40 102 2.55 2 8 10 0.25
Neutral 7 20 27 1.35 0 4 4 0.20
                 
Wins 11 34 76 2.24 1 5 6 0.18
Losses 17 51 108 2.12 1 11 12 0.24
                 
September 14 41 76 1.85 1 7 8 0.20
October 9 32 83 2.59 1 9 10 0.31
November 5 12 25 2.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 85 257 16 0.19 15 437 41
Conference 18 55 177 11 0.20 11 301 24
Exhibition - - - - - - - -
                 
Home 9 25 82 4 0.16 6 125 12
Away 12 40 131 9 0.23 8 234 17
Neutral 7 20 44 3 0.15 1 78 12
                 
Wins 11 34 111 9 0.26 6 172 19
Losses 17 51 146 7 0.14 9 265 22
                 
September 14 41 125 11 0.27 4 206 26
October 9 32 100 5 0.16 8 153 8
November 5 12 32 0 0.00 3 78 7