Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Cayla Gilmore
11

Cayla Gilmore

m
28
k/s
2.68
h %
.145
a/s
0.03
b/s
0.50
sa/s
0.00
d/s
0.63
Player Stats
  Overall Conference
Matches 28 18
Sets 105 66
Kills 281 181
Kills per set 2.68 2.74
Errors 164 101
Total Attacks 806 507
Total Attacks per set 7.68 7.68
Hitting Percentage .145 .158
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 5 1
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 66 38
Digs per set 0.63 0.58
Block Solo 11 3
Block Assist 42 27
Block Total 53 30
Blocks per set 0.50 0.45
Block Errors 3 0
Ball Handling Errors 1 0
Points 313.0 197.5
Points per set 3.0 3.0
Matches started 25 17
Recent Results
Date Opponent Result
Oct 30 at Tusculum L, 3-2
Nov 4 at Anderson (S.C.) L, 3-0
Nov 7 at Lincoln Memorial W, 3-0
Nov 11 Lenoir-Rhyne W, 3-2
Nov 14 Emory & Henry W, 3-0
Nov 18 at #15 Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Francis Marion W, 3-2 1 5 14 8 33 .182 0 18.0
Sep 5 vs. UNC Pembroke W, 3-2 1 5 14 7 44 .159 0 15.0
Sep 6 vs. USC Aiken L, 3-1 1 4 9 1 21 .381 0 9.5
Sep 6 vs. Lewis L, 3-1 1 4 8 8 40 .000 0 11.0
Sep 12 at UNC Pembroke L, 3-1 1 3 10 8 32 .063 0 10.0
Sep 12 vs. Eckerd L, 3-0 1 3 5 5 18 .000 0 6.0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 5 5 17 .000 0 6.0
Sep 13 vs. Virginia St. W, 3-2 - 5 19 10 39 .231 0 20.5
Sep 16 Newberry W, 3-0 1 3 8 5 23 .130 1 9.0
Sep 19 at Emory & Henry W, 3-1 1 4 10 8 29 .069 0 11.0
Sep 23 at #21 Wingate L, 3-0 1 2 3 2 13 .077 0 3.5
Sep 26 Anderson (S.C.) L, 3-0 1 3 5 5 20 .000 0 6.0
Sep 27 Lincoln Memorial W, 3-1 1 4 13 5 37 .216 0 14.0
Sep 30 Catawba W, 3-2 1 5 12 11 42 .024 1 14.0
Oct 3 Tusculum L, 3-2 1 5 17 6 43 .256 0 18.0
Oct 10 at Mars Hill L, 3-1 - 4 12 5 43 .163 1 13.0
Oct 14 at Newberry L, 3-0 1 3 2 4 17 -.118 0 2.5
Oct 17 Carson-Newman L, 3-2 1 5 13 5 31 .258 0 15.0
Oct 21 at Georgia College L, 3-1 1 4 9 7 34 .059 0 11.5
Oct 24 at Virginia-Wise L, 3-2 1 5 13 7 32 .188 0 15.0
Oct 25 at Lenoir-Rhyne L, 3-0 1 2 4 4 12 .000 0 5.0
Oct 28 #19 Wingate L, 3-0 1 3 12 5 26 .269 0 12.5
Oct 30 at Tusculum L, 3-2 1 4 8 7 22 .045 0 8.0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 12 4 24 .333 0 12.0
Nov 7 at Lincoln Memorial W, 3-0 1 3 19 4 30 .500 0 20.0
Nov 11 Lenoir-Rhyne W, 3-2 1 5 9 8 41 .024 0 10.0
Nov 14 Emory & Henry W, 3-0 1 3 9 6 22 .136 0 9.0
Nov 18 at #15 Wingate L, 3-0 - 3 7 4 21 .143 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Francis Marion W, 3-2 1 5 2 2 4 1 6 0
Sep 5 vs. UNC Pembroke W, 3-2 1 5 5 0 2 0 2 0
Sep 6 vs. USC Aiken L, 3-1 1 4 3 0 1 1 1 0
Sep 6 vs. Lewis L, 3-1 1 4 3 2 2 0 4 0
Sep 12 at UNC Pembroke L, 3-1 1 3 1 0 0 0 0 0
Sep 12 vs. Eckerd L, 3-0 1 3 1 1 0 0 1 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 4 0 2 0 2 1
Sep 13 vs. Virginia St. W, 3-2 - 5 0 0 3 1 3 0
Sep 16 Newberry W, 3-0 1 3 1 0 2 0 2 0
Sep 19 at Emory & Henry W, 3-1 1 4 3 1 0 0 1 0
Sep 23 at #21 Wingate L, 3-0 1 2 0 0 1 0 1 0
Sep 26 Anderson (S.C.) L, 3-0 1 3 0 0 2 0 2 0
Sep 27 Lincoln Memorial W, 3-1 1 4 3 0 2 0 2 0
Sep 30 Catawba W, 3-2 1 5 1 0 4 0 4 0
Oct 3 Tusculum L, 3-2 1 5 1 0 2 0 2 0
Oct 10 at Mars Hill L, 3-1 - 4 2 0 2 0 2 0
Oct 14 at Newberry L, 3-0 1 3 1 0 1 0 1 0
Oct 17 Carson-Newman L, 3-2 1 5 5 1 2 0 3 0
Oct 21 at Georgia College L, 3-1 1 4 6 2 1 0 3 0
Oct 24 at Virginia-Wise L, 3-2 1 5 3 1 2 0 3 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 2 1 0 2 0 2 0
Oct 28 #19 Wingate L, 3-0 1 3 2 0 1 0 1 0
Oct 30 at Tusculum L, 3-2 1 4 3 0 0 0 0 0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Lincoln Memorial W, 3-0 1 3 3 0 2 0 2 0
Nov 11 Lenoir-Rhyne W, 3-2 1 5 3 0 2 0 2 0
Nov 14 Emory & Henry W, 3-0 1 3 4 0 0 0 0 0
Nov 18 at #15 Wingate L, 3-0 - 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Francis Marion W, 3-2 1 5 0 0 0 0 0
Sep 5 vs. UNC Pembroke W, 3-2 1 5 3 0 2 0 0
Sep 6 vs. USC Aiken L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Lewis L, 3-1 1 4 0 0 0 1 0
Sep 12 at UNC Pembroke L, 3-1 1 3 0 0 0 0 0
Sep 12 vs. Eckerd L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Virginia St. W, 3-2 - 5 1 0 0 0 0
Sep 16 Newberry W, 3-0 1 3 0 0 0 0 0
Sep 19 at Emory & Henry W, 3-1 1 4 0 0 0 0 0
Sep 23 at #21 Wingate L, 3-0 1 2 0 0 0 0 0
Sep 26 Anderson (S.C.) L, 3-0 1 3 0 0 0 0 0
Sep 27 Lincoln Memorial W, 3-1 1 4 0 0 0 0 0
Sep 30 Catawba W, 3-2 1 5 0 0 0 0 0
Oct 3 Tusculum L, 3-2 1 5 0 0 0 0 0
Oct 10 at Mars Hill L, 3-1 - 4 0 0 0 0 0
Oct 14 at Newberry L, 3-0 1 3 0 0 0 0 0
Oct 17 Carson-Newman L, 3-2 1 5 0 0 0 0 0
Oct 21 at Georgia College L, 3-1 1 4 0 0 0 0 0
Oct 24 at Virginia-Wise L, 3-2 1 5 0 0 0 0 0
Oct 25 at Lenoir-Rhyne L, 3-0 1 2 0 0 0 0 0
Oct 28 #19 Wingate L, 3-0 1 3 0 0 0 0 0
Oct 30 at Tusculum L, 3-2 1 4 0 0 0 0 0
Nov 4 at Anderson (S.C.) L, 3-0 1 3 1 0 1 0 0
Nov 7 at Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Nov 11 Lenoir-Rhyne W, 3-2 1 5 0 0 0 0 0
Nov 14 Emory & Henry W, 3-0 1 3 0 0 0 0 0
Nov 18 at #15 Wingate L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 89 236 2.65 133 721 8.10 .143 3 0.03 268.5 3.0
2025-26 28 105 281 2.68 164 806 7.68 .145 3 0.03 313.0 3.0
Total 52 194 517 2.66 297 1527 7.87 .144 6 0.03 581.5 3.0
  m s digs d/s bs ba tot b/s
2024-25 24 89 74 0.83 6 47 53 0.60
2025-26 28 105 66 0.63 11 42 53 0.50
Total 52 194 140 0.72 17 89 106 0.55
  m s ta sa sa/s se r re
2024-25 24 89 16 3 0.03 2 3 0
2025-26 28 105 5 0 0.00 3 1 0
Total 52 194 21 3 0.02 5 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 281 2.68 164 806 7.68 .145 3 0.03 313.0 3.0
Conference 18 66 181 2.74 101 507 7.68 .158 3 0.05 197.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 36 98 2.72 56 285 7.92 .147 2 0.06 107.5 3.0
Away 12 40 109 2.73 64 309 7.72 .146 1 0.03 119.5 3.0
Neutral 7 29 74 2.55 44 212 7.31 .142 0 0.00 86.0 3.0
                         
Wins 11 45 132 2.93 77 357 7.93 .154 2 0.04 146.5 3.3
Losses 17 60 149 2.48 87 449 7.48 .138 1 0.02 166.5 2.8
                         
September 14 53 135 2.55 88 408 7.70 .115 2 0.04 153.5 2.9
October 9 35 90 2.57 50 260 7.43 .154 1 0.03 100.5 2.9
November 5 17 56 3.29 26 138 8.12 .217 0 0.00 59.0 3.5
  m s digs d/s bs ba tot b/s
Total 28 105 66 0.63 11 42 53 0.50
Conference 18 66 38 0.58 3 27 30 0.45
Exhibition - - - - - - - -
                 
Home 9 36 20 0.56 1 17 18 0.50
Away 12 40 28 0.70 5 11 16 0.40
Neutral 7 29 18 0.62 5 14 19 0.66
                 
Wins 11 45 29 0.64 3 23 26 0.58
Losses 17 60 37 0.62 8 19 27 0.45
                 
September 14 53 27 0.51 6 25 31 0.58
October 9 35 24 0.69 4 13 17 0.49
November 5 17 15 0.88 1 4 5 0.29
  m s ta sa sa/s se r re
Total 28 105 5 0 0.00 3 1 0
Conference 18 66 1 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 9 36 0 0 0.00 0 0 0
Away 12 40 1 0 0.00 1 0 0
Neutral 7 29 4 0 0.00 2 1 0
                 
Wins 11 45 4 0 0.00 2 0 0
Losses 17 60 1 0 0.00 1 1 0
                 
September 14 53 4 0 0.00 2 1 0
October 9 35 0 0 0.00 0 0 0
November 5 17 1 0 0.00 1 0 0