2014-15 Men's Cross Country Roster
| Name | Yr. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Yr.: Fr. | Ht.: 6-1 | Hometown/Previous School: Belleville, Ill. / Belleville West HS |
|
|
Yr.: So. | Ht.: 5-9 | Hometown/Previous School: Florence, S.C. / Wilson HS |
|
|
Yr.: Sr. | Ht.: 6-1 | Hometown/Previous School: Scarborough, Ontario / Birchmount Park |
|
|
Yr.: Fr. | Ht.: 5-8 | Hometown/Previous School: Nova, Ohio / Mapleton HS |
|
|
Yr.: So. | Ht.: 5-11 | Hometown/Previous School: Indian Land, S.C. / Indian Land HS |
|
|
Yr.: Fr. | Ht.: 5-4 | Hometown/Previous School: Eldoret, Kenya / Kapsabet HS |
|
|
Yr.: Jr. | Ht.: 5-10 | Hometown/Previous School: Pensacola, Fla. / Darton College |
|
|
Yr.: So. | Ht.: 5-11 | Hometown/Previous School: Columbia, S.C. / Ridgeview HS |
Coaching Staff
Eugene Galloway
Head Coach (Sprints, Hurdles, Multis)
Paul Baker
Assistant Coach (Distance)
- Eugene Galloway - Head Coach (Sprints, Hurdles, Multis)
- Paul Baker - Assistant Coach (Distance)
