Tony Nolan | #30 | 1B/OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .222 | - | 5 | 5 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 5 | 8 | 2 | - | - | 5 | 6 | 11 | 4 | 1 | .222 | .333 | .278 |
| Conference | 6 | 11 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .091 | .231 | .091 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 2 | 3 | 1 | - | - | 3 | 4 | 4 | - | - | .214 | .389 | .286 |
| Away | 7 | 22 | 3 | 5 | 1 | - | - | 2 | 2 | 7 | 4 | 1 | .227 | .292 | .273 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 4 | 5 | 2 | - | - | 4 | 4 | 6 | 3 | 1 | .278 | .409 | .389 |
| Losses | 7 | 18 | 1 | 3 | - | - | - | 1 | 2 | 5 | 1 | - | .167 | .250 | .167 |

