Alex Hernandez | #29 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 8 | 6 | 2 | 0 | 64.1 | 4.06 | 25 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Armstrong | W, 11-6 |
| May 17 | vs. USC Aiken | W, 2-1 |
| May 18 | vs. Mount Olive | W, 5-3 |
| May 19 | vs. Georgia College | W, 7-2 |
| May 26 | vs. Tampa | L, 12-4 |
| May 28 | vs. Grand Canyon | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 8 | ||
| Games started | 8 | 5 | ||
| Wins | 6 | 1 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 64.1 | 27.2 | ||
| Hits | 60 | 27 | ||
| Runs | 32 | 18 | ||
| Earned Runs | 29 | 15 | ||
| Walks | 14 | 1 | ||
| Strikeouts | 25 | 13 | ||
| Strikeouts per Game | 3.50 | 4.23 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 5 | 5 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 238 | 105 | ||
| Batting Average Against | .252 | .257 | ||
| Earned Run Average | 4.06 | 4.88 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 12 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 9 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 8 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .429 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

