Andrew Goot | #7 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 34 | 6 | 8 | 0 | 1 | 66.0 | 4.50 | 62 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Armstrong | W, 11-6 |
| May 17 | vs. USC Aiken | W, 2-1 |
| May 18 | vs. Mount Olive | W, 5-3 |
| May 19 | vs. Georgia College | W, 7-2 |
| May 26 | vs. Tampa | L, 12-4 |
| May 28 | vs. Grand Canyon | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 15 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 34 | 15 | ||
| Games started | 6 | 2 | ||
| Wins | 8 | 5 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 66.0 | 25.2 | ||
| Hits | 66 | 20 | ||
| Runs | 35 | 8 | ||
| Earned Runs | 33 | 7 | ||
| Walks | 39 | 13 | ||
| Strikeouts | 62 | 24 | ||
| Strikeouts per Game | 8.45 | 8.42 | ||
| Doubles Allowed | 24 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 248 | 89 | ||
| Batting Average Against | .266 | .225 | ||
| Earned Run Average | 4.50 | 2.45 | ||
| Wild pitches | 8 | 2 | ||
| Hit Batters | 12 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 19 | 9 | ||
| Put Outs | 1 | 1 | ||
| Assists | 15 | 8 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .842 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .375 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

