true
Coker College at Francis Marion Univ.
@ Florence, SC (Smith University Center)
11/25/2012 at 3:15 pm
@ Florence, SC (Smith University Center)
11/25/2012 at 3:15 pm
|
Coker
95 |
Francis Marion
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (1-3) | 53 | 42 | 95 |
| Francis Marion (2-1) | 36 | 40 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coker | Score | Francis Marion |
| 19:40 | 0-2 | GARY,EVRIK made jump shot | |
| 19:27 | NELSON,JULIAN made jump shot | 2-2 | |
| 19:12 | 2-4 | MELVIN,NEQUAN made jump shot | |
| 19:12 | - | Assist by JONES,DUSTIN | |
| 18:56 | NELSON,JULIAN made layup | 4-4 | |
| 18:47 | - | WILLIAMS,CLAYTON missed 3-pt. jump shot | |
| 18:47 | - | GARY,EVRIK offensive rebound | |
| 18:40 | - | MELVIN,NEQUAN missed jump shot | |
| 18:40 | HARPER,AUSTIN defensive rebound | - | |
| 18:22 | ARNOTT,BRYCE made jump shot | 6-4 | |
| 18:08 | 6-6 | MELVIN,NEQUAN made jump shot | |
| 18:08 | - | Assist by FALLEY,MARKCUS | |
| 17:58 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 17:58 | - | WILLIAMS,CLAYTON defensive rebound | |
| 17:48 | 6-9 | JONES,DUSTIN made 3-pt. jump shot | |
| 17:48 | - | Assist by GARY,EVRIK | |
| 17:30 | NELSON,JULIAN made 3-pt. jump shot | 9-9 | |
| 17:30 | Assist by HARPER,AUSTIN | - | |
| 17:18 | - | GARY,EVRIK missed 3-pt. jump shot | |
| 17:18 | WILLIAMS,SHAROD defensive rebound | - | |
| 17:07 | NELSON,JULIAN missed layup | - | |
| 17:07 | - | GARY,EVRIK defensive rebound | |
| 16:59 | 9-11 | GARY,EVRIK made jump shot | |
| 16:38 | NELSON,JULIAN missed 3-pt. jump shot | - | |
| 16:38 | - | WILLIAMS,CLAYTON defensive rebound | |
| 16:32 | MOSES,EREN enters the game | - | |
| 16:32 | HARPER,AUSTIN goes to the bench | - | |
| 16:32 | - | TUCKER,ALEX enters the game | |
| 16:32 | - | DEIHL,TYLER enters the game | |
| 16:32 | - | MELVIN,NEQUAN goes to the bench | |
| 16:32 | - | FALLEY,MARKCUS goes to the bench | |
| 16:16 | - | Turnover by TUCKER,ALEX | |
| 15:58 | MORRIS,ANDREW made jump shot | 11-11 | |
| 15:58 | Assist by MOSES,EREN | - | |
| 15:50 | - | Turnover by WILLIAMS,CLAYTON | |
| 15:21 | NELSON,JULIAN missed jump shot | - | |
| 15:21 | TEAM deadball rebound | - | |
| 15:21 | - | Foul by TUCKER,ALEX | |
| 15:21 | - | RHODES,CHRIS enters the game | |
| 15:21 | - | WILLIAMS,CLAYTON goes to the bench | |
| 15:20 | WILLIAMS,SHAROD made layup | 13-11 | |
| 15:20 | Assist by NELSON,JULIAN | - | |
| 15:20 | - | Foul by TUCKER,ALEX | |
| 15:20 | WILLIAMS,SHAROD missed free throw | - | |
| 15:20 | MOSES,EREN offensive rebound | - | |
| 15:20 | BECKETT,TEON enters the game | - | |
| 15:20 | NELSON,JULIAN goes to the bench | - | |
| 15:12 | BECKETT,TEON missed 3-pt. jump shot | - | |
| 15:12 | - | RHODES,CHRIS defensive rebound | |
| 15:03 | 13-13 | RHODES,CHRIS made jump shot | |
| 14:56 | 20SEC TIMEOUT by Coker | - | |
| 14:56 | FELDER,LARRY enters the game | - | |
| 14:56 | WILLIAMS,SHAROD goes to the bench | - | |
| 14:56 | - | CARON,SAM enters the game | |
| 14:56 | - | CARPENTER,ROBERT enters the game | |
| 14:56 | - | NERO,MI'KYEL enters the game | |
| 14:56 | - | TUCKER,ALEX goes to the bench | |
| 14:56 | - | GARY,EVRIK goes to the bench | |
| 14:56 | - | JONES,DUSTIN goes to the bench | |
| 14:54 | Turnover by MORRIS,ANDREW | - | |
| 14:52 | - | Steal by CARPENTER,ROBERT | |
| 14:51 | 13-15 | CARPENTER,ROBERT made layup | |
| 14:37 | NELSON,JULIAN enters the game | - | |
| 14:37 | MORRIS,ANDREW goes to the bench | - | |
| 14:36 | Turnover by MOSES,EREN | - | |
| 14:36 | - | Steal by NERO,MI'KYEL | |
| 14:36 | - | Turnover by NERO,MI'KYEL | |
| 14:09 | Turnover by ARNOTT,BRYCE | - | |
| 14:08 | - | Steal by NERO,MI'KYEL | |
| 14:01 | - | CARON,SAM missed layup | |
| 14:01 | Block by MOSES,EREN | - | |
| 13:59 | ARNOTT,BRYCE defensive rebound | - | |
| 13:54 | NELSON,JULIAN missed 3-pt. jump shot | - | |
| 13:54 | - | CARPENTER,ROBERT defensive rebound | |
| 13:46 | - | DEIHL,TYLER missed 3-pt. jump shot | |
| 13:46 | - | RHODES,CHRIS offensive rebound | |
| 13:38 | - | NERO,MI'KYEL missed layup | |
| 13:38 | ARNOTT,BRYCE defensive rebound | - | |
| 13:25 | Turnover by NELSON,JULIAN | - | |
| 13:25 | WILLIAMS,SHAROD enters the game | - | |
| 13:25 | BETHEL,ERRICK enters the game | - | |
| 13:25 | MOSES,EREN goes to the bench | - | |
| 13:25 | ARNOTT,BRYCE goes to the bench | - | |
| 13:25 | - | GARY,EVRIK enters the game | |
| 13:25 | - | CARON,SAM goes to the bench | |
| 13:13 | - | NERO,MI'KYEL missed layup | |
| 13:13 | FELDER,LARRY defensive rebound | - | |
| 12:56 | BECKETT,TEON made layup | 15-15 | |
| 12:56 | - | Foul by GARY,EVRIK | |
| 12:56 | - | Technical Foul by GARY,EVRIK | |
| 12:56 | - | Foul by GARY,EVRIK | |
| 12:56 | NELSON,JULIAN missed free throw | - | |
| 12:56 | TEAM deadball rebound | - | |
| 12:56 | NELSON,JULIAN missed free throw | - | |
| 12:56 | TEAM deadball rebound | - | |
| 12:56 | BECKETT,TEON made free throw | 16-15 | |
| 12:56 | - | MELVIN,NEQUAN enters the game | |
| 12:56 | - | FALLEY,MARKCUS enters the game | |
| 12:56 | - | NERO,MI'KYEL goes to the bench | |
| 12:56 | - | GARY,EVRIK goes to the bench | |
| 12:49 | - | Turnover by DEIHL,TYLER | |
| 12:44 | FELDER,LARRY made dunk | 18-15 | |
| 12:44 | Assist by BECKETT,TEON | - | |
| 12:30 | - | CARPENTER,ROBERT missed 3-pt. jump shot | |
| 12:30 | FELDER,LARRY defensive rebound | - | |
| 12:15 | BECKETT,TEON missed 3-pt. jump shot | - | |
| 12:15 | WILLIAMS,SHAROD offensive rebound | - | |
| 12:11 | - | WILLIAMS,CLAYTON enters the game | |
| 12:11 | - | RHODES,CHRIS goes to the bench | |
| 11:45 | BECKETT,TEON made layup | 20-15 | |
| 11:44 | - | 30SEC TIMEOUT by Francis Marion | |
| 11:37 | 20-18 | WILLIAMS,CLAYTON made 3-pt. jump shot | |
| 11:09 | Foul by NELSON,JULIAN | - | |
| 11:09 | Turnover by NELSON,JULIAN | - | |
| 11:09 | MORRIS,ANDREW enters the game | - | |
| 11:09 | NELSON,JULIAN goes to the bench | - | |
| 11:09 | - | JONES,DUSTIN enters the game | |
| 11:09 | - | CARPENTER,ROBERT goes to the bench | |
| 11:00 | - | WILLIAMS,CLAYTON missed 3-pt. jump shot | |
| 11:00 | MORRIS,ANDREW defensive rebound | - | |
| 10:48 | - | Foul by WILLIAMS,CLAYTON | |
| 10:48 | HARPER,AUSTIN enters the game | - | |
| 10:48 | NELSON,JULIAN enters the game | - | |
| 10:48 | FELDER,LARRY goes to the bench | - | |
| 10:48 | BECKETT,TEON goes to the bench | - | |
| 10:24 | MORRIS,ANDREW made 3-pt. jump shot | 23-18 | |
| 10:24 | Assist by NELSON,JULIAN | - | |
| 10:08 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 10:08 | WILLIAMS,SHAROD defensive rebound | - | |
| 09:42 | MORRIS,ANDREW made 3-pt. jump shot | 26-18 | |
| 09:42 | Assist by BETHEL,ERRICK | - | |
| 09:29 | 26-21 | FALLEY,MARKCUS made 3-pt. jump shot | |
| 09:03 | BETHEL,ERRICK missed 3-pt. jump shot | - | |
| 09:03 | - | DEIHL,TYLER defensive rebound | |
| 08:56 | - | DEIHL,TYLER missed 3-pt. jump shot | |
| 08:56 | - | WILLIAMS,CLAYTON offensive rebound | |
| 08:49 | Foul by HARPER,AUSTIN | - | |
| 08:49 | - | 20SEC TIMEOUT by Francis Marion | |
| 08:49 | MOSES,EREN enters the game | - | |
| 08:49 | ARNOTT,BRYCE enters the game | - | |
| 08:49 | HARPER,AUSTIN goes to the bench | - | |
| 08:49 | BETHEL,ERRICK goes to the bench | - | |
| 08:49 | - | TUCKER,ALEX enters the game | |
| 08:49 | - | GARY,EVRIK enters the game | |
| 08:49 | - | RHODES,CHRIS enters the game | |
| 08:49 | - | MELVIN,NEQUAN goes to the bench | |
| 08:49 | - | WILLIAMS,CLAYTON goes to the bench | |
| 08:49 | - | DEIHL,TYLER goes to the bench | |
| 08:43 | - | JONES,DUSTIN missed jump shot | |
| 08:43 | MORRIS,ANDREW defensive rebound | - | |
| 08:26 | Turnover by MORRIS,ANDREW | - | |
| 08:25 | - | Steal by JONES,DUSTIN | |
| 08:19 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 08:19 | - | GARY,EVRIK offensive rebound | |
| 08:14 | 26-24 | FALLEY,MARKCUS made 3-pt. jump shot | |
| 08:14 | - | Assist by GARY,EVRIK | |
| 08:06 | WILLIAMS,SHAROD missed layup | - | |
| 08:06 | - | GARY,EVRIK defensive rebound | |
| 07:57 | - | FALLEY,MARKCUS missed 3-pt. jump shot | |
| 07:57 | MORRIS,ANDREW defensive rebound | - | |
| 07:50 | Turnover by MORRIS,ANDREW | - | |
| 07:49 | - | Steal by GARY,EVRIK | |
| 07:46 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 07:46 | MORRIS,ANDREW defensive rebound | - | |
| 07:41 | TEAM TIMEOUT by Coker | - | |
| 07:41 | - | LEE,CAMERON enters the game | |
| 07:41 | - | GARY,EVRIK goes to the bench | |
| 07:27 | MORRIS,ANDREW made 3-pt. jump shot | 29-24 | |
| 07:27 | Assist by ARNOTT,BRYCE | - | |
| 07:10 | - | RHODES,CHRIS missed jump shot | |
| 07:10 | Block by MOSES,EREN | - | |
| 07:08 | ARNOTT,BRYCE defensive rebound | - | |
| 07:04 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 07:04 | NELSON,JULIAN offensive rebound | - | |
| 07:00 | NELSON,JULIAN missed layup | - | |
| 07:00 | - | RHODES,CHRIS defensive rebound | |
| 06:46 | - | Turnover by RHODES,CHRIS | |
| 06:33 | NELSON,JULIAN made 3-pt. jump shot | 32-24 | |
| 06:33 | Assist by ARNOTT,BRYCE | - | |
| 06:22 | - | Turnover by RHODES,CHRIS | |
| 06:20 | Steal by ARNOTT,BRYCE | - | |
| 06:17 | - | Foul by CARPENTER,ROBERT | |
| 06:17 | MOSES,EREN made free throw | 33-24 | |
| 06:17 | MOSES,EREN made free throw | 34-24 | |
| 06:17 | - | CLONCH,STORM enters the game | |
| 06:17 | - | FALLEY,MARKCUS enters the game | |
| 06:17 | - | WILLIAMS,CLAYTON enters the game | |
| 06:17 | - | CARPENTER,ROBERT enters the game | |
| 06:17 | - | TUCKER,ALEX goes to the bench | |
| 06:17 | - | CARPENTER,ROBERT goes to the bench | |
| 06:17 | - | RHODES,CHRIS goes to the bench | |
| 06:17 | - | FALLEY,MARKCUS goes to the bench | |
| 06:11 | - | Turnover by WILLIAMS,CLAYTON | |
| 05:45 | FELDER,LARRY made jump shot | 36-24 | |
| 05:45 | Assist by ARNOTT,BRYCE | - | |
| 05:39 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 05:39 | NELSON,JULIAN defensive rebound | - | |
| 05:19 | MOSES,EREN missed jump shot | - | |
| 05:19 | NELSON,JULIAN offensive rebound | - | |
| 05:15 | NELSON,JULIAN tip in | 38-24 | |
| 05:06 | Foul by MORRIS,ANDREW | - | |
| 05:06 | FELDER,LARRY enters the game | - | |
| 05:06 | BECKETT,TEON enters the game | - | |
| 05:06 | MOSES,EREN goes to the bench | - | |
| 05:06 | WILLIAMS,SHAROD goes to the bench | - | |
| 05:06 | MORRIS,ANDREW goes to the bench | - | |
| 05:06 | ARNOTT,BRYCE goes to the bench | - | |
| 05:06 | - | GARY,EVRIK enters the game | |
| 05:06 | - | LEE,CAMERON goes to the bench | |
| 05:04 | - | FALLEY,MARKCUS missed 3-pt. jump shot | |
| 05:04 | FELDER,LARRY defensive rebound | - | |
| 04:57 | WILLIAMS,SHAROD enters the game | - | |
| 04:55 | ARNOTT,BRYCE enters the game | - | |
| 04:53 | - | Foul by CLONCH,STORM | |
| 04:53 | - | TEAM TIMEOUT by Francis Marion | |
| 04:53 | ARNOTT,BRYCE made free throw | 39-24 | |
| 04:53 | ARNOTT,BRYCE missed free throw | - | |
| 04:53 | FELDER,LARRY offensive rebound | - | |
| 04:40 | NELSON,JULIAN made 3-pt. jump shot | 42-24 | |
| 04:40 | Assist by ARNOTT,BRYCE | - | |
| 04:30 | - | Turnover by WILLIAMS,CLAYTON | |
| 04:02 | Turnover by WILLIAMS,SHAROD | - | |
| 04:01 | - | Steal by FALLEY,MARKCUS | |
| 04:00 | Foul by ARNOTT,BRYCE | - | |
| 04:00 | - | DEIHL,TYLER enters the game | |
| 04:00 | - | FALLEY,MARKCUS goes to the bench | |
| 03:55 | Foul by BECKETT,TEON | - | |
| 03:55 | - | MELVIN,NEQUAN enters the game | |
| 03:55 | - | CLONCH,STORM goes to the bench | |
| 03:48 | - | MELVIN,NEQUAN missed jump shot | |
| 03:48 | - | MELVIN,NEQUAN offensive rebound | |
| 03:43 | - | MELVIN,NEQUAN missed layup | |
| 03:43 | - | WILLIAMS,CLAYTON offensive rebound | |
| 03:33 | 42-26 | MELVIN,NEQUAN made layup | |
| 03:33 | - | Assist by JONES,DUSTIN | |
| 03:10 | Turnover by WILLIAMS,SHAROD | - | |
| 03:09 | - | Steal by DEIHL,TYLER | |
| 03:05 | 42-28 | DEIHL,TYLER made layup | |
| 03:05 | MORRIS,ANDREW enters the game | - | |
| 03:05 | BECKETT,TEON goes to the bench | - | |
| 03:02 | WILLIAMS,SHAROD made layup | 44-28 | |
| 03:02 | Assist by NELSON,JULIAN | - | |
| 02:48 | - | Turnover by JONES,DUSTIN | |
| 02:45 | Steal by NELSON,JULIAN | - | |
| 02:31 | ARNOTT,BRYCE missed 3-pt. jump shot | - | |
| 02:31 | - | GARY,EVRIK defensive rebound | |
| 02:20 | Foul by NELSON,JULIAN | - | |
| 02:20 | 44-29 | GARY,EVRIK made free throw | |
| 02:20 | 44-30 | GARY,EVRIK made free throw | |
| 02:20 | HARPER,AUSTIN enters the game | - | |
| 02:20 | MOSES,EREN enters the game | - | |
| 02:20 | BECKETT,TEON enters the game | - | |
| 02:20 | WILLIAMS,SHAROD goes to the bench | - | |
| 02:20 | FELDER,LARRY goes to the bench | - | |
| 02:20 | NELSON,JULIAN goes to the bench | - | |
| 02:20 | - | CARPENTER,ROBERT enters the game | |
| 02:20 | - | FALLEY,MARKCUS enters the game | |
| 02:20 | - | MELVIN,NEQUAN goes to the bench | |
| 02:20 | - | DEIHL,TYLER goes to the bench | |
| 02:01 | MORRIS,ANDREW made 3-pt. jump shot | 47-30 | |
| 02:01 | Assist by ARNOTT,BRYCE | - | |
| 01:49 | 47-33 | JONES,DUSTIN made 3-pt. jump shot | |
| 01:49 | - | Assist by CARPENTER,ROBERT | |
| 01:41 | Turnover by MORRIS,ANDREW | - | |
| 01:41 | - | Steal by CARPENTER,ROBERT | |
| 01:37 | - | WILLIAMS,CLAYTON missed 3-pt. jump shot | |
| 01:37 | - | GARY,EVRIK offensive rebound | |
| 01:32 | 47-36 | JONES,DUSTIN made 3-pt. jump shot | |
| 01:32 | - | Assist by FALLEY,MARKCUS | |
| 01:03 | MORRIS,ANDREW made 3-pt. jump shot | 50-36 | |
| 00:52 | - | CARPENTER,ROBERT missed 3-pt. jump shot | |
| 00:52 | MOSES,EREN defensive rebound | - | |
| 00:21 | MORRIS,ANDREW made 3-pt. jump shot | 53-36 | |
| 00:21 | Assist by ARNOTT,BRYCE | - | |
| 00:14 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 00:14 | BECKETT,TEON defensive rebound | - | |
| 00:06 | Turnover by ARNOTT,BRYCE | - | |
| 00:06 | - | Steal by GARY,EVRIK | |
| 00:06 | - | DEIHL,TYLER enters the game | |
| 00:06 | - | WILLIAMS,CLAYTON goes to the bench | |
| 00:01 | - | GARY,EVRIK missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Coker | Score | Francis Marion |
| 19:42 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 19:42 | - | MELVIN,NEQUAN defensive rebound | |
| 19:26 | - | GARY,EVRIK missed jump shot | |
| 19:26 | WILLIAMS,SHAROD defensive rebound | - | |
| 19:06 | WILLIAMS,SHAROD missed jump shot | - | |
| 19:06 | - | JONES,DUSTIN defensive rebound | |
| 18:55 | - | MELVIN,NEQUAN missed layup | |
| 18:55 | Block by HARPER,AUSTIN | - | |
| 18:53 | ARNOTT,BRYCE defensive rebound | - | |
| 18:39 | Turnover by WILLIAMS,SHAROD | - | |
| 18:27 | - | FALLEY,MARKCUS missed jump shot | |
| 18:27 | MORRIS,ANDREW defensive rebound | - | |
| 17:59 | MORRIS,ANDREW made 3-pt. jump shot | 56-36 | |
| 17:59 | Assist by ARNOTT,BRYCE | - | |
| 17:44 | 56-38 | JONES,DUSTIN made layup | |
| 17:44 | Foul by WILLIAMS,SHAROD | - | |
| 17:44 | 56-39 | JONES,DUSTIN made free throw | |
| 17:44 | - | CARPENTER,ROBERT enters the game | |
| 17:44 | - | DEIHL,TYLER enters the game | |
| 17:44 | - | JONES,DUSTIN goes to the bench | |
| 17:44 | - | WILLIAMS,CLAYTON goes to the bench | |
| 17:20 | HARPER,AUSTIN missed layup | - | |
| 17:20 | HARPER,AUSTIN offensive rebound | - | |
| 17:17 | HARPER,AUSTIN missed layup | - | |
| 17:17 | - | GARY,EVRIK defensive rebound | |
| 17:11 | - | GARY,EVRIK missed 3-pt. jump shot | |
| 17:11 | WILLIAMS,SHAROD defensive rebound | - | |
| 17:01 | NELSON,JULIAN made layup | 58-39 | |
| 17:01 | Assist by ARNOTT,BRYCE | - | |
| 16:52 | - | FALLEY,MARKCUS missed 3-pt. jump shot | |
| 16:52 | NELSON,JULIAN defensive rebound | - | |
| 16:48 | - | Foul by DEIHL,TYLER | |
| 16:48 | FELDER,LARRY enters the game | - | |
| 16:48 | WILLIAMS,SHAROD goes to the bench | - | |
| 16:48 | - | TUCKER,ALEX enters the game | |
| 16:48 | - | MELVIN,NEQUAN goes to the bench | |
| 16:25 | - | Foul by FALLEY,MARKCUS | |
| 16:25 | FELDER,LARRY made free throw | 59-39 | |
| 16:25 | FELDER,LARRY missed free throw | - | |
| 16:25 | NELSON,JULIAN offensive rebound | - | |
| 16:25 | - | JONES,DUSTIN enters the game | |
| 16:25 | - | FALLEY,MARKCUS goes to the bench | |
| 16:24 | NELSON,JULIAN missed layup | - | |
| 16:24 | - | Block by CARPENTER,ROBERT | |
| 16:24 | TEAM offensive rebound | - | |
| 16:16 | MORRIS,ANDREW made 3-pt. jump shot | 62-39 | |
| 16:16 | Assist by NELSON,JULIAN | - | |
| 16:04 | - | JONES,DUSTIN missed 3-pt. jump shot | |
| 16:04 | FELDER,LARRY defensive rebound | - | |
| 15:51 | NELSON,JULIAN made jump shot | 64-39 | |
| 15:51 | Assist by ARNOTT,BRYCE | - | |
| 15:39 | - | GARY,EVRIK missed layup | |
| 15:39 | - | GARY,EVRIK offensive rebound | |
| 15:29 | 64-42 | DEIHL,TYLER made 3-pt. jump shot | |
| 15:29 | - | Assist by JONES,DUSTIN | |
| 15:03 | MORRIS,ANDREW made 3-pt. jump shot | 67-42 | |
| 15:03 | Assist by NELSON,JULIAN | - | |
| 14:52 | 67-45 | GARY,EVRIK made 3-pt. jump shot | |
| 14:35 | Turnover by ARNOTT,BRYCE | - | |
| 14:35 | - | 20SEC TIMEOUT by Francis Marion | |
| 14:35 | MOSES,EREN enters the game | - | |
| 14:35 | BECKETT,TEON enters the game | - | |
| 14:35 | BETHEL,ERRICK enters the game | - | |
| 14:35 | HARPER,AUSTIN goes to the bench | - | |
| 14:35 | NELSON,JULIAN goes to the bench | - | |
| 14:35 | ARNOTT,BRYCE goes to the bench | - | |
| 14:35 | - | CARON,SAM enters the game | |
| 14:35 | - | GARY,EVRIK goes to the bench | |
| 14:27 | Foul by FELDER,LARRY | - | |
| 14:27 | - | RHODES,CHRIS enters the game | |
| 14:27 | - | DEIHL,TYLER goes to the bench | |
| 14:26 | 67-48 | CARPENTER,ROBERT made 3-pt. jump shot | |
| 14:26 | - | Assist by JONES,DUSTIN | |
| 13:59 | - | Foul by RHODES,CHRIS | |
| 13:50 | - | Foul by CARPENTER,ROBERT | |
| 13:27 | FELDER,LARRY made layup | 69-48 | |
| 13:19 | - | CARPENTER,ROBERT missed 3-pt. jump shot | |
| 13:19 | MORRIS,ANDREW defensive rebound | - | |
| 12:57 | MOSES,EREN missed layup | - | |
| 12:57 | FELDER,LARRY offensive rebound | - | |
| 12:35 | - | Foul by CARPENTER,ROBERT | |
| 12:35 | BETHEL,ERRICK missed free throw | - | |
| 12:35 | TEAM deadball rebound | - | |
| 12:35 | BETHEL,ERRICK missed free throw | - | |
| 12:35 | TEAM deadball rebound | - | |
| 12:35 | BETHEL,ERRICK missed free throw | - | |
| 12:35 | - | GARY,EVRIK defensive rebound | |
| 12:35 | NELSON,JULIAN enters the game | - | |
| 12:35 | MORRIS,ANDREW goes to the bench | - | |
| 12:35 | - | FALLEY,MARKCUS enters the game | |
| 12:35 | - | NERO,MI'KYEL enters the game | |
| 12:35 | - | GARY,EVRIK enters the game | |
| 12:35 | - | DEIHL,TYLER enters the game | |
| 12:35 | - | TUCKER,ALEX goes to the bench | |
| 12:35 | - | CARON,SAM goes to the bench | |
| 12:35 | - | JONES,DUSTIN goes to the bench | |
| 12:35 | - | RHODES,CHRIS goes to the bench | |
| 12:17 | - | NERO,MI'KYEL missed layup | |
| 12:17 | Block by NELSON,JULIAN | - | |
| 12:16 | - | NERO,MI'KYEL offensive rebound | |
| 12:15 | Foul by MOSES,EREN | - | |
| 12:15 | 69-49 | NERO,MI'KYEL made free throw | |
| 12:15 | 69-50 | NERO,MI'KYEL made free throw | |
| 12:15 | BECKETT,TEON missed jump shot | - | |
| 12:15 | - | GARY,EVRIK defensive rebound | |
| 12:15 | - | CLONCH,STORM enters the game | |
| 12:15 | - | CARPENTER,ROBERT goes to the bench | |
| 12:12 | - | GARY,EVRIK missed 3-pt. jump shot | |
| 12:12 | Block by MOSES,EREN | - | |
| 12:12 | - | TEAM offensive rebound | |
| 11:42 | - | FALLEY,MARKCUS missed 3-pt. jump shot | |
| 11:42 | - | NERO,MI'KYEL offensive rebound | |
| 11:32 | 69-52 | CLONCH,STORM made jump shot | |
| 11:32 | - | Assist by NERO,MI'KYEL | |
| 11:18 | ARNOTT,BRYCE enters the game | - | |
| 11:18 | BETHEL,ERRICK goes to the bench | - | |
| 11:14 | WILLIAMS,SHAROD enters the game | - | |
| 11:14 | MOSES,EREN goes to the bench | - | |
| 11:11 | Turnover by NELSON,JULIAN | - | |
| 11:11 | MORRIS,ANDREW enters the game | - | |
| 11:11 | BECKETT,TEON goes to the bench | - | |
| 11:04 | Foul by NELSON,JULIAN | - | |
| 10:56 | Foul by MORRIS,ANDREW | - | |
| 10:52 | - | Turnover by FALLEY,MARKCUS | |
| 10:52 | 30SEC TIMEOUT by Coker | - | |
| 10:39 | MORRIS,ANDREW missed 3-pt. jump shot | - | |
| 10:39 | NELSON,JULIAN offensive rebound | - | |
| 10:35 | Turnover by NELSON,JULIAN | - | |
| 10:24 | - | GARY,EVRIK missed 3-pt. jump shot | |
| 10:24 | FELDER,LARRY defensive rebound | - | |
| 10:05 | Foul by NELSON,JULIAN | - | |
| 10:05 | Turnover by NELSON,JULIAN | - | |
| 10:05 | BETHEL,ERRICK enters the game | - | |
| 10:05 | NELSON,JULIAN goes to the bench | - | |
| 10:05 | - | CARPENTER,ROBERT enters the game | |
| 10:05 | - | WILLIAMS,CLAYTON enters the game | |
| 10:05 | - | CLONCH,STORM goes to the bench | |
| 10:05 | - | GARY,EVRIK goes to the bench | |
| 09:59 | - | Turnover by DEIHL,TYLER | |
| 09:59 | 20SEC TIMEOUT by Coker | - | |
| 09:47 | - | Foul by NERO,MI'KYEL | |
| 09:38 | WILLIAMS,SHAROD made layup | 71-52 | |
| 09:38 | Assist by BETHEL,ERRICK | - | |
| 09:28 | - | DEIHL,TYLER missed 3-pt. jump shot | |
| 09:28 | FELDER,LARRY defensive rebound | - | |
| 09:00 | BETHEL,ERRICK missed 3-pt. jump shot | - | |
| 09:00 | WILLIAMS,SHAROD offensive rebound | - | |
| 08:57 | WILLIAMS,SHAROD missed layup | - | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | Foul by FELDER,LARRY | - | |
| 08:57 | 71-53 | CARPENTER,ROBERT made free throw | |
| 08:57 | - | CARPENTER,ROBERT missed free throw | |
| 08:57 | FELDER,LARRY defensive rebound | - | |
| 08:57 | - | GARY,EVRIK enters the game | |
| 08:57 | - | JONES,DUSTIN enters the game | |
| 08:57 | - | FALLEY,MARKCUS goes to the bench | |
| 08:57 | - | NERO,MI'KYEL goes to the bench | |
| 08:51 | Turnover by FELDER,LARRY | - | |
| 08:51 | - | CLONCH,STORM enters the game | |
| 08:51 | - | CARPENTER,ROBERT goes to the bench | |
| 08:47 | - | CLONCH,STORM missed jump shot | |
| 08:47 | ARNOTT,BRYCE defensive rebound | - | |
| 08:40 | - | Foul by CLONCH,STORM | |
| 08:40 | ARNOTT,BRYCE missed free throw | - | |
| 08:40 | WILLIAMS,SHAROD offensive rebound | - | |
| 08:37 | WILLIAMS,SHAROD made layup | 73-53 | |
| 08:37 | - | Foul by JONES,DUSTIN | |
| 08:37 | WILLIAMS,SHAROD made free throw | 74-53 | |
| 08:31 | 74-55 | CLONCH,STORM made layup | |
| 08:31 | - | Assist by DEIHL,TYLER | |
| 08:19 | WILLIAMS,SHAROD made layup | 76-55 | |
| 08:19 | Assist by BETHEL,ERRICK | - | |
| 08:11 | - | WILLIAMS,CLAYTON missed 3-pt. jump shot | |
| 08:11 | TEAM deadball rebound | - | |
| 08:08 | - | Foul by CLONCH,STORM | |
| 08:08 | WILLIAMS,SHAROD missed free throw | - | |
| 08:08 | WILLIAMS,SHAROD offensive rebound | - | |
| 08:08 | - | FALLEY,MARKCUS enters the game | |
| 08:08 | - | WILLIAMS,CLAYTON goes to the bench | |
| 08:05 | MORRIS,ANDREW made 3-pt. jump shot | 79-55 | |
| 08:05 | Assist by WILLIAMS,SHAROD | - | |
| 08:02 | - | TEAM TIMEOUT by Francis Marion | |
| 08:02 | - | CALDWELL,AJ enters the game | |
| 08:02 | - | DEIHL,TYLER goes to the bench | |
| 07:57 | - | GARY,EVRIK missed jump shot | |
