Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Sharod Williams
30

Sharod Williams

gp
27
pts/g
8.9
fg %
50.3
3pt %
0.0
ft %
67.1
reb/g
7.2
a/g
0.8
Player Stats
  Overall Conference
Games 27 20
Games started 26 19
Minutes 715 556
Minutes per game 26.5 27.8
FG 95-189 72-140
FG Pct 50.3 51.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 51-76 42-62
FT Pct 67.1 67.7
Off rebounds 64 54
Def rebounds 130 108
Total rebounds 194 162
Rebounds per game 7.2 8.1
Personal fouls 53 41
Disqualifications 0 0
Assists 22 13
Turnovers 40 32
Assist to turnover ratio 0.6 0.4
Steals 23 16
Blocks 11 10
Points 241 186
Points per game 8.9 9.3
Points per 40 min 13.5 13.4
Recent Results
Date Opponent Result
Feb 13 at Mount Olive L, 86-66
Feb 20 Pfeiffer L, 64-62
Feb 23 at King (Tenn.) L, 73-72
Feb 26 Queens (N.C.) L, 55-50
Mar 1 Belmont Abbey W, 86-81
Mar 4 at Barton L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Campbell L, 71-65 - - - - - - - - -
Nov 17 at Limestone L, 69-50 1 27 3-7 42.9 0-0 - 0-0 - 6
Nov 20 at Coastal Georgia L, 67-65 1 23 6-9 66.7 0-0 - 0-1 0.0 12
Nov 24 vs. UNC Pembroke L, 68-61 1 12 1-4 25.0 0-0 - 0-0 - 2
Nov 25 at Francis Marion W, 95-76 1 29 6-9 66.7 0-0 - 3-5 60.0 15
Dec 1 at Lees-McRae W, 80-78 1 40 4-11 36.4 0-0 - 5-7 71.4 13
Dec 5 at UNC Wilmington L, 62-47 1 25 0-4 0.0 0-0 - 1-2 50.0 1
Dec 15 Mount Olive W, 83-73 1 22 10-16 62.5 0-0 - 0-0 - 20
Dec 29 St. Andrews W, 87-73 1 23 5-13 38.5 0-1 0.0 2-2 100.0 12
Jan 3 Erskine W, 79-74 1 29 4-7 57.1 0-0 - 3-5 60.0 11
Jan 5 North Greenville W, 79-68 1 31 3-10 30.0 0-0 - 1-2 50.0 7
Jan 8 at Barton L, 78-60 1 22 1-5 20.0 0-0 - 1-2 50.0 3
Jan 12 Limestone L, 62-60 1 24 3-4 75.0 0-0 - 1-2 50.0 7
Jan 16 at Queens (N.C.) L, 66-61 1 26 2-4 50.0 0-0 - 1-2 50.0 5
Jan 19 Lees-McRae L, 60-58 1 16 2-4 50.0 0-0 - 2-2 100.0 6
Jan 22 Coastal Georgia W, 70-61 1 14 0-2 0.0 0-0 - 1-2 50.0 1
Jan 24 at Pfeiffer W, 64-51 - 18 3-4 75.0 0-0 - 2-4 50.0 8
Jan 26 King (Tenn.) W, 79-70 1 27 4-6 66.7 0-0 - 0-0 - 8
Jan 31 at Belmont Abbey L, 91-71 1 27 2-5 40.0 0-0 - 2-2 100.0 6
Feb 2 at Erskine W, 61-51 1 25 5-6 83.3 0-0 - 0-1 0.0 10
Feb 6 Barton W, 94-90 1 41 6-12 50.0 0-0 - 3-6 50.0 15
Feb 9 at North Greenville W, 70-63 1 36 6-12 50.0 0-0 - 6-8 75.0 18
Feb 13 at Mount Olive L, 86-66 1 29 2-6 33.3 0-0 - 1-2 50.0 5
Feb 20 Pfeiffer L, 64-62 1 33 3-5 60.0 0-0 - 4-4 100.0 10
Feb 23 at King (Tenn.) L, 73-72 1 29 4-9 44.4 0-0 - 6-7 85.7 14
Feb 26 Queens (N.C.) L, 55-50 1 24 0-1 0.0 0-0 - 3-4 75.0 3
Mar 1 Belmont Abbey W, 86-81 1 30 5-6 83.3 0-0 - 1-2 50.0 11
Mar 4 at Barton L, 80-71 1 33 5-8 62.5 0-0 - 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 # at Campbell L, 71-65 - - - - - - - - -
Nov 17 at Limestone L, 69-50 1 27 3 5 8 0 1 0 0
Nov 20 at Coastal Georgia L, 67-65 1 23 1 3 4 1 1 2 0
Nov 24 vs. UNC Pembroke L, 68-61 1 12 0 3 3 2 1 1 0
Nov 25 at Francis Marion W, 95-76 1 29 4 5 9 2 3 0 0
Dec 1 at Lees-McRae W, 80-78 1 40 6 9 15 2 2 1 0
Dec 5 at UNC Wilmington L, 62-47 1 25 2 4 6 0 1 1 0
Dec 15 Mount Olive W, 83-73 1 22 6 8 14 2 2 1 0
Dec 29 St. Andrews W, 87-73 1 23 3 5 8 0 0 1 1
Jan 3 Erskine W, 79-74 1 29 3 7 10 0 2 0 0
Jan 5 North Greenville W, 79-68 1 31 1 11 12 0 0 1 1
Jan 8 at Barton L, 78-60 1 22 0 1 1 0 2 0 1
Jan 12 Limestone L, 62-60 1 24 2 5 7 0 0 0 0
Jan 16 at Queens (N.C.) L, 66-61 1 26 0 3 3 0 1 2 0
Jan 19 Lees-McRae L, 60-58 1 16 0 6 6 0 2 0 0
Jan 22 Coastal Georgia W, 70-61 1 14 0 0 0 1 1 1 0
Jan 24 at Pfeiffer W, 64-51 - 18 0 3 3 0 0 0 0
Jan 26 King (Tenn.) W, 79-70 1 27 4 3 7 1 3 1 1
Jan 31 at Belmont Abbey L, 91-71 1 27 2 3 5 3 2 2 0
Feb 2 at Erskine W, 61-51 1 25 3 5 8 0 1 2 0
Feb 6 Barton W, 94-90 1 41 8 4 12 1 2 2 1
Feb 9 at North Greenville W, 70-63 1 36 5 7 12 1 0 1 1
Feb 13 at Mount Olive L, 86-66 1 29 5 7 12 0 3 0 0
Feb 20 Pfeiffer L, 64-62 1 33 2 3 5 1 0 1 1
Feb 23 at King (Tenn.) L, 73-72 1 29 3 7 10 1 2 1 1
Feb 26 Queens (N.C.) L, 55-50 1 24 0 4 4 0 5 0 1
Mar 1 Belmont Abbey W, 86-81 1 30 1 7 8 1 2 1 2
Mar 4 at Barton L, 80-71 1 33 0 2 2 3 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 1 3 0 0.0
Nov 20 at Coastal Georgia L, 67-65 1 2 0 1.0
Nov 24 vs. UNC Pembroke L, 68-61 1 0 0 2.0
Nov 25 at Francis Marion W, 95-76 1 1 0 0.7
Dec 1 at Lees-McRae W, 80-78 1 3 0 1.0
Dec 5 at UNC Wilmington L, 62-47 1 3 0 0.0
Dec 15 Mount Olive W, 83-73 1 2 0 1.0
Dec 29 St. Andrews W, 87-73 1 2 0 -
Jan 3 Erskine W, 79-74 1 3 0 0.0
Jan 5 North Greenville W, 79-68 1 1 0 -
Jan 8 at Barton L, 78-60 1 3 0 0.0
Jan 12 Limestone L, 62-60 1 2 0 -
Jan 16 at Queens (N.C.) L, 66-61 1 2 0 0.0
Jan 19 Lees-McRae L, 60-58 1 1 0 0.0
Jan 22 Coastal Georgia W, 70-61 1 3 0 1.0
Jan 24 at Pfeiffer W, 64-51 - 0 0 -
Jan 26 King (Tenn.) W, 79-70 1 2 0 0.3
Jan 31 at Belmont Abbey L, 91-71 1 0 0 1.5
Feb 2 at Erskine W, 61-51 1 2 0 0.0
Feb 6 Barton W, 94-90 1 0 0 0.5
Feb 9 at North Greenville W, 70-63 1 3 0 -
Feb 13 at Mount Olive L, 86-66 1 4 0 0.0
Feb 20 Pfeiffer L, 64-62 1 3 0 -
Feb 23 at King (Tenn.) L, 73-72 1 3 0 0.5
Feb 26 Queens (N.C.) L, 55-50 1 2 0 0.0
Mar 1 Belmont Abbey W, 86-81 1 2 0 0.5
Mar 4 at Barton L, 80-71 1 1 0 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 26.5 3.5-7.0 0.0-0.0 1.9-2.8 8.9
Total 27 26.5 3.5-7.0 0.0-0.0 1.9-2.8 8.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 26 715 95-189 50.3 0-1 0.0 51-76 67.1 241
Total 27 26 715 95-189 50.3 0-1 0.0 51-76 67.1 241
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 715 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 27 715 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 2.4 4.8 7.2 0.8 1.5 0.9 0.4
Total 27 2.4 4.8 7.2 0.8 1.5 0.9 0.4
  gp gs off def reb ast to stl blk
2012-13 27 26 64 130 194 22 40 23 11
Total 27 26 64 130 194 22 40 23 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.5 3.5-7.0 0.0-0.0 1.9-2.8 8.9
Conference 20 27.8 3.6-7.0 0.0-0.0 2.1-3.1 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.2 3.8-7.2 0.0-0.1 1.8-2.6 9.3
Away 14 27.8 3.5-7.1 0.0-0.0 2.1-3.2 9.1
Neutral 1 12.0 1.0-4.0 0.0-0.0 0.0-0.0 2.0
             
Wins 13 28.1 4.7-8.8 0.0-0.1 2.1-3.4 11.5
Losses 14 25.0 2.4-5.4 0.0-0.0 1.7-2.3 6.6
             
November 4 22.8 4.0-7.2 0.0-0.0 0.8-1.5 8.8
December 4 27.5 4.8-11.0 0.0-0.2 2.0-2.8 11.5
January 10 23.4 2.4-5.1 0.0-0.0 1.4-2.3 6.2
February 7 31.0 3.7-7.3 0.0-0.0 3.3-4.6 10.7
March 2 31.5 5.0-7.0 0.0-0.0 1.5-2.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 715 95-189 50.3 0-1 0.0 51-76 67.1 241
Conference 20 19 556 72-140 51.4 0-0 - 42-62 67.7 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 314 45-86 52.3 0-1 0.0 21-31 67.7 111
Away 14 13 389 49-99 49.5 0-0 - 30-45 66.7 128
Neutral 1 1 12 1-4 25.0 0-0 - 0-0 - 2
                     
Wins 13 12 365 61-114 53.5 0-1 0.0 27-44 61.4 149
Losses 14 14 350 34-75 45.3 0-0 - 24-32 75.0 92
                     
November 4 4 91 16-29 55.2 0-0 - 3-6 50.0 35
December 4 4 110 19-44 43.2 0-1 0.0 8-11 72.7 46
January 10 9 234 24-51 47.1 0-0 - 14-23 60.9 62
February 7 7 217 26-51 51.0 0-0 - 23-32 71.9 75
March 2 2 63 10-14 71.4 0-0 - 3-4 75.0 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 715 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 556 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 314 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 14 389 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 12 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 13 365 28.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 350 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 91 22.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 110 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 234 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 217 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.4 4.8 7.2 0.8 1.5 0.9 0.4
Conference 20 2.7 5.4 8.1 0.7 1.6 0.8 0.5
Exhibition - - - - - - - -
                 
Home 12 2.5 5.3 7.8 0.6 1.6 0.8 0.7
Away 14 2.4 4.6 7.0 0.9 1.4 0.9 0.2
Neutral 1 0.0 3.0 3.0 2.0 1.0 1.0 0.0
                 
Wins 13 3.4 5.7 9.1 0.8 1.4 0.9 0.5
Losses 14 1.4 4.0 5.4 0.8 1.6 0.8 0.3
                 
November 4 2.0 4.0 6.0 1.3 1.5 0.8 0.0
December 4 4.3 6.5 10.8 1.0 1.3 1.0 0.3
January 10 1.2 4.2 5.4 0.5 1.3 0.7 0.3
February 7 3.7 5.3 9.0 0.6 1.9 1.0 0.7
March 2 0.5 4.5 5.0 2.0 1.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 27 26 64 130 194 22 40 23 11
Conference 20 19 54 108 162 13 32 16 10
Exhibition - - - - - - - - -
                   
Home 12 12 30 63 93 7 19 9 8
Away 14 13 34 64 98 13 20 13 3
Neutral 1 1 0 3 3 2 1 1 0
                   
Wins 13 12 44 74 118 11 18 12 7
Losses 14 14 20 56 76 11 22 11 4
                   
November 4 4 8 16 24 5 6 3 0
December 4 4 17 26 43 4 5 4 1
January 10 9 12 42 54 5 13 7 3
February 7 7 26 37 63 4 13 7 5
March 2 2 1 9 10 4 3 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0