Francis Marion vs. Coker at Hartsville, SC
9/10/2011 at 7:00 pm
9/10/2011 at 7:00 pm
|
Francis Marion
0 |
Coker
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (0-4) | 0 | 0 | 0 |
| Coker (2-1) | 4 | 2 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lucido, Nick at goalie for Francis Marion. |
| 00:00 | James Sweeney at goalie for Coker. |
| Foul on Francis Marion. | |
| 02:24 | GOAL by COKER Eric Stiefield (FIRST GOAL), Assist by Carlos Recinos. *shot from left side 10 yards out |
| Score: Francis Marion 0 - Coker 1 | |
| 03:48 | Corner kick by COKER Carlos Recinos [03:48]. |
| 05:25 | Offside against Francis Marion. |
| Foul on Coker. | |
| 07:59 | GOAL by COKER Eric Stiefield. *deflected into the goal off defender |
| Score: Francis Marion 0 - Coker 2 | |
| 08:41 | Corner kick by FMU Mabee, Cameron [08:41]. |
| Foul on Francis Marion. | |
| 11:29 | Shot by COKER Jordan Snell, SAVE Lucido, Nick. |
| 11:58 | Corner kick by COKER Carlos Recinos [11:58]. |
| 12:50 | Shot by FMU Crawford, Ashley WIDE. |
| 14:18 | Corner kick by FMU Mabee, Cameron [14:18]. |
| Foul on Francis Marion. | |
| 16:41 | Header Shot by COKER Noah Lascell HIGH. |
| Foul on Coker. | |
| 20:20 | FMU substitution: Gojic, Stefan for Nanthakumar, Jeran. |
| 21:52 | GOAL by COKER Eric Stiefield, Assist by Carlos Recinos, goal number 3 for season. *inside the 6 yd box |
| Score: Francis Marion 0 - Coker 3 | |
| 22:17 | Offside against Francis Marion. |
| 23:38 | COKER substitution: Matt Taylor for Jordan Snell. |
| 25:11 | FMU substitution: Hennigan, Reed for McConlogue, Shane. |
| 25:11 | FMU substitution: Bally, Travis for Gaglianone, Thiago. |
| 25:11 | FMU substitution: Kartsimaris, George for Souza, Igor. |
| 26:10 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. |
| Foul on Coker. | |
| 29:33 | Offside against Coker. |
| 30:05 | COKER substitution: Niko Tirkkonen for Eric Stiefield. |
| Foul on Francis Marion. | |
| Foul on Francis Marion. | |
| 35:14 | GOAL by COKER Matt Taylor, Assist by Carlos Recinos. *chipped over the keeper |
| Score: Francis Marion 0 - Coker 4 | |
| 37:41 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. |
| 39:38 | Shot by COKER Carlos Recinos, SAVE Lucido, Nick. |
| 39:42 | COKER substitution: Julian Droege for Stephen Scrivens. |
| 40:13 | Corner kick by COKER Carlos Recinos [40:13]. |
| 41:58 | Corner kick by FMU [41:58]. |
| 42:10 | Header Shot by FMU Crawford, Ashley WIDE. |
| 43:14 | Shot by COKER Carlos Recinos WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COKER: #5 Anthony Amaya, #26 Atticus Lum, #8 Rommel Fondin, #24 Brendan Mccarron, #14 Tyler Staub, #2 Fernando Bedoya, #11 Julian Droege, #3 Jordan Snell, #10 Carlos Recinos, #15 Tony Quiroz, #1 James Sweeney. |
| 45:00 | For FMU: #2 Crawford, Ashley, #4 Williams, Adrian, #5 Hennigan, Reed, #14 Bally, Travis, #17 Kartsimaris, George, #10 Blandin, Alex, #18 Chaves, Leonardo, #11 Cruz, Chuy, #8 Gojic, Stefan, #24 Mabee, Cameron, #1 Lucido, Nick. |
| 47:40 | Shot by COKER Jordan Snell WIDE. |
| 50:04 | Shot by COKER Rommel Fondin WIDE. |
| Foul on Coker. | |
| 55:04 | Shot by COKER Tony Quiroz BLOCKED. |
| 55:23 | Corner kick by COKER Carlos Recinos [55:23]. |
| 55:33 | Shot by COKER Jordan Snell HIGH. |
| 55:41 | COKER substitution: Niko Tirkkonen for Julian Droege. |
| Foul on Francis Marion. | |
| 56:47 | Yellow card on FMU Chaves, Leonardo. |
| 57:04 | COKER substitution: Matt Taylor for Rommel Fondin. |
| 60:34 | Shot by COKER Carlos Recinos WIDE. |
| 62:37 | FMU substitution: Nanthakumar, Jeran for Bally, Travis. |
| 62:37 | COKER substitution: Fernando Bedoya for Anthony Amaya. |
| 64:07 | Shot by FMU Blandin, Alex BLOCKED. |
| 65:48 | Shot by FMU Blandin, Alex WIDE. |
| 66:01 | COKER substitution: Anthony Abrahams for Jordan Snell. |
| 66:01 | COKER substitution: Stephen Scrivens for Tony Quiroz. |
| 67:58 | FMU substitution: Gaglianone, Thiago for Hennigan, Reed. |
| Foul on Francis Marion. | |
| 69:44 | GOAL by COKER Matt Taylor, Assist by Niko Tirkkonen, goal number 2 for season. *long cross in the box |
| Score: Francis Marion 0 - Coker 5 | |
| 69:52 | COKER substitution: Akeem Prendes for Atticus Lum. |
| 72:10 | GOAL by COKER Niko Tirkkonen, Assist by Fernando Bedoya, goal number 1 for season. *long pass through defense. shot outside box |
| Score: Francis Marion 0 - Coker 6 | |
| 72:10 | COKER substitution: Noah Lascell for Gustavo Perez. |
| 72:10 | Mark Nankervis at goalie for Coker. |
| 76:46 | FMU substitution: Chaves, Leonardo for Bally, Travis. |
| 76:46 | COKER substitution: David Pent for Carlos Recinos. |
| 78:51 | Offside against Coker. |
| 81:09 | FMU substitution: Nance, Carson for Blandin, Alex. |
| 81:09 | FMU substitution: Souza, Igor for Cruz, Chuy. |
| Foul on Coker. | |
| 83:21 | Shot by COKER Noah Lascell WIDE. |
| 86:07 | Shot by FMU Souza, Igor HIGH. |
| Foul on Francis Marion. | |
| 90:00 | End of period [90:00]. |
| Score: Francis Marion 0 - Coker 6 | |

