USC Aiken vs. Coker at Hartsville, SC
9/17/2011 at 7:00 pm
9/17/2011 at 7:00 pm
|
USC Aiken
1 |
Coker
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| USC Aiken (2-5, 0-1) | 0 | 1 | 1 |
| Coker (4-1, 1-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 02:44 | Corner kick by USCAM Newby, Scott [02:44]. |
| 00:00 | Poissant, Joshua at goalie for USC-Aiken. |
| 00:00 | James Sweeney at goalie for Coker. |
| 04:17 | Shot by USCAM Ardrey, Michael HIGH. |
| 05:57 | Offside against Coker. |
| 09:37 | Offside against Coker. |
| 10:33 | Corner kick by COKER Carlos Recinos [10:33]. |
| Foul on USC-Aiken. | |
| 24:18 | Shot by COKER Carlos Recinos, SAVE Poissant, Joshua. |
| 24:29 | Corner kick by COKER Carlos Recinos [24:29]. |
| 24:45 | Shot by COKER Noah Lascell WIDE. |
| 24:53 | COKER substitution: Niko Tirkkonen for Eric Stiefield. |
| 26:42 | Shot by COKER Carlos Recinos, SAVE Poissant, Joshua. |
| 29:37 | USCAM substitution: Arinze, Chinedu for Villa, Carson. |
| 29:37 | USCAM substitution: Cohn, Isaiah for Paul, Kennis. |
| 29:37 | USCAM substitution: Clark, Baylor for Medina, Gilmer. |
| 29:37 | USCAM substitution: Joseph, Schevon for Ardrey, Michael. |
| 30:54 | COKER substitution: Matt Taylor for Stephen Scrivens. |
| 31:24 | Shot by COKER Niko Tirkkonen HIT POST. |
| 31:35 | Corner kick by COKER Carlos Recinos [31:35]. |
| 33:02 | Shot by USCAM Van Pelt, Brett BLOCKED. |
| 33:40 | Corner kick by USCAM Cohn, Isaiah [33:40]. |
| Foul on Coker. | |
| 36:21 | GOAL by COKER Rommel Fondin (FIRST GOAL), Assist by Fernando Bedoya. *shot from 25 yards out |
| Score: USC Aiken 0 - Coker 1 | |
| 36:54 | Corner kick by USCAM Cohn, Isaiah [36:54]. |
| 37:06 | USCAM substitution: Abdulaziz, Amir for Newby, Scott. |
| Foul on USC-Aiken. | |
| 41:06 | COKER substitution: Anthony Abrahams for Jordan Snell. |
| Foul on USC-Aiken. | |
| Foul on USC-Aiken. | |
| 44:49 | Corner kick by COKER Carlos Recinos [44:49]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For USCAM: #27 Arinze, Chinedu, #4 Ardrey, Michael, #8 Newby, Scott, #23 Augustine, Chevy, #17 Van Pelt, Brett, #25 Korosi, Samuel, #19 Medina, Gilmer, #3 Villa, Carson, #6 Trim, Kofi, #18 Campbell, Steven, #00 Poissant, Joshua. |
| 45:00 | For COKER: #2 Fernando Bedoya, #14 Tyler Staub, #8 Rommel Fondin, #24 Brendan Mccarron, #18 Stephen Scrivens, #21 Noah Lascell, #3 Jordan Snell, #10 Carlos Recinos, #7 Anthony Abrahams, #1 James Sweeney, #26 Atticus Lum. |
| 48:38 | GOAL by USCAM Villa, Carson. *long shot 25 yards out |
| Score: USC Aiken 1 - Coker 1 | |
| 49:13 | Header Shot by USCAM Newby, Scott HIGH. |
| 51:26 | Corner kick by COKER Carlos Recinos [51:26]. |
| Foul on Coker. | |
| Foul on USC-Aiken. | |
| 58:23 | Shot by COKER Anthony Abrahams HIGH. |
| 58:31 | COKER substitution: Matt Taylor for Stephen Scrivens. |
| 61:46 | GOAL by COKER Carlos Recinos, Assist by Fernando Bedoya. *shot inside 18, left corner |
| Score: USC Aiken 1 - Coker 2 | |
| 61:46 | COKER substitution: Stephen Scrivens for Anthony Abrahams. |
| 62:11 | Shot by COKER Carlos Recinos WIDE. |
| 62:16 | USCAM substitution: Paul, Kennis for Arinze, Chinedu. |
| Foul on Coker. | |
| Foul on USC-Aiken. | |
| 66:51 | Corner kick by COKER Carlos Recinos [66:51]. |
| 68:31 | USCAM substitution: Clark, Baylor for Korosi, Samuel. |
| Foul on USC-Aiken. | |
| 72:18 | Corner kick by COKER Carlos Recinos [72:18]. |
| 73:53 | USCAM substitution: Abdulaziz, Amir for Newby, Scott. |
| 73:55 | USCAM substitution: Cohn, Isaiah for Medina, Gilmer. |
| 73:55 | USCAM substitution: Berry, Scott for Villa, Carson. |
| 73:55 | COKER substitution: Eric Stiefield for Rommel Fondin. |
| 73:55 | COKER substitution: Tony Quiroz for Jordan Snell. |
| 77:21 | USCAM substitution: Newby, Scott for Abdulaziz, Amir. |
| 77:21 | USCAM substitution: Villa, Carson for Berry, Scott. |
| 78:18 | USCAM substitution: Arinze, Chinedu for Paul, Kennis. |
| 78:18 | USCAM substitution: Korosi, Samuel for Clark, Baylor. |
| 79:04 | Shot by COKER Eric Stiefield, SAVE Poissant, Joshua. |
| Foul on Coker. | |
| 79:43 | Shot by USCAM Newby, Scott, SAVE James Sweeney. |
| 81:09 | Shot by USCAM Van Pelt, Brett WIDE. |
| 81:19 | USCAM substitution: Joseph, Schevon for Cohn, Isaiah. |
| 81:37 | Corner kick by USCAM Arinze, Chinedu [81:37]. |
| 81:54 | Shot by USCAM Van Pelt, Brett WIDE. |
| Foul on USC-Aiken. | |
| Foul on USC-Aiken. | |
| 85:55 | Shot by COKER Carlos Recinos, SAVE Poissant, Joshua. |
| Foul on Coker. | |
| 86:30 | COKER substitution: Jordan Snell for Carlos Recinos. |
| Foul on USC-Aiken. | |
| Foul on USC-Aiken. | |
| 90:00 | End of period [90:00]. |
| Score: USC Aiken 1 - Coker 2 | |

