Coker vs. North Greenville at Tigerville, SC
9/20/2011 at 6:30 pm
9/20/2011 at 6:30 pm
|
Coker
2 |
North Greenville
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (5-1) | 2 | 0 | 2 |
| North Greenville (2-4) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | James Sweeney at goalie for Coker. |
| 00:00 | Justen Braddock at goalie for North Greenville. |
| Foul on North Greenville. | |
| 02:55 | Shot by COKER Carlos Recinos, SAVE Justen Braddock. |
| 03:11 | Corner kick by COKER Carlos Recinos [03:11]. |
| 03:30 | Shot by COKER Noah Lascell, SAVE Justen Braddock. |
| 05:12 | Shot by COKER Carlos Recinos, SAVE Justen Braddock. |
| Foul on North Greenville. | |
| 08:07 | Yellow card on NGUM David Frazao. |
| Foul on Coker. | |
| 12:11 | Shot by COKER Tyler Staub HIT POST. |
| 12:28 | Corner kick by COKER Carlos Recinos [12:28]. |
| 13:11 | GOAL by NGUM Jonathan Restrepo (FIRST GOAL), goal number 3 for season. * |
| Score: Coker 0 - North Greenville 1 | |
| 14:05 | Corner kick by COKER Carlos Recinos [14:05]. |
| 14:27 | Shot by COKER Niko Tirkkonen HIT POST. |
| 14:27 | GOAL by COKER Atticus Lum, goal number 1 for season. * |
| Score: Coker 1 - North Greenville 1 | |
| Foul on North Greenville. | |
| 16:09 | Shot by NGUM David Frazao BLOCKED. |
| 16:26 | Corner kick by NGUM Ben Montry [16:26]. |
| Foul on North Greenville. | |
| 20:41 | Corner kick by NGUM Ben Montry [20:41]. |
| Foul on Coker. | |
| 23:02 | Shot by NGUM Paul Stuebs WIDE. |
| 24:41 | Offside against Coker. |
| 25:55 | Shot by COKER Carlos Recinos BLOCKED. |
| 26:03 | GOAL by COKER Stephen Scrivens, Assist by Carlos Recinos. * |
| Score: Coker 2 - North Greenville 1 | |
| 26:03 | COKER substitution: Eric Stiefield for Jordan Snell. |
| Foul on Coker. | |
| Foul on North Greenville. | |
| Foul on Coker. | |
| 29:03 | Offside against North Greenville. |
| 26:03 | Shot by NGUM Paul Stuebs WIDE. |
| Foul on North Greenville. | |
| 26:03 | Header Shot by COKER Noah Lascell HIGH. |
| 26:03 | NGUM substitution: Mark Sterr for Alex Redding. |
| 26:03 | NGUM substitution: Hunter Riddle for David Frazao. |
| 26:03 | NGUM substitution: Todd Johnston for Ben Montry. |
| 26:03 | COKER substitution: Julian Droege for Eric Stiefield. |
| 32:03 | Shot by NGUM Hunter Riddle WIDE. |
| Foul on Coker. | |
| 42:23 | Shot by NGUM Mark Sterr, SAVE James Sweeney. |
| 43:11 | Shot by COKER Tony Quiroz WIDE. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Coker. | |
| Foul on Coker. | |
| 49:11 | Shot by NGUM David Frazao WIDE. |
| Foul on Coker. | |
| 52:24 | Shot by NGUM Ben Allen WIDE. |
| Foul on North Greenville. | |
| Foul on North Greenville. | |
| 58:07 | Offside against Coker. |
| 61:30 | Shot by NGUM Ben Allen HIGH. |
| 61:40 | COKER substitution: Jordan Snell for Niko Tirkkonen. |
| 62:31 | NGUM substitution: Mark Sterr for Alex Redding. |
| 62:31 | NGUM substitution: Caleb Williams for Chandler Patterson. |
| 62:31 | NGUM substitution: Alex Redding for Jonathan Restrepo. |
| 62:31 | COKER substitution: Eric Stiefield for Stephen Scrivens. |
| 65:26 | NGUM substitution: Luis Mattei for Alex Redding. |
| 66:29 | NGUM substitution: Hunter Riddle for Paul Stuebs. |
| 67:15 | Offside against Coker. |
| Corner kick by NGUM Hunter Riddle. | |
| 69:39 | Shot by COKER Eric Stiefield WIDE. |
| 70:19 | Offside against Coker. |
| 70:58 | Header Shot by NGUM Todd Johnston, SAVE James Sweeney. |
| 71:44 | Shot by COKER Eric Stiefield HIGH. |
| Foul on North Greenville. | |
| Foul on North Greenville. | |
| Foul on North Greenville. | |
| 75:11 | NGUM substitution: Ben Montry for Todd Johnston. |
| 75:11 | NGUM substitution: Jonathan Restrepo for David Frazao. |
| 75:40 | Corner kick by NGUM Wil Pickel [75:40]. |
| 75:57 | Offside against Coker. |
| 77:20 | Corner kick by NGUM Jonathan Restrepo [77:20]. |
| Foul on Coker. | |
| Foul on Coker. | |
| 79:09 | Corner kick by NGUM Ben Montry [79:09]. |
| 79:10 | Header Shot by NGUM Mark Sterr, SAVE James Sweeney. |
| Foul on North Greenville. | |
| Foul on North Greenville. | |
| 81:01 | Corner kick by COKER Carlos Recinos [81:01]. |
| 81:12 | NGUM substitution: Jonathon Cleary for Luis Mattei. |
| 82:02 | COKER substitution: Matt Taylor for Tony Quiroz. |
| 82:02 | NGUM substitution: Chandler Patterson for Caleb Williams. |
| 83:48 | Yellow card on NGUM Wil Pickel. |
| 85:34 | Shot by NGUM Michael Prevett WIDE. |
| Foul on Coker. | |
| 88:40 | Header Shot by NGUM Jonathan Restrepo WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Coker 2 - North Greenville 1 | |

