Lander vs. Coker at Hartsville, SC
10/12/2011 at 7:00pm
10/12/2011 at 7:00pm
|
Lander
2 |
Coker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lander (6-5-1) | 2 | 0 | 2 |
| Coker (11-1) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Playle, Scott at goalie for Lander University. |
| 00:00 | James Sweeney at goalie for Coker. |
| 04:53 | Corner kick by LU Bell, Matthew [04:53]. |
| Foul on Lander University. | |
| 06:30 | Shot by COKER Rommel Fondin, SAVE Playle, Scott. |
| 07:22 | GOAL by COKER Stephen Scrivens (FIRST GOAL), Assist by Carlos Recinos. *one-timer in the box |
| Score: Lander 0 - Coker 1 | |
| 10:00 | Shot by COKER Carlos Recinos, SAVE Playle, Scott. |
| 10:10 | GOAL by COKER Carlos Recinos, Assist by Rommel Fondin. *blast inside the 18 |
| Score: Lander 0 - Coker 2 | |
| 12:35 | Shot by COKER Eric Stiefield WIDE. |
| 17:42 | Shot by LU Hobbs, Chris, SAVE James Sweeney. |
| 18:22 | Shot by COKER Stephen Scrivens WIDE. |
| 20:13 | Shot by COKER Tony Quiroz WIDE. |
| Foul on Lander University. | |
| 23:48 | COKER substitution: Matt Taylor for Rommel Fondin. |
| 23:58 | LU Hobbs, Chris PENALTY KICK GOAL. |
| Score: Lander 1 - Coker 2 | |
| 26:55 | GOAL by LU Jankouskas, Brett, Assist by Johansson, Michael. *one-timer in 6 yard box |
| Score: Lander 2 - Coker 2 | |
| 26:55 | COKER substitution: Alan Cuevas for Tony Quiroz. |
| Foul on Lander University. | |
| 30:21 | GOAL by COKER Carlos Recinos, Assist by Alan Cuevas. *shot from just outside 18, tipped off keeper |
| Score: Lander 2 - Coker 3 | |
| Foul on Coker. | |
| 31:17 | Header Shot by LU Hocke, Timm HIGH. |
| 32:48 | COKER substitution: Tyler Staub for Fernando Bedoya. |
| 34:34 | Shot by COKER Carlos Recinos, SAVE Playle, Scott. |
| Foul on Coker. | |
| 37:10 | Shot by COKER Eric Stiefield, SAVE Playle, Scott. |
| 38:57 | Shot by COKER Stephen Scrivens WIDE. |
| 39:30 | Shot by COKER Matt Taylor, SAVE Playle, Scott. |
| Foul on Coker. | |
| 40:53 | Shot by LU Hobbs, Chris HIGH. |
| Foul on Lander University. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:42 | Corner kick by COKER Braulio Cruz [46:42]. |
| 46:42 | For LU: #12 Jankouskas, Brett, #18 Parker, Fred, #10 Dobbins, Jeremey, #13 Osmond, Matthew, #6 Hocke, Timm, #5 Blissett, Lewis, #22 Johansson, Michael, #19 Johnston, Tyler, #8 Hobbs, Chris, #25 Jensen, Mathias, #1 Playle, Scott. |
| 51:17 | Corner kick by COKER Rommel Fondin [51:17]. |
| 53:42 | Corner kick by COKER Carlos Recinos [53:42]. |
| 55:04 | Shot by LU Johansson, Michael, SAVE James Sweeney. |
| 58:06 | LU substitution: Johnston, Tyler for Jensen, Mathias. |
| Foul on Lander University. | |
| 59:39 | Shot by COKER Stephen Scrivens WIDE. |
| Foul on Coker. | |
| 61:16 | Shot by COKER Rommel Fondin BLOCKED. |
| 61:31 | Corner kick by COKER Rommel Fondin [61:31]. |
| 63:27 | Shot by COKER Stephen Scrivens WIDE. |
| 63:43 | Corner kick by COKER Carlos Recinos [63:43]. |
| 64:21 | Yellow card on LU Johansson, Michael. |
| Foul on Lander University. | |
| Foul on Coker. | |
| 67:18 | Shot by COKER Eric Stiefield BLOCKED. |
| 68:50 | LU substitution: Bell, Matthew for Riehl, Brian. |
| 68:50 | LU substitution: Moores, Ben for Osmond, Matthew. |
| 69:18 | COKER substitution: Julian Droege for Carlos Recinos. |
| 69:29 | Corner kick by COKER Rommel Fondin [69:29]. |
| 69:47 | LU substitution: Osmond, Matthew for Moores, Ben. |
| 71:32 | Shot by COKER Tyler Staub WIDE. |
| 72:35 | LU substitution: Toivanen, Ville for Bell, Matthew. |
| 76:37 | Shot by LU Hobbs, Chris, SAVE James Sweeney. |
| 78:07 | COKER substitution: Anthony Abrahams for Eric Stiefield. |
| Foul on Coker. | |
| 80:00 | COKER substitution: Noah Lascell for Julian Droege. |
| 80:27 | Corner kick by COKER Rommel Fondin [80:27]. |
| 80:39 | Header Shot by COKER Noah Lascell WIDE. |
| Foul on Coker. | |
| Foul on Lander University. | |
| Foul on Coker. | |
| 84:36 | Shot by COKER Anthony Abrahams WIDE. |
| 84:40 | COKER substitution: Julian Droege for Anthony Abrahams. |
| 85:17 | Shot by COKER Julian Droege WIDE. |
| 86:02 | Shot by COKER Noah Lascell, SAVE Playle, Scott. |
| 86:21 | Corner kick by COKER Rommel Fondin [86:21]. |
| 87:22 | Offside against Coker. |
| 87:47 | Shot by LU Toivanen, Ville HIGH. |
| 88:28 | Shot by COKER Noah Lascell WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Lander 2 - Coker 3 | |

