Coker vs. Barton at Wilson, N.C.
10/19/2011 at 7:00 pm
10/19/2011 at 7:00 pm
|
Coker
1 |
Barton
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Coker (13-1-0, 8-0-0) | 1 | 0 | 1 |
| Barton (9-5-0, 5-4-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | James Sweeney at goalie for Coker. |
| 00:00 | Riesenberg, Brian at goalie for Barton. |
| 02:53 | Shot by COKER Carlos Recinos WIDE RIGHT {shot from far left wing}. |
| 06:02 | Foul on Barton Worthy, Richard against COKER Stephen Scrivens. |
| 06:32 | Shot by COKER Rommel Fondin, SAVE Riesenberg, Brian {shot from far right wing}. |
| 08:16 | GOAL by COKER Carlos Recinos (FIRST GOAL) {shot from far left wing}, Assist by Noah Lascell, goal number 11 for season. *lead by 10, bullet by 21 lower left |
| Score: Coker 1 - Barton 0 | |
| 12:01 | Shot by BC Pajunk, Erik, SAVE James Sweeney {shot from top of box}. |
| 15:24 | BC substitution: Welsh, David for Matos, Danilo. |
| 20:03 | Shot by COKER Noah Lascell, SAVE Riesenberg, Brian {shot from top of box}. |
| 23:56 | Header Shot by BC De Luca, Dante HIGH {shot from in the box}. |
| 24:10 | BC substitution: Grobel, Cesar for Taylor, Justin. |
| 27:27 | [27:27] Foul on Coker Alan Cuevas against BC Worthy, Richard. |
| 28:23 | Shot by BC Pajunk, Erik WIDE LEFT {shot from far right wing}. |
| 28:45 | COKER substitution: Tony Quiroz for Alan Cuevas. |
| 31:40 | Foul on Barton Bradley, Ben against COKER Noah Lascell. |
| 32:37 | Offside against Coker. |
| 33:19 | Foul on Coker Tony Quiroz against BC Pajunk, Erik. |
| 34:08 | Shot by BC De Luca, Dante BLOCKED {shot from in the box}. |
| 36:11 | BC substitution: Ahlquist, Nick for Bane, Archer. |
| 37:37 | COKER substitution: Eric Stiefield for Rommel Fondin. |
| 39:03 | Shot by BC De Luca, Dante, SAVE James Sweeney {shot from far right wing}. |
| 39:34 | Foul on Coker Tony Quiroz against BC Pajunk, Erik. |
| 40:48 | Foul on Barton De Luca, Dante against COKER Atticus Lum. |
| 41:38 | Foul on Barton Bradley, Ben against COKER Noah Lascell. |
| 42:33 | Corner kick by COKER Carlos Recinos [42:33]. |
| 42:52 | Shot by COKER Stephen Scrivens, SAVE Riesenberg, Brian {shot from top of box}. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:11 | Corner kick by BC Pajunk, Erik [47:11]. |
| 50:28 | Shot by COKER Noah Lascell BLOCKED {shot from close left wing}. |
| 50:47 | Corner kick by COKER Carlos Recinos [50:47]. |
| 51:02 | Header Shot by COKER Atticus Lum WIDE RIGHT {shot from close left wing}. |
| 52:25 | Corner kick by COKER Eric Stiefield [52:25]. |
| 58:08 | Foul on Barton Worthy, Richard against COKER Alan Cuevas. |
| 59:49 | Offside against Coker. |
| 60:40 | Shot by COKER Carlos Recinos HIGH {shot from in the box}. |
| 64:49 | Offside against Coker. |
| 65:20 | BC substitution: Welsh, David for Oliveira, Ricardo. |
| 65:20 | BC substitution: Wood, Garrett for Ahlquist, Nick. |
| 66:05 | Shot by COKER Rommel Fondin, SAVE Riesenberg, Brian {shot from close left wing}. |
| 68:06 | Foul on Barton De Luca, Dante against COKER Stephen Scrivens. |
| 69:22 | Shot by COKER Noah Lascell, SAVE Riesenberg, Brian {shot from top of box}. |
| 69:47 | BC substitution: Spears, Nathan for Rembecki, Jonathan. |
| 70:58 | BC substitution: Gonzalez, Ezequiel for Bane, Archer. |
| 73:27 | COKER substitution: Eric Stiefield for Noah Lascell. |
| 74:01 | Shot by BC Pajunk, Erik, SAVE James Sweeney {shot from top of box}. |
| 74:38 | Shot by COKER Jordan Snell HIGH {shot from far left wing}. |
| 76:18 | Shot by COKER Eric Stiefield, SAVE Riesenberg, Brian {shot from close left wing}. |
| 76:36 | Corner kick by COKER Carlos Recinos [76:36]. |
| 76:47 | Shot by COKER Alan Cuevas, SAVE Riesenberg, Brian {shot from far left wing}. |
| 76:58 | Corner kick by COKER Carlos Recinos [76:58]. |
| 77:19 | BC substitution: Oliveira, Ricardo for Wood, Garrett. |
| 79:02 | Foul on Barton De Luca, Dante against COKER Jordan Snell. |
| 80:54 | Foul on Barton Pool, Mitchell against COKER Rommel Fondin. |
| 80:54 | Yellow card on BC Pool, Mitchell. |
| 80:57 | Shot by COKER Carlos Recinos, SAVE Riesenberg, Brian {shot from far right wing}. |
| 83:37 | Shot by BC Worthy, Richard BLOCKED {shot from top of box}. |
| 84:15 | BC substitution: Bane, Archer for Gonzalez, Ezequiel. |
| 84:45 | Shot by COKER Eric Stiefield, SAVE Riesenberg, Brian. |
| 86:00 | Shot by BC Welsh, David BLOCKED {shot from in the box}. |
| 86:34 | Shot by BC Pajunk, Erik, SAVE James Sweeney {shot from far left wing}. |
| 87:02 | Foul on Barton Welsh, David against COKER Alan Cuevas. |
| 87:56 | Shot by COKER Carlos Recinos WIDE RIGHT {shot from top of box}. |
| 88:29 | Foul on Coker Eric Stiefield against BC Pool, Mitchell. |
| 88:33 | Yellow card on COKER Eric Stiefield. |
| 88:47 | Corner kick by BC Pajunk, Erik [88:47]. |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - Barton 0 | |

