Lees-McRae vs. Coker at Hartsville, SC
10/22/2011 at 7:00pm
10/22/2011 at 7:00pm
|
Lees-McRae
1 |
Coker
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Lees-McRae (11-4-1, 8-2) | 0 | 0 | 0 | 1 | 1 |
| Coker (13-2, 8-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Rusling,Thomas at goalie for Lees-McRae. |
| 00:00 | James Sweeney at goalie for Coker. |
| 06:57 | Corner kick by COKER Rommel Fondin [06:57]. |
| 11:31 | Shot by LMCM Alford,Scott WIDE. |
| 12:40 | Shot by LMCM Shoemaker,Andrew WIDE. |
| 15:19 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. |
| Foul on Coker. | |
| 17:31 | Header Shot by COKER Noah Lascell, SAVE Rusling,Thomas. |
| 18:00 | Corner kick by COKER Carlos Recinos [18:00]. |
| 19:22 | Corner kick by COKER Carlos Recinos [19:22]. |
| Foul on Lees-McRae. | |
| 20:30 | Shot by COKER Noah Lascell WIDE. |
| 22:34 | Yellow card on LMCM Shahdad,Preston. |
| 25:36 | Yellow card on LMCM Staats,Luke. |
| 26:01 | LMCM substitution: Gillespie,Ryan for Shahdad,Preston. |
| Foul on Coker. | |
| 27:03 | Header Shot by LMCM Smith,James HIGH. |
| Foul on Lees-McRae. | |
| 31:55 | Corner kick by LMCM Shoemaker,Andrew [31:55]. |
| 32:50 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. |
| 33:08 | Corner kick by COKER Carlos Recinos [33:08]. |
| Foul on Lees-McRae. | |
| Foul on Lees-McRae. | |
| 35:30 | Yellow card on COKER Alan Cuevas. |
| 35:30 | COKER substitution: Tony Quiroz for Rommel Fondin. |
| Foul on Lees-McRae. | |
| 41:48 | Corner kick by COKER Carlos Recinos [41:48]. |
| 42:00 | LMCM substitution: Osorio,Kevin for Stephens,Tc. |
| Foul on Lees-McRae. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COKER: #18 Stephen Scrivens, #11 Julian Droege, #10 Carlos Recinos, #9 Alan Cuevas, #26 Atticus Lum, #3 Jordan Snell, #24 Brendan Mccarron, #14 Tyler Staub, #2 Fernando Bedoya, #21 Noah Lascell, #1 James Sweeney. |
| 45:00 | For LMCM: #13 Shoemaker,Andrew, #7 Osorio,Kevin, #3 Staats,Luke, #25 Duffy,Luke, #9 Galvani,James, #6 Hudgins,Scott, #8 Smith,James, #22 Gillespie,Ryan, #18 Alford,Scott, #5 Williams,John, #1 Rusling,Thomas. |
| Foul on Coker. | |
| Foul on Lees-McRae. | |
| 48:20 | Shot by COKER Tyler Staub, SAVE Rusling,Thomas. |
| Foul on Coker. | |
| 50:40 | Header Shot by LMCM Alford,Scott, SAVE James Sweeney. |
| 53:08 | Corner kick by COKER Carlos Recinos [53:08]. |
| 54:01 | Shot by COKER Carlos Recinos BLOCKED. |
| 54:08 | Shot by COKER Tyler Staub HIGH. |
| 57:15 | Shot by COKER Jordan Snell, SAVE Rusling,Thomas. |
| Foul on Lees-McRae. | |
| 58:37 | Shot by COKER Carlos Recinos, SAVE Rusling,Thomas. |
| 59:26 | Shot by LMCM Galvani,James, SAVE James Sweeney. |
| 62:43 | LMCM substitution: Shahdad,Preston for Gillespie,Ryan. |
| 62:43 | LMCM substitution: Stephens,Tc for Osorio,Kevin. |
| 63:12 | Corner kick by LMCM [63:12]. |
| 63:24 | Shot by LMCM Shahdad,Preston BLOCKED. |
| Foul on Lees-McRae. | |
| 65:24 | Corner kick by LMCM Hudgins,Scott [65:24]. |
| 67:40 | Shot by LMCM Alford,Scott BLOCKED. |
| 67:59 | Corner kick by LMCM Hudgins,Scott [67:59]. |
| 68:36 | Shot by LMCM Galvani,James HIGH. |
| 71:09 | Yellow card on COKER Stephen Scrivens. |
| Foul on Lees-McRae. | |
| 72:54 | Corner kick by COKER Carlos Recinos [72:54]. |
| 73:59 | Corner kick by COKER Carlos Recinos [73:59]. |
| Foul on Lees-McRae. | |
| 76:48 | LMCM substitution: Welsh,Nick for Alford,Scott. |
| Foul on Lees-McRae. | |
| 78:11 | Offside against Coker. |
| Foul on Lees-McRae. | |
| 79:31 | LMCM substitution: Alford,Scott for Duffy,Luke. |
| Foul on Coker. | |
| 81:07 | LMCM substitution: Duffy,Luke for Welsh,Nick. |
| Foul on Coker. | |
| Foul on Lees-McRae. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:53 | Offside against Lees-McRae. |
| 92:03 | LMCM substitution: Duffy,Luke for Gillespie,Ryan. |
| Foul on Lees-McRae. | |
| Foul on Lees-McRae. | |
| Foul on Coker. | |
| 100 minutes. | |
| 100:00 | End of period [100:00]. |
| End of period. | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | COKER substitution: Eric Stiefield for Julian Droege. |
| 100:36 | LMCM substitution: Duffy,Luke for Alford,Scott. |
| Foul on Lees-McRae. | |
| 101:54 | Shot by LMCM Duffy,Luke, SAVE James Sweeney. |
| 102:22 | Corner kick by LMCM Shoemaker,Andrew [102:22]. |
| 102:52 | Corner kick by LMCM Hudgins,Scott [102:52]. |
| 103:17 | GOAL by LMCM Shahdad,Preston (FIRST GOAL). *bouncing ball in box |
| Score: Lees-McRae 1 - Coker 0 | |
| 103:00 | End of period [103:00]. |
| Score: Lees-McRae 1 - Coker 0 | |

