Rommel Fondin | #8 | N/A | Coker
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 5 | .200 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Florida Tech | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | at Rollins | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 10 | Francis Marion | W, 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Erskine | W, 2-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | USC Aiken | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at North Greenville | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Queens (N.C.) | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | King (Tenn.) | W, 3-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Pfeiffer | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Mount Olive | W, 4-0 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at UNC Pembroke | W, 2-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Lander | W, 3-2 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Limestone | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Barton | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Lees-McRae | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Belmont Abbey | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | St. Andrews | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Queens (N.C.) | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Limestone | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | Lees-McRae | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Mars Hill | L, 2-1 | - | - | - | - | - | - | - |

