Coker vs. Pfeiffer at Misenheimer, N.C.
9/22/2012 at 4:20 p.m
9/22/2012 at 4:20 p.m
|
Coker
2 |
Pfeiffer
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (4-2, 2-0) | 2 | 0 | 2 |
| Pfeiffer (0-8) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | James Sweeney at goalie for Coker College. |
| 00:00 | Zach Liles at goalie for Pfeiffer. |
| Foul on Pfeiffer. | |
| 04:45 | Offside against Coker College. |
| 08:44 | Shot by Coker College Ian Fellenz, Save (by goalie) Zach Liles. |
| 08:54 | Offside against Coker College. |
| 16:13 | Shot by Coker College Niko Tirkkonen, Save (by goalie) Zach Liles. |
| 17:37 | Shot by Coker College Alan Cuevas, High. |
| 18:31 | Shot by Pfeiffer Kyle Toler, Save (by goalie) James Sweeney. |
| 19:27 | Coker College substitution: Enrique Barrientos for Ian Fellenz. |
| 19:27 | Pfeiffer substitution: Simon Leslie for Eamonn Smith. |
| 21:58 | Shot by Coker College Enrique Barrientos, Save (by goalie) Zach Liles. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 25:51 | Shot by Pfeiffer Chandler Ligas, Wide. |
| 25:59 | Pfeiffer substitution: Dammy Balogun for Nick Janes. |
| 29:03 | Shot by Coker College Enrique Barrientos, Save (by goalie) Zach Liles. |
| 29:25 | Corner kick by Coker College Alan Cuevas [29:25]. |
| 29:51 | Pfeiffer substitution: Luke Janes for Seth Dey. |
| 31:56 | Offside against Coker College. |
| 34:24 | GOAL by Coker College Enrique Barrientos (FIRST GOAL), Assist by Alan Cuevas *Kicked the ball off a bounce in the box, left side corner. |
| Score: Coker 1 - Pfeiffer 0 | |
| 36:54 | Corner kick by Pfeiffer Jamie Sanclemente [36:54]. |
| 40:37 | GOAL by Coker College Niko Tirkkonen *Dribbled at the top of box shot to left side of net. |
| Score: Coker 2 - Pfeiffer 0 | |
| 40:59 | Pfeiffer substitution: Kody Sprinkle for Dammy Balogun. |
| 43:17 | Pfeiffer substitution: Houston Armstrong for Simon Leslie. |
| Foul on Pfeiffer. | |
| 44:31 | Coker College substitution: Noah Lascell for Enrique Barrientos. |
| Foul on Coker College. | |
| 45:00 | End of period [45:00]. |
| Score: Coker 2 - Pfeiffer 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Pfeiffer: #1 Zach Liles, #2 Luke Janes, #6 Aldo Ramirez, #7 Niko Andrade, #9 Jamie Sanclemente, #11 Kyle Toler, #13 Corey Davis, #15 Brandon Bouysou, #16 Houston Armstrong, #19 Chandler Ligas, #33 Kody Sprinkle. |
| 45:00 | For Coker College: #1 James Sweeney, #2 Fernando Bedoya, #4 Akeem Prendes, #5 Niko Tirkkonen, #7 Anthony Abrahams, #9 Alan Cuevas, #14 Tyler Staub, #15 Tony Quiroz, #18 Stephen Scrivens, #21 Noah Lascell, #26 Atticus Lum. |
| 54:24 | Coker College substitution: Ian Fellenz for Anthony Abrahams. |
| 54:24 | Pfeiffer substitution: Dale Ashford for Kody Sprinkle. |
| 54:24 | Coker College substitution: Matt Taylor for Alan Cuevas. |
| 54:33 | Corner kick by Coker College Tony Quiroz [54:33]. |
| 54:42 | Shot by Coker College Ian Fellenz, Blocked. |
| Foul on Coker College. | |
| 58:33 | Coker College substitution: Fernando Bedoya for Stephen Scrivens. |
| 58:33 | Coker College substitution: Gustavo Perez for Stephen Scrivens. |
| 58:33 | Pfeiffer substitution: Eamonn Smith for Houston Armstrong. |
| 61:57 | Coker College substitution: Anthony Abrahams for Niko Tirkkonen. |
| 61:57 | Juan Diego cano at goalie for Coker College. |
| 61:57 | Yellow card on Pfeiffer Kyle Toler. |
| 61:57 | Corner kick by Pfeiffer Jamie Sanclemente [61:57]. |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 69:42 | Coker College substitution: Chase Russell for Tyler Staub. |
| 71:39 | Pfeiffer substitution: Houston Armstrong for Eamonn Smith. |
| 71:39 | Coker College substitution: Jonathan Padjen for Tony Quiroz. |
| 72:47 | Shot by Coker College Noah Lascell, Wide. |
| 73:50 | Corner kick by Coker College Rommel Fondin [73:50]. |
| 74:33 | Shot by Coker College Anthony Abrahams, Wide. |
| 76:01 | Pfeiffer substitution: Dammy Balogun for Kyle Toler. |
| 76:56 | Offside against Coker College. |
| 77:42 | Shot by Pfeiffer Chandler Ligas, Blocked. |
| 78:53 | Shot by Coker College Brendan McCarrom, Wide. |
| 79:50 | Pfeiffer substitution: Robbie Rogers for Aldo Ramirez. |
| 80:02 | Mark Nankervis at goalie for Coker College. |
| 83:27 | Shot by Coker College Jonathan Padjen, High. |
| 83:27 | Yellow card on Pfeiffer Dale Ashford. |
| 83:27 | Pfeiffer substitution: Kody Sprinkle for Dale Ashford. |
| Foul on Coker College. | |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 90:00 | End of period [90:00]. |
| Score: Coker 2 - Pfeiffer 0 | |

