Coker vs. Francis Marion at Florence, SC
9/26/2012 at 7 pm
9/26/2012 at 7 pm
|
Coker
1 |
Francis Marion
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coker (5-2-0) | 0 | 0 | 0 | 1 | 1 |
| Francis Marion (2-5-0) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | James Sweeney at goalie for Coker College. |
| 0:00 | Taylor King at goalie for Francis Marion Univ.. |
| Foul on Coker College. | |
| 06:20 | Offside against Coker College. |
| Foul on Coker College. | |
| Handball | |
| 14:54 | Shot by Coker College Tyler Staub, High. |
| 15:09 | Francis Marion Univ. substitution: Tyler Norris for Joergen Tesdal. |
| 15:37 | Offside against Coker College. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 19:01 | Coker College substitution: Noah Lascell for Anthony Abrahams. |
| 19:01 | Francis Marion Univ. substitution: Kurtis Seaton for Cody Farrier. |
| 19:33 | Corner kick by Coker College Alan Cuevas [19:33]. |
| Foul on Coker College. | |
| 22:11 | Shot by Francis Marion Univ. Alex Blandin, Wide. |
| 22:31 | Coker College substitution: Carlos Recinos for Niko Tirkkonen. |
| 22:31 | Coker College substitution: Daniel Jackson for Ian Fellenz. |
| 25:54 | Corner kick by Coker College Alan Cuevas [25:54]. |
| Foul on Coker College. | |
| Handball | |
| 27:15 | Shot by Francis Marion Univ. Alex Blandin, Blocked. |
| 27:38 | Corner kick by Francis Marion Univ. Alex Blandin [27:38]. |
| 28:27 | Francis Marion Univ. substitution: Chuy Cruz for Ryan Begg. |
| Foul on Coker College. | |
| 36:03 | Corner kick by Coker College Alan Cuevas [36:03]. |
| Foul on Coker College. | |
| 38:47 | Shot by Coker College Alan Cuevas, Wide Left. |
| 38:55 | Francis Marion Univ. substitution: Travis Bally for Kurtis Seaton. |
| 38:55 | Francis Marion Univ. substitution: Matthew McNab for Robin Schittenhelm. |
| Foul on Coker College. | |
| Handball | |
| Foul on Coker College. | |
| 41:12 | Shot by Coker College Fernando Bedoya, Wide Right. |
| off side netting | |
| 41:57 | Corner kick by Coker College Carlos Recinos [41:57]. |
| 42:02 | Shot by Coker College Daniel Jackson, Save (by goalie) Taylor King. |
| 42:38 | Shot by Coker College Noah Lascell, Save (by goalie) Taylor King. |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Francis Marion 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Francis Marion Univ.: #1 Taylor King, #10 Alex Blandin, #8 Joergen Tesdal, #19 Tom Gillette, #6 David Sheridan, #5 Simon Nett, #24 Leonardo Chaves, #4 Robin Schittenhelm, #12 Pascal Magiera, #9 Cody Farrier, #18 Ryan Begg. |
| 45:00 | For Coker College: #1 James Sweeney, #18 Stephen Scrivens, #24 Brendan McCarrom, #4 Akeem Prendes, #21 Noah Lascell, #2 Fernando Bedoya, #15 Tony Quiroz, #9 Alan Cuevas, #11 Daniel Jackson, #10 Carlos Recinos, #14 Tyler Staub. |
| 46:09 | Shot by Francis Marion Univ. Pascal Magiera, Wide. |
| 48:08 | Shot by Coker College Carlos Recinos, High. |
| 49:02 | Corner kick by Coker College Tony Quiroz [49:02]. |
| 49:28 | Shot by Coker College Carlos Recinos, High. |
| 50:06 | Shot by Coker College Tony Quiroz, Save (by goalie) Taylor King. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 53:24 | Shot by Coker College Noah Lascell, Save (by goalie) Taylor King. |
| Foul on Coker College. | |
| 54:29 | Offside against Coker College. |
| 55:13 | Shot by Francis Marion Univ. Robin Schittenhelm, Wide. |
| 57:00 | Shot by Francis Marion Univ. Cody Farrier, Wide Left. |
| Foul on Coker College. | |
| 58:14 | Yellow card on Francis Marion Univ. Pascal Magiera. |
| Foul on Coker College. | |
| 59:55 | Coker College substitution: Niko Tirkkonen for Daniel Jackson. |
| 62:26 | Corner kick by Coker College Carlos Recinos [62:26]. |
| 62:50 | Corner kick by Coker College Alan Cuevas [62:50]. |
| 64:38 | Shot by Francis Marion Univ. Cody Farrier, Save (by goalie) James Sweeney. |
| 65:03 | Corner kick by Francis Marion Univ. Alex Blandin [65:03]. |
| 65:28 | Corner kick by Francis Marion Univ. Joergen Tesdal [65:28]. |
| Foul on Coker College. | |
| 66:44 | Yellow card on Francis Marion Univ. Ryan Begg. |
| 68:10 | Francis Marion Univ. substitution: Tyler Norris for Joergen Tesdal. |
| 70:19 | Shot by Francis Marion Univ. Cody Farrier, Save (by goalie) James Sweeney. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 72:11 | Shot by Francis Marion Univ. Cody Farrier, High. |
| 73:31 | Shot by Coker College Carlos Recinos, Save (by goalie) Taylor King. |
| 74:33 | Shot by Coker College Tyler Staub, Hit Crossbar. |
| 75:22 | Corner kick by Coker College Tony Quiroz [75:22]. |
| 75:26 | Coker College substitution: Daniel Jackson for Stephen Scrivens. |
| Foul on Coker College. | |
| 78:12 | Shot by Francis Marion Univ. Alex Blandin, Save (by goalie) James Sweeney. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 81:51 | Red card on Francis Marion Univ. Pascal Magiera. |
| 82:00 | Shot by Coker College Niko Tirkkonen, High. |
| 82:07 | Francis Marion Univ. substitution: Matthew McNab for Tyler Norris. |
| 83:04 | Shot by Francis Marion Univ. Robin Schittenhelm, High. |
| FMU playing a man down after Magiera sent off | |
| Foul on Coker College. | |
| 88:21 | Shot by Francis Marion Univ. Robin Schittenhelm, Wide. |
| 88:30 | Francis Marion Univ. substitution: Chuy Cruz for Ryan Begg. |
| 89:50 | Shot by Francis Marion Univ. Chuy Cruz, Save (by goalie) James Sweeney. |
| 89:56 | Corner kick by Francis Marion Univ. Alex Blandin [89:56]. |
| 90:00 | End of period [90:00]. |
| Score: Coker 0 - Francis Marion 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Francis Marion Univ.: #1 Taylor King, #11 Chuy Cruz, #9 Cody Farrier, #24 Leonardo Chaves, #19 Tom Gillette, #5 Simon Nett, #16 Matthew McNab, #4 Robin Schittenhelm, #10 Alex Blandin, #6 David Sheridan. |
| 90:00 | For Coker College: #1 James Sweeney, #18 Stephen Scrivens, #24 Brendan McCarrom, #4 Akeem Prendes, #2 Fernando Bedoya, #15 Tony Quiroz, #21 Noah Lascell, #5 Niko Tirkkonen, #11 Daniel Jackson, #10 Carlos Recinos, #9 Alan Cuevas. |
| Foul on Coker College. | |
| Handball | |
| 91:03 | Shot by Francis Marion Univ. Alex Blandin, Save (by goalie) James Sweeney. |
| 91:23 | Corner kick by Coker College Carlos Recinos [91:23]. |
| 91:48 | Shot by Coker College Stephen Scrivens, Wide. |
| Foul on Coker College. | |
| 93:36 | Shot by Coker College Alan Cuevas, High. |
| 97:17 | Shot by Coker College Alan Cuevas, Save (by goalie) Taylor King. |
| Foul on Coker College. | |
| 99:10 | Shot by Coker College Niko Tirkkonen, Save (by goalie) Taylor King. |
| 100:00 | End of period [100:00]. |
| Score: Coker 0 - Francis Marion 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Francis Marion Univ.: #1 Taylor King, #18 Ryan Begg, #11 Chuy Cruz, #16 Matthew McNab, #19 Tom Gillette, #9 Cody Farrier, #6 David Sheridan, #24 Leonardo Chaves, #5 Simon Nett, #10 Alex Blandin. |
| 100:00 | For Coker College: #1 James Sweeney, #21 Noah Lascell, #4 Akeem Prendes, #10 Carlos Recinos, #25 Ian Fellenz, #12 Matt Taylor, #9 Alan Cuevas, #2 Fernando Bedoya, #24 Brendan McCarrom, #18 Stephen Scrivens, #5 Niko Tirkkonen. |
| Foul on Coker College. | |
| 103:54 | Corner kick by Coker College Carlos Recinos [103:54]. |
| 104:06 | Coker College substitution: Tony Quiroz for Brendan McCarrom. |
| 104:20 | Shot by Coker College Fernando Bedoya, Wide. |
| Foul on Coker College. | |
| 105:15 | Yellow card on Coker College Alan Cuevas. |
| 105:48 | GOAL by Coker College Niko Tirkkonen (FIRST GOAL), Assist by Carlos Recinos, goal number 4 for season. *11 yd shot in crowd box |
| Score: Coker 1 - Francis Marion 0 | |
| 110:00 | End of period [110:00]. |
| Score: Coker 1 - Francis Marion 0 | |

