Shorter vs. Coker at Hartsville, SC
10/6/2012 at 4:00pm
10/6/2012 at 4:00pm
|
Shorter
3 |
Coker
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shorter (2-9-1) | 1 | 2 | 3 |
| Coker (7-3) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Austen Trevers at goalie for Shorter. |
| 00:00 | James Sweeney at goalie for Coker College. |
| Foul on Shorter. | |
| 01:33 | Coker College substitution: Tyler Staub for Noah Lascell. |
| 01:33 | Coker College Carlos Recinos PENALTY KICK GOAL Foul on Shorter. |
| Score: Shorter 0 - Coker 1 | |
| Foul on Shorter. | |
| 09:52 | Offside against Shorter. |
| 11:17 | Shot by Shorter Augusto Barreto, Wide. |
| 12:17 | Corner kick by Shorter Diego Gonzalez [12:17]. |
| 12:55 | Corner kick by Shorter Diego Gonzalez [12:55]. |
| 14:43 | Offside against Shorter. |
| 17:17 | Offside against Shorter. |
| 18:04 | GOAL by Coker College Carlos Recinos, Assist by Stephen Scrivens *pass from right, shot inside the box |
| Score: Shorter 0 - Coker 2 | |
| 18:05 | Coker College substitution: Daniel Jackson for Anthony Abrahams. |
| 21:12 | Shot by Coker College Daniel Jackson, Save (by goalie) Austen Trevers. |
| 21:58 | Shot by Coker College Carlos Recinos, Save (by goalie) Austen Trevers. |
| 26:41 | Shot by Shorter Diego Gonzalez, Wide. |
| 26:46 | Coker College substitution: Matt Taylor for Carlos Recinos. |
| 26:46 | Coker College substitution: Fernando Bedoya for Tony Quiroz. |
| 26:46 | Shorter substitution: Trevor Greenwald for Sixto Moraga. |
| 31:33 | Shot by Shorter Irvin Espinal, Hit Post. |
| 31:33 | GOAL by Shorter Hayden Bell *rebounded shot off post |
| Score: Shorter 1 - Coker 2 | |
| Foul on Coker College. | |
| 34:34 | Shot by Shorter Hayden Bell, Wide. |
| 35:32 | Shot by Coker College Daniel Jackson, Blocked. |
| 35:53 | Corner kick by Coker College Alan Cuevas [35:53]. |
| Foul on Coker College. | |
| Foul on Shorter. | |
| 38:50 | GOAL by Coker College Matt Taylor, goal number 2 for season. *shot inside 18 yard box off a rebound |
| Score: Shorter 1 - Coker 3 | |
| Foul on Shorter. | |
| Foul on Coker College. | |
| Foul on Shorter. | |
| 41:50 | Shot by Coker College Niko Tirkkonen, Blocked. |
| Foul on Shorter. | |
| 44:40 | Corner kick by Coker College Alan Cuevas [44:40]. |
| 44:55 | Shot by Coker College Matt Taylor, Save (by goalie) Austen Trevers. |
| 45:00 | End of period [45:00]. |
| Score: Shorter 1 - Coker 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:30 | Corner kick by Coker College Alan Cuevas [46:30]. |
| 47:01 | Corner kick by Coker College Carlos Recinos [47:01]. |
| 45:00 | For Shorter: #4 Nick Christensen, #8 Thales Galan, #5 Augusto Barreto, #7 Diego Gonzalez, #26 Guy Hunt, #23 Trevor Greenwald, #19 Sean Malloy, #10 Irvin Espinal, #21 Hayden Bell, #2 Kyle Stonecipher, #24 Austen Trevers. |
| 45:00 | For Coker College: #1 James Sweeney, #5 Niko Tirkkonen, #24 Brendan McCarrom, #18 Stephen Scrivens, #9 Alan Cuevas, #2 Fernando Bedoya, #10 Carlos Recinos, #4 Akeem Prendes, #7 Anthony Abrahams, #11 Daniel Jackson, #13 Gustavo Perez. |
| 48:33 | Corner kick by Coker College Alan Cuevas [48:33]. |
| 49:10 | Offside against Shorter. |
| Foul on Shorter. | |
| 52:12 | Corner kick by Coker College Alan Cuevas [52:12]. |
| 53:01 | Corner kick by Coker College Carlos Recinos [53:01]. |
| 53:44 | Corner kick by Coker College Alan Cuevas [53:44]. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 55:19 | Shot by Shorter Augusto Barreto, High. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 59:32 | Shorter substitution: Sixto Moraga for Hayden Bell. |
| Foul on Shorter. | |
| 62:46 | Coker College substitution: Rommel Fondin for Carlos Recinos. |
| 62:46 | Coker College substitution: Matt Taylor for Brendan McCarrom. |
| 62:46 | Coker College substitution: Tyler Staub for Anthony Abrahams. |
| 62:46 | Coker College substitution: Ian Fellenz for Stephen Scrivens. |
| 62:46 | Mark Nankervis at goalie for Coker College. |
| 69:43 | Shot by Coker College Matt Taylor, Save (by goalie) Austen Trevers. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 73:31 | GOAL by Coker College Daniel Jackson, goal number 1 for season. *ball faked the defender went into the box and scored. |
| Score: Shorter 1 - Coker 4 | |
| 73:31 | Coker College substitution: Jonathan Padjen for Alan Cuevas. |
| 73:31 | Coker College substitution: Anthony Abrahams for Niko Tirkkonen. |
| 73:31 | Coker College substitution: Joel Bristol for Tyler Staub. |
| Foul on Coker College. | |
| 75:01 | Coker College substitution: Atticus Lum for Akeem Prendes. |
| 75:01 | Coker College substitution: Chase Russell for Daniel Jackson. |
| 76:54 | Offside against Shorter. |
| 81:17 | Shorter substitution: Hayden Bell for Thales Galan. |
| 82:53 | Shot by Shorter Kyle Stonecipher, Wide. |
| 84:29 | Shorter substitution: Samuel Franz for Augusto Barreto. |
| 84:29 | Shorter substitution: Luke Robinson for Nick Christensen. |
| 84:29 | Shorter substitution: Jabari Pompey for Guy Hunt. |
| 86:23 | GOAL by Shorter Hayden Bell, Assist by Diego Gonzalez *Cross from left to right, shipped into far side of net. |
| Score: Shorter 2 - Coker 4 | |
| 87:07 | GOAL by Shorter Jabari Pompey, Assist by Irvin Espinal *Cross from right to left, headed in. |
| Score: Shorter 3 - Coker 4 | |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 89:45 | Shot by Shorter Hayden Bell, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Shorter 3 - Coker 4 | |

