true
UNC Pembroke at Coker College
@ Hartsville, S.C.- Timberlake-Lawton Gym
11/15/2011 at 5:30pm
@ Hartsville, S.C.- Timberlake-Lawton Gym
11/15/2011 at 5:30pm
|
UNC Pembroke
62 |
Coker
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (1-0) | 23 | 39 | 62 |
| Coker (0-2) | 23 | 26 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | Coker |
| 19:51 | - | COHEN,JESSICA missed layup | |
| 19:51 | WASHINGTON,DOMONIQUE defensive rebound | - | |
| 19:37 | HAIRSTON,JASMINE missed layup | - | |
| 19:37 | - | Block by COHEN,JESSICA | |
| 19:35 | - | COHEN,JESSICA defensive rebound | |
| 19:11 | - | Turnover by ALSTON,JASMINE | |
| 19:10 | Steal by WASHINGTON,DOMONIQUE | - | |
| 19:00 | KEMP,JAZMINE missed layup | - | |
| 19:00 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 18:39 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 18:39 | - | COHEN,JESSICA offensive rebound | |
| 18:34 | 0-2 | COHEN,JESSICA made layup | |
| 18:10 | HAIRSTON,JASMINE missed jump shot | - | |
| 18:10 | - | COHEN,JESSICA defensive rebound | |
| 17:48 | - | Turnover by ALSTON,JASMINE | |
| 17:19 | Turnover by HAIRSTON,JASMINE | - | |
| 17:19 | Foul by HAIRSTON,JASMINE | - | |
| 17:13 | - | LAU,AMBER missed 3-pt. jump shot | |
| 17:13 | KEMP,JAZMINE defensive rebound | - | |
| 17:05 | - | Foul by COHEN,JESSICA | |
| 17:05 | BOLTON,COURTNEY missed free throw | - | |
| 17:05 | TEAM deadball rebound | - | |
| 17:05 | BOLTON,COURTNEY missed free throw | - | |
| 17:05 | - | COHEN,JESSICA defensive rebound | |
| 16:43 | 0-5 | LAU,AMBER made 3-pt. jump shot | |
| 16:43 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 16:19 | HAIRSTON,JASMINE made jump shot | 2-5 | |
| 16:08 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 16:08 | KEMP,JAZMINE defensive rebound | - | |
| 16:08 | KEMP,JAZMINE missed layup | - | |
| 16:08 | - | COHEN,JESSICA defensive rebound | |
| 16:08 | - | COHEN,JESSICA missed jump shot | |
| 16:08 | WASHINGTON,DOMONIQUE defensive rebound | - | |
| 16:08 | KEMP,JAZMINE made layup | 4-5 | |
| 16:08 | Assist by WASHINGTON,DOMONIQUE | - | |
| 16:00 | - | Foul by COHEN,JESSICA | |
| 15:55 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 14:49 | KNOWER,ANYA enters the game | - | |
| 14:49 | MCVICKER,VICTORIA enters the game | - | |
| 14:49 | BOLTON,COURTNEY goes to the bench | - | |
| 14:49 | KEMP,JAZMINE goes to the bench | - | |
| 14:49 | - | FENTY,PRISCILLA enters the game | |
| 14:49 | - | COHEN,JESSICA goes to the bench | |
| 14:44 | Turnover by TEAM | - | |
| 14:32 | - | LAU,AMBER missed 3-pt. jump shot | |
| 14:32 | - | ALSTON,JASMINE offensive rebound | |
| 14:25 | 4-8 | ALSTON,JASMINE made 3-pt. jump shot | |
| 14:25 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 14:06 | HAIRSTON,JASMINE missed jump shot | - | |
| 14:06 | TEAM defensive rebound | - | |
| 14:06 | Foul by KNOWER,ANYA | - | |
| 14:06 | - | FENTY,PRISCILLA missed jump shot | |
| 14:06 | - | YOHN,HAILEY offensive rebound | |
| 14:06 | 4-10 | YOHN,HAILEY made jump shot | |
| 13:05 | HAIRSTON,JASMINE missed jump shot | - | |
| 13:05 | - | LAU,AMBER defensive rebound | |
| 12:54 | - | Turnover by LAU,AMBER | |
| 12:52 | GALLENTINE,TAYLOR enters the game | - | |
| 12:52 | HAIRSTON,JASMINE goes to the bench | - | |
| 12:52 | - | EVANS,JASMINE enters the game | |
| 12:52 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 12:37 | MCVICKER,VICTORIA missed 3-pt. jump shot | - | |
| 12:37 | - | ALSTON,JASMINE defensive rebound | |
| 12:17 | 4-13 | ALSTON,JASMINE made 3-pt. jump shot | |
| 12:17 | - | Assist by EVANS,JASMINE | |
| 11:56 | KNOWER,ANYA missed jump shot | - | |
| 11:56 | GALLENTINE,TAYLOR offensive rebound | - | |
| 11:54 | GALLENTINE,TAYLOR missed jump shot | - | |
| 11:54 | - | ALSTON,JASMINE defensive rebound | |
| 11:41 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 11:41 | COTTEN,DEDE defensive rebound | - | |
| 11:33 | MCVICKER,VICTORIA missed 3-pt. jump shot | - | |
| 11:33 | - | YOHN,HAILEY defensive rebound | |
| 11:06 | - | EVANS,JASMINE missed 3-pt. jump shot | |
| 11:06 | - | ALSTON,JASMINE offensive rebound | |
| 11:01 | - | ALSTON,JASMINE missed 3-pt. jump shot | |
| 11:01 | - | ALSTON,JASMINE offensive rebound | |
| 10:52 | 4-15 | FENTY,PRISCILLA made jump shot | |
| 10:52 | - | Assist by ALSTON,JASMINE | |
| 10:51 | PARTIN,AMELIA enters the game | - | |
| 10:51 | COTTEN,DEDE goes to the bench | - | |
| 10:51 | - | FISH,LUCY enters the game | |
| 10:51 | - | GODBOUT,KELLEY enters the game | |
| 10:51 | - | ALSTON,JASMINE goes to the bench | |
| 10:51 | - | YOHN,HAILEY goes to the bench | |
| 10:47 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 10:39 | - | Foul by EVANS,JASMINE | |
| 10:39 | WASHINGTON,DOMONIQUE missed free throw | - | |
| 10:39 | TEAM deadball rebound | - | |
| 10:39 | WASHINGTON,DOMONIQUE made free throw | 5-15 | |
| 10:13 | - | Turnover by GODBOUT,KELLEY | |
| 10:05 | Foul by MCVICKER,VICTORIA | - | |
| 10:05 | KEMP,JAZMINE enters the game | - | |
| 10:05 | MCVICKER,VICTORIA goes to the bench | - | |
| 09:59 | 5-18 | LAU,AMBER made 3-pt. jump shot | |
| 09:38 | GALLENTINE,TAYLOR missed jump shot | - | |
| 09:38 | TEAM offensive rebound | - | |
| 09:38 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 09:38 | - | ALSTON,JASMINE enters the game | |
| 09:38 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 09:38 | - | FISH,LUCY goes to the bench | |
| 09:38 | - | GODBOUT,KELLEY goes to the bench | |
| 09:26 | PARTIN,AMELIA missed 3-pt. jump shot | - | |
| 09:26 | - | LAU,AMBER defensive rebound | |
| 09:20 | - | Turnover by EVANS,JASMINE | |
| 09:19 | Steal by KEMP,JAZMINE | - | |
| 09:09 | GALLENTINE,TAYLOR missed layup | - | |
| 09:09 | - | Block by LAU,AMBER | |
| 09:07 | GALLENTINE,TAYLOR offensive rebound | - | |
| 09:05 | GALLENTINE,TAYLOR missed layup | - | |
| 09:05 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 08:46 | - | Foul by LAU,AMBER | |
| 08:46 | BOLTON,COURTNEY enters the game | - | |
| 08:46 | HAIRSTON,JASMINE enters the game | - | |
| 08:46 | KNOWER,ANYA goes to the bench | - | |
| 08:46 | GALLENTINE,TAYLOR goes to the bench | - | |
| 08:46 | - | DUNHAM,JANELL enters the game | |
| 08:46 | - | LAU,AMBER goes to the bench | |
| 08:35 | BOLTON,COURTNEY missed layup | - | |
| 08:35 | - | FENTY,PRISCILLA defensive rebound | |
| 08:16 | - | Turnover by EVANS,JASMINE | |
| 08:15 | Steal by WASHINGTON,DOMONIQUE | - | |
| 08:10 | WASHINGTON,DOMONIQUE missed layup | - | |
| 08:10 | WASHINGTON,DOMONIQUE offensive rebound | - | |
| 07:57 | BOLTON,COURTNEY made jump shot | 7-18 | |
| 07:39 | - | Turnover by ALSTON,JASMINE | |
| 07:38 | Steal by HAIRSTON,JASMINE | - | |
| 07:28 | PARTIN,AMELIA missed 3-pt. jump shot | - | |
| 07:28 | - | ALSTON,JASMINE defensive rebound | |
| 07:01 | - | KRISTMUNDSDOTTIR,H missed 3-pt. jump shot | |
| 07:01 | HAIRSTON,JASMINE defensive rebound | - | |
| 06:37 | KEMP,JAZMINE made jump shot | 9-18 | |
| 06:18 | - | Turnover by ALSTON,JASMINE | |
| 06:18 | GALLENTINE,TAYLOR enters the game | - | |
| 06:18 | COTTEN,DEDE enters the game | - | |
| 06:18 | PARTIN,AMELIA goes to the bench | - | |
| 06:18 | KEMP,JAZMINE goes to the bench | - | |
| 06:18 | - | YOHN,HAILEY enters the game | |
| 06:18 | - | LAU,AMBER enters the game | |
| 06:18 | - | COHEN,JESSICA enters the game | |
| 06:18 | - | DUNHAM,JANELL goes to the bench | |
| 06:18 | - | EVANS,JASMINE goes to the bench | |
| 06:18 | - | FENTY,PRISCILLA goes to the bench | |
| 06:01 | HAIRSTON,JASMINE missed layup | - | |
| 06:01 | - | COHEN,JESSICA defensive rebound | |
| 05:54 | 9-21 | YOHN,HAILEY made 3-pt. jump shot | |
| 05:54 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 05:39 | HAIRSTON,JASMINE made layup | 11-21 | |
| 05:21 | - | COHEN,JESSICA missed layup | |
| 05:21 | COTTEN,DEDE defensive rebound | - | |
| 05:14 | WASHINGTON,DOMONIQUE made layup | 13-21 | |
| 05:10 | - | 30SEC TIMEOUT by Coker | |
| 04:25 | - | LAU,AMBER missed jump shot | |
| 04:25 | - | LAU,AMBER offensive rebound | |
| 04:22 | - | Turnover by LAU,AMBER | |
| 04:21 | Steal by COTTEN,DEDE | - | |
| 04:16 | HAIRSTON,JASMINE made jump shot | 15-21 | |
| 04:04 | Assist by WASHINGTON,DOMONIQUE | - | |
| 03:54 | - | LAU,AMBER missed 3-pt. jump shot | |
| 03:54 | COTTEN,DEDE defensive rebound | - | |
| 03:47 | HAIRSTON,JASMINE made layup | 17-21 | |
| 03:47 | Assist by WASHINGTON,DOMONIQUE | - | |
| 03:40 | - | Turnover by COHEN,JESSICA | |
| 03:40 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 03:40 | - | LANDIS,SARA enters the game | |
| 03:40 | - | COHEN,JESSICA goes to the bench | |
| 03:18 | HAIRSTON,JASMINE missed layup | - | |
| 03:18 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 02:56 | - | LANDIS,SARA missed layup | |
| 02:56 | HAIRSTON,JASMINE defensive rebound | - | |
| 02:50 | WASHINGTON,DOMONIQUE made layup | 19-21 | |
| 02:23 | - | LAU,AMBER missed 3-pt. jump shot | |
| 02:23 | HAIRSTON,JASMINE defensive rebound | - | |
| 02:14 | - | Foul by LAU,AMBER | |
| 02:14 | GALLENTINE,TAYLOR missed free throw | - | |
| 02:14 | TEAM deadball rebound | - | |
| 02:14 | GALLENTINE,TAYLOR made free throw | 20-21 | |
| 02:14 | KEMP,JAZMINE enters the game | - | |
| 02:14 | GALLENTINE,TAYLOR goes to the bench | - | |
| 02:14 | - | FENTY,PRISCILLA enters the game | |
| 02:14 | - | GODBOUT,KELLEY enters the game | |
| 02:14 | - | ALSTON,JASMINE goes to the bench | |
| 02:14 | - | LANDIS,SARA goes to the bench | |
| 02:03 | 20-23 | GODBOUT,KELLEY made layup | |
| 02:03 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 01:49 | - | LAU,AMBER missed layup | |
| 01:49 | - | TEAM offensive rebound | |
| 01:47 | - | YOHN,HAILEY missed layup | |
| 01:47 | HAIRSTON,JASMINE defensive rebound | - | |
| 01:35 | KNOWER,ANYA missed 3-pt. jump shot | - | |
| 01:35 | WASHINGTON,DOMONIQUE defensive rebound | - | |
| 01:13 | COTTEN,DEDE made 3-pt. jump shot | 23-23 | |
| 01:13 | Assist by WASHINGTON,DOMONIQUE | - | |
| 01:09 | - | Foul by FENTY,PRISCILLA | |
| 01:09 | KNOWER,ANYA enters the game | - | |
| 01:09 | BOLTON,COURTNEY goes to the bench | - | |
| 00:33 | Foul by KNOWER,ANYA | - | |
| 00:21 | - | ALSTON,JASMINE enters the game | |
| 00:21 | - | LAU,AMBER goes to the bench | |
| 00:20 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 00:20 | TEAM defensive rebound | - | |
| 00:15 | - | Foul by LAU,AMBER | |
| 00:21 | COTTEN,DEDE missed free throw | - | |
| 00:21 | - | ALSTON,JASMINE defensive rebound | |
| 00:00 | - | ALSTON,JASMINE missed layup | |
| 00:00 | HAIRSTON,JASMINE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | Coker |
| 20:00 | - | FENTY,PRISCILLA enters the game | |
| 20:00 | - | LAU,AMBER goes to the bench | |
| 19:38 | HAIRSTON,JASMINE missed jump shot | - | |
| 19:38 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 19:21 | - | COHEN,JESSICA missed layup | |
| 19:21 | - | COHEN,JESSICA offensive rebound | |
| 19:21 | 23-25 | COHEN,JESSICA made layup | |
| 19:21 | - | Assist by FENTY,PRISCILLA | |
| 19:04 | KEMP,JAZMINE missed 3-pt. jump shot | - | |
| 19:04 | - | COHEN,JESSICA defensive rebound | |
| 18:50 | Foul by HAIRSTON,JASMINE | - | |
| 18:50 | - | COHEN,JESSICA missed free throw | |
| 18:50 | - | TEAM deadball rebound | |
| 18:50 | 23-26 | COHEN,JESSICA made free throw | |
| 18:30 | Turnover by BOLTON,COURTNEY | - | |
| 18:30 | - | Steal by ALSTON,JASMINE | |
| 18:27 | KNOWER,ANYA enters the game | - | |
| 18:27 | HAIRSTON,JASMINE goes to the bench | - | |
| 18:04 | - | COHEN,JESSICA missed layup | |
| 18:04 | KEMP,JAZMINE defensive rebound | - | |
| 18:02 | - | Foul by KRISTMUNDSDOTTIR,H | |
| 18:02 | WASHINGTON,DOMONIQUE made free throw | 24-26 | |
| 18:02 | WASHINGTON,DOMONIQUE made free throw | 25-26 | |
| 17:48 | Foul by BOLTON,COURTNEY | - | |
| 17:35 | KNOWER,ANYA missed jump shot | - | |
| 17:35 | - | YOHN,HAILEY defensive rebound | |
| 17:32 | Foul by COTTEN,DEDE | - | |
| 17:32 | - | LAU,AMBER enters the game | |
| 17:32 | - | FENTY,PRISCILLA goes to the bench | |
| 17:24 | - | Turnover by COHEN,JESSICA | |
| 17:14 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 17:14 | - | TEAM defensive rebound | |
| 17:14 | Foul by KNOWER,ANYA | - | |
| 17:14 | - | 30SEC TIMEOUT by Coker | |
| 16:52 | - | LAU,AMBER missed layup | |
| 16:52 | KEMP,JAZMINE defensive rebound | - | |
| 16:39 | - | Foul by YOHN,HAILEY | |
| 16:39 | - | Foul by YOHN,HAILEY | |
| 16:33 | BOLTON,COURTNEY missed layup | - | |
| 16:33 | KEMP,JAZMINE offensive rebound | - | |
| 16:32 | KEMP,JAZMINE made layup | 27-26 | |
| 16:11 | Foul by BOLTON,COURTNEY | - | |
| 16:05 | - | ALSTON,JASMINE missed 3-pt. jump shot | |
| 16:05 | - | LAU,AMBER offensive rebound | |
| 15:52 | 27-28 | LAU,AMBER made layup | |
| 15:31 | - | Foul by COHEN,JESSICA | |
| 15:31 | BOLTON,COURTNEY made layup | 29-28 | |
| 15:31 | Assist by KEMP,JAZMINE | - | |
| 15:28 | Foul by KNOWER,ANYA | - | |
| 15:01 | 29-29 | ALSTON,JASMINE made free throw | |
| 15:01 | 29-30 | ALSTON,JASMINE made free throw | |
| 15:01 | HAIRSTON,JASMINE enters the game | - | |
| 15:01 | KNOWER,ANYA goes to the bench | - | |
| 15:01 | - | EVANS,JASMINE enters the game | |
| 15:01 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 14:56 | MEDIA TIMEOUT by UNC Pembroke | - | |
| 14:51 | HAIRSTON,JASMINE missed layup | - | |
| 14:51 | - | COHEN,JESSICA defensive rebound | |
| 14:35 | - | Turnover by EVANS,JASMINE | |
| 14:24 | COTTEN,DEDE made 3-pt. jump shot | 32-30 | |
| 14:24 | Assist by BOLTON,COURTNEY | - | |
| 14:01 | 32-32 | EVANS,JASMINE made layup | |
| 13:50 | - | Foul by LAU,AMBER | |
| 13:50 | - | GODBOUT,KELLEY enters the game | |
| 13:50 | - | LAU,AMBER goes to the bench | |
| 13:42 | - | Foul by COHEN,JESSICA | |
| 13:42 | BOLTON,COURTNEY made free throw | 33-32 | |
| 13:42 | BOLTON,COURTNEY made free throw | 34-32 | |
| 13:42 | - | FENTY,PRISCILLA enters the game | |
| 13:42 | - | COHEN,JESSICA goes to the bench | |
| 13:16 | - | Turnover by EVANS,JASMINE | |
| 13:14 | Steal by WASHINGTON,DOMONIQUE | - | |
| 12:58 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 12:57 | - | Steal by YOHN,HAILEY | |
| 12:36 | - | EVANS,JASMINE missed 3-pt. jump shot | |
| 12:36 | - | GODBOUT,KELLEY offensive rebound | |
| 12:30 | Foul by COTTEN,DEDE | - | |
| 12:30 | 34-33 | GODBOUT,KELLEY made free throw | |
| 12:30 | - | GODBOUT,KELLEY missed free throw | |
| 12:30 | KEMP,JAZMINE defensive rebound | - | |
| 12:30 | GALLENTINE,TAYLOR enters the game | - | |
| 12:30 | BOLTON,COURTNEY goes to the bench | - | |
| 12:30 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 12:30 | - | EVANS,JASMINE goes to the bench | |
| 12:26 | - | Foul by ALSTON,JASMINE | |
| 12:26 | KEMP,JAZMINE missed free throw | - | |
| 12:26 | - | ALSTON,JASMINE defensive rebound | |
| 12:07 | 34-36 | GODBOUT,KELLEY made 3-pt. jump shot | |
| 12:07 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 11:53 | HAIRSTON,JASMINE made layup | 36-36 | |
| 11:53 | Assist by COTTEN,DEDE | - | |
| 11:29 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 11:29 | - | FENTY,PRISCILLA offensive rebound | |
| 11:25 | 36-39 | YOHN,HAILEY made 3-pt. jump shot | |
| 11:25 | - | Assist by FENTY,PRISCILLA | |
| 11:03 | Turnover by KEMP,JAZMINE | - | |
| 11:03 | MCVICKER,VICTORIA enters the game | - | |
| 11:03 | BOLTON,COURTNEY enters the game | - | |
| 11:03 | KEMP,JAZMINE goes to the bench | - | |
| 11:03 | HAIRSTON,JASMINE goes to the bench | - | |
| 10:56 | - | Turnover by YOHN,HAILEY | |
| 10:44 | Turnover by GALLENTINE,TAYLOR | - | |
| 10:44 | - | Steal by ALSTON,JASMINE | |
| 10:41 | 36-41 | ALSTON,JASMINE made layup | |
| 10:22 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 10:22 | Turnover by BOLTON,COURTNEY | - | |
| 10:22 | - | Steal by GODBOUT,KELLEY | |
| 10:06 | COTTEN,DEDE made free throw | 37-41 | |
| 10:06 | COTTEN,DEDE made free throw | 38-41 | |
| 10:06 | - | Foul by FENTY,PRISCILLA | |
| 10:06 | - | Foul by FENTY,PRISCILLA | |
| 10:06 | Foul by WASHINGTON,DOMONIQUE | - | |
| 10:06 | 38-42 | ALSTON,JASMINE made free throw | |
| 10:06 | - | ALSTON,JASMINE missed free throw | |
| 10:06 | GALLENTINE,TAYLOR defensive rebound | - | |
| 10:06 | - | DUNHAM,JANELL enters the game | |
| 10:06 | - | FENTY,PRISCILLA goes to the bench | |
| 09:27 | MCVICKER,VICTORIA missed 3-pt. jump shot | - | |
| 09:27 | - | TEAM defensive rebound | |
| 09:17 | 38-45 | YOHN,HAILEY made 3-pt. jump shot | |
| 09:17 | - | Assist by ALSTON,JASMINE | |
| 08:59 | COTTEN,DEDE made 3-pt. jump shot | 41-45 | |
| 08:59 | Assist by WASHINGTON,DOMONIQUE | - | |
| 08:43 | - | GODBOUT,KELLEY missed jump shot | |
| 08:43 | COTTEN,DEDE defensive rebound | - | |
| 08:35 | WASHINGTON,DOMONIQUE missed jump shot | - | |
| 08:35 | BOLTON,COURTNEY offensive rebound | - | |
| 08:29 | GALLENTINE,TAYLOR made layup | 43-45 | |
| 08:10 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 08:10 | MCVICKER,VICTORIA defensive rebound | - | |
| 08:00 | - | Foul by GODBOUT,KELLEY | |
| 08:00 | GALLENTINE,TAYLOR made free throw | 44-45 | |
| 08:00 | HAIRSTON,JASMINE enters the game | - | |
| 08:00 | COTTEN,DEDE goes to the bench | - | |
| 08:00 | - | LAU,AMBER enters the game | |
| 08:00 | - | GODBOUT,KELLEY goes to the bench | |
| 07:58 | BOLTON,COURTNEY made free throw | 45-45 | |
| 07:54 | - | Turnover by TEAM | |
| 07:50 | HAIRSTON,JASMINE missed layup | - | |
| 07:50 | GALLENTINE,TAYLOR offensive rebound | - | |
| 07:48 | GALLENTINE,TAYLOR made layup | 47-45 | |
| 07:21 | - | KRISTMUNDSDOTTIR,H missed layup | |
| 07:21 | - | DUNHAM,JANELL offensive rebound | |
| 07:17 | - | Turnover by TEAM | |
| 07:17 | KNOWER,ANYA enters the game | - | |
| 07:17 | BOLTON,COURTNEY goes to the bench | - | |
| 07:17 | - | EVANS,JASMINE enters the game | |
| 07:17 | - | YOHN,HAILEY goes to the bench | |
| 06:21 | GALLENTINE,TAYLOR missed jump shot | - | |
| 06:21 | - | ALSTON,JASMINE defensive rebound | |
| 06:04 | - | LAU,AMBER missed 3-pt. jump shot | |
| 06:04 | - | ALSTON,JASMINE offensive rebound | |
| 06:01 | Foul by WASHINGTON,DOMONIQUE | - | |
| 06:01 | - | ALSTON,JASMINE missed free throw | |
| 06:01 | GALLENTINE,TAYLOR defensive rebound | - | |
| 06:01 | - | COHEN,JESSICA enters the game | |
| 06:01 | - | DUNHAM,JANELL goes to the bench | |
| 05:44 | MCVICKER,VICTORIA made 3-pt. jump shot | 50-45 | |
| 05:44 | Assist by WASHINGTON,DOMONIQUE | - | |
| 05:16 | - | COHEN,JESSICA missed jump shot | |
| 05:16 | WASHINGTON,DOMONIQUE defensive rebound | - | |
| 05:12 | COTTEN,DEDE enters the game | - | |
| 05:12 | GALLENTINE,TAYLOR goes to the bench | - | |
| 04:55 | Foul by WASHINGTON,DOMONIQUE | - | |
| 04:55 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 04:55 | - | MEDIA TIMEOUT by Coker | |
| 04:43 | 50-47 | COHEN,JESSICA made layup | |
| 04:19 | KNOWER,ANYA made jump shot | 52-47 | |
| 04:01 | - | ALSTON,JASMINE missed 3-pt. jump shot | |
| 04:01 | COTTEN,DEDE defensive rebound | - | |
| 03:48 | KNOWER,ANYA missed layup | - | |
| 03:48 | - | KRISTMUNDSDOTTIR,H defensive rebound | |
| 03:31 | - | EVANS,JASMINE missed layup | |
| 03:31 | HAIRSTON,JASMINE defensive rebound | - | |
| 03:14 | - | Foul by EVANS,JASMINE | |
| 03:14 | TEAM TIMEOUT by UNC Pembroke | - | |
| 03:14 | WASHINGTON,DOMONIQUE made free throw | 53-47 | |
| 03:14 | WASHINGTON,DOMONIQUE made free throw | 54-47 | |
| 03:00 | - | Turnover by EVANS,JASMINE | |
| 02:59 | Steal by WASHINGTON,DOMONIQUE | - | |
| 02:54 | WASHINGTON,DOMONIQUE missed layup | - | |
| 02:54 | - | EVANS,JASMINE defensive rebound | |
| 02:49 | - | Turnover by EVANS,JASMINE | |
| 02:46 | Steal by HAIRSTON,JASMINE | - | |
| 02:32 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 02:32 | - | YOHN,HAILEY enters the game | |
| 02:32 | - | EVANS,JASMINE goes to the bench | |
| 02:31 | - | Foul by COHEN,JESSICA | |
| 02:31 | BOLTON,COURTNEY made free throw | 55-47 | |
| 02:31 | BOLTON,COURTNEY missed free throw | - | |
| 02:31 | - | ALSTON,JASMINE defensive rebound | |
| 02:31 | - | FENTY,PRISCILLA enters the game | |
| 02:31 | - | COHEN,JESSICA goes to the bench | |
| 02:29 | KEMP,JAZMINE enters the game | - | |
| 02:29 | MCVICKER,VICTORIA goes to the bench | - | |
| 02:16 | - | Turnover by YOHN,HAILEY | |
| 02:15 | Steal by WASHINGTON,DOMONIQUE | - | |
| 01:44 | Turnover by TEAM | - | |
| 01:17 | - | KRISTMUNDSDOTTIR,H missed layup | |
| 01:17 | - | FENTY,PRISCILLA offensive rebound | |
| 01:15 | - | Turnover by FENTY,PRISCILLA | |
| 01:15 | Steal by BOLTON,COURTNEY | - | |
| 01:15 | - | 30SEC TIMEOUT by Coker | |
| 01:15 | - | DUNHAM,JANELL enters the game | |
| 01:15 | - | FENTY,PRISCILLA goes to the bench | |
| 01:09 | COTTEN,DEDE made layup | 57-47 | |
| 00:47 | - | DUNHAM,JANELL missed layup | |
| 00:47 | HAIRSTON,JASMINE defensive rebound | - | |
| 00:43 | - | Foul by YOHN,HAILEY | |
| 00:43 | WASHINGTON,DOMONIQUE missed free throw | - | |
| 00:43 | TEAM deadball rebound | - | |
| 00:43 | WASHINGTON,DOMONIQUE made free throw | 58-47 | |
| 00:34 | 58-49 | LAU,AMBER made jump shot | |
| 00:31 | HAIRSTON,JASMINE made layup | 60-49 | |
| 00:19 | - | Turnover by TEAM | |
| 00:16 | - | Foul by ALSTON,JASMINE | |
| 00:16 | WASHINGTON,DOMONIQUE made free throw | 61-49 | |
| 00:16 | WASHINGTON,DOMONIQUE made free throw | 62-49 | |
| 00:05 | - | Turnover by LAU,AMBER | |
| 00:04 | Steal by KEMP,JAZMINE | - | |
| back to top | |||

