true
KINGW at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
|
King (Tenn.)
63 |
Coker
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (9-7, 5-7) | 21 | 42 | 63 |
| Coker (11-7, 7-5) | 32 | 41 | 73 |
King (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bonnie Durrett - f | 13 | 3-7 | 2-5 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Kelly Jackson - f | 14 | 4-7 | 0-0 | 4-4 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 12 |
| 23 | Alley Sprouse - f | 10 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| 25 | Brooke Johnson - g | 17 | 0-7 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | Stephanie Brantley - g | 11 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tia Keitt | 6 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Sara Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikki Oliver | 3 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Brittany Kinser | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allison Bosse | 10 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 33 | Kalen Collins | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-41 31.7% |
3-11 27.3% |
13-20 65.0% |
14 | 9 | 23 | 5 | 6 | 1 | 5 | 5 | 42 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Hannah Kuhn - F | 12 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 5 |
| 11 | Patricia Sullivan - G | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Angie Lawrence - G | 12 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Hailey Yohn - G | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Amber Lau - G | 17 | 6-9 | 5-7 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Lucy Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 21 | H. Kristmundsdottir | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 |
| 23 | Kelley Godbout | 7 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Autumn Lau | 19 | 2-6 | 2-4 | 1-2 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 2 | 7 |
| 44 | T. Jackson-Henderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
8-16 50.0% |
7-10 70.0% |
5 | 14 | 19 | 9 | 3 | 3 | 13 | 13 | 41 | ||

