Valdosta State vs. Coker at Hartsville, SC
9/9/2011 at 4:00 pm
9/9/2011 at 4:00 pm
|
Valdosta State
1 |
Coker
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Valdosta State (3-0) | 0 | 1 | 1 |
| Coker (0-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mills, Olivia at goalie for Valdosta State. |
| 00:00 | Lizz Morris at goalie for Coker College. |
| 02:09 | Shot by VSU Edwards, Abbi, SAVE Lizz Morris. |
| 02:39 | Corner kick by VSU [02:39]. |
| 07:24 | Shot by VSU Miller, Rebecca WIDE. |
| 08:48 | Shot by VSU Mulkey, Hannah, SAVE Lizz Morris. |
| 09:54 | Shot by VSU Miller, Rebecca HIGH. |
| 10:53 | Shot by VSU Bishop, Leanne, SAVE Lizz Morris. |
| 14:12 | Shot by VSU Gray Powell, Emily, SAVE Lizz Morris. |
| Foul on Valdosta State. | |
| 19:45 | Shot by VSU Cooper, Emily, SAVE Lizz Morris. |
| 21:34 | Shot by VSU Kulp, Shealy HIGH. |
| 21:42 | COKERWS substitution: Melanie McGrath for Becca Blackmon. |
| Foul on Valdosta State. | |
| Foul on Coker College. | |
| 23:33 | VSU substitution: Hale, Lauren for Mulkey, Hannah. |
| 23:33 | VSU substitution: Reid, Kayla for Gray Powell, Emily. |
| 24:27 | Offside against Valdosta State. |
| 26:00 | Shot by VSU Cooper, Emily HIGH. |
| 26:32 | Shot by VSU Miller, Rebecca, SAVE Lizz Morris. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| 32:26 | Offside against Valdosta State. |
| 34:19 | VSU substitution: Ingram, Lauren for Edwards, Abbi. |
| 34:19 | VSU substitution: Knight, Sarah for Bishop, Leanne. |
| 34:19 | VSU substitution: Smith, Sydney for Miller, Rebecca. |
| Foul on Coker College. | |
| 37:09 | Shot by VSU Hale, Lauren, SAVE Lizz Morris. |
| 40:01 | Shot by VSU Knight, Sarah WIDE. |
| 40:04 | COKERWS substitution: Carrie Stokes for Emily Morrow. |
| Foul on Coker College. | |
| Foul on Valdosta State. | |
| Foul on Valdosta State. | |
| 42:33 | Shot by COKERWS Sarah Rountree, SAVE Mills, Olivia. |
| 44:20 | Shot by VSU Ingram, Lauren WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:24 | Shot by VSU Mulkey, Hannah WIDE. |
| 45:24 | For VSU: #15 Mulkey, Hannah, #14 Gray Powell, Emily, #5 Cooper, Emily, #8 Miller, Rebecca, #9 Moore, Caroline, #10 Sabina, Arielle, #16 Lentz, Karly, #17 Kulp, Shealy, #19 Bishop, Leanne, #3 Edwards, Abbi, #1 Mills, Olivia. |
| 45:24 | For COKERWS: #1 Lizz Morris, #3 Kiersten Wright, #4 Sarah Rountree, #5 Sarah Kinsey, #6 Morgan Hartline, #11 Rachel Solomon, #13 Kerrie Cribb, #17 Emily Morrow, #21 Millie Rogers, #22 Cassie Callahan, #24 Becca Blackmon. |
| 49:02 | GOAL by VSU Edwards, Abbi (FIRST GOAL), Assist by Gray Powell, Emily. *one timer from cross on the left |
| Score: Valdosta State 1 - Coker 0 | |
| 50:19 | COKERWS substitution: Carrie Stokes for Becca Blackmon. |
| 50:19 | COKERWS substitution: Melanie McGrath for Rachel Solomon. |
| 52:11 | Shot by VSU Miller, Rebecca, SAVE Lizz Morris. |
| 53:26 | Shot by VSU Bishop, Leanne BLOCKED. |
| 53:53 | Corner kick by VSU Sabina, Arielle [53:53]. |
| 54:36 | Shot by VSU Gray Powell, Emily BLOCKED. |
| 54:45 | Corner kick by VSU Sabina, Arielle [54:45]. |
| 55:19 | Shot by VSU Mulkey, Hannah HIGH. |
| 60:42 | VSU substitution: Reid, Kayla for Miller, Rebecca. |
| 60:42 | VSU substitution: Ingram, Lauren for Gray Powell, Emily. |
| Foul on Valdosta State. | |
| Foul on Valdosta State. | |
| 70:43 | VSU substitution: Knight, Sarah for Bishop, Leanne. |
| 70:43 | VSU substitution: Hale, Lauren for Mulkey, Hannah. |
| Foul on Valdosta State. | |
| 72:32 | Shot by VSU Cooper, Emily, SAVE Lizz Morris. |
| 73:02 | Corner kick by VSU Moore, Caroline [73:02]. |
| 75:08 | Shot by VSU Hale, Lauren, SAVE Lizz Morris. |
| Foul on Valdosta State. | |
| 75:44 | Yellow card on VSU Kulp, Shealy. |
| 75:56 | COKERWS substitution: Becca Blackmon for Melanie McGrath. |
| 76:47 | Shot by VSU Knight, Sarah WIDE. |
| Foul on Valdosta State. | |
| 80:25 | COKERWS substitution: Melanie McGrath for Becca Blackmon. |
| 81:23 | Shot by VSU Hale, Lauren, SAVE Lizz Morris. |
| 81:34 | VSU substitution: Miller, Rebecca for Reid, Kayla. |
| 81:49 | Corner kick by VSU Sabina, Arielle [81:49]. |
| 83:53 | VSU substitution: Gaskins, Katelyn for Cooper, Emily. |
| 84:18 | Corner kick by VSU Sabina, Arielle [84:18]. |
| 84:56 | Shot by VSU Miller, Rebecca, SAVE Lizz Morris. |
| 85:35 | Shot by VSU Miller, Rebecca, SAVE Lizz Morris. |
| 87:00 | Offside against Valdosta State. |
| 87:39 | VSU substitution: Cooper, Emily for Hale, Lauren. |
| 87:39 | VSU substitution: Edwards, Abbi for Ingram, Lauren. |
| 87:39 | Corner kick by VSU Cooper, Emily [87:39]. |
| Foul on Valdosta State. | |
| 90:00 | End of period [90:00]. |
| Score: Valdosta State 1 - Coker 0 | |

