King (Tenn.) vs. Coker at Hartsville, SC
9/28/2011 at 4:30pm
9/28/2011 at 4:30pm
|
King (Tenn.)
3 |
Coker
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| King (Tenn.) (3-4, 2-3) | 1 | 2 | 3 |
| Coker (1-9, 1-3) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abbey Kitts at goalie for King College. |
| 00:00 | Haley Gibson at goalie for Coker College. |
| 01:20 | GOAL by KINGW Jamie Grigsby (FIRST GOAL), Assist by Kelsey Plummer. *upper left corner inside 6 yd. |
| Score: King (Tenn.) 1 - Coker 0 | |
| Foul on King College. | |
| 04:37 | Offside against Coker College. |
| Foul on Coker College. | |
| 06:33 | Offside against King College. |
| 07:44 | Shot by KINGW Morgan Shelton BLOCKED. |
| 08:58 | Shot by KINGW Hannah Shankel, SAVE Haley Gibson. |
| Foul on King College. | |
| 15:55 | Offside against King College. |
| 18:27 | Shot by KINGW Morgan Shelton, SAVE Haley Gibson. |
| 19:04 | Offside against King College. |
| 19:44 | COKERWS substitution: Becca Blackmon for Carrie Stokes. |
| 22:52 | Corner kick by KINGW Monica Aguirre [22:52]. |
| 23:18 | Corner kick by KINGW Monica Aguirre [23:18]. |
| 24:45 | KINGW substitution: Stephanie Wettin for Lauren Kist. |
| Foul on Coker College. | |
| 30:16 | KINGW substitution: Devon Shanklin for Hannah Shankel. |
| 31:46 | Shot by KINGW Heidi Steger BLOCKED. |
| 31:51 | Shot by KINGW Devon Shanklin HIGH. |
| 34:34 | Shot by KINGW Morgan Shelton, SAVE Haley Gibson. |
| 36:43 | KINGW substitution: Casey Shanklin for Katie Keys. |
| 36:43 | KINGW substitution: Cassie Garland for Morgan Shelton. |
| 36:43 | KINGW substitution: Kaitlin Robinson for Jamie Grigsby. |
| Foul on Coker College. | |
| 38:33 | Corner kick by KINGW Monica Aguirre [38:33]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:50 | Offside against Coker College. |
| 47:43 | Offside against King College. |
| 48:16 | GOAL by COKERWS Millie Rogers, Assist by Rachel Solomon. *cross into middle, one-timer |
| Score: King (Tenn.) 1 - Coker 1 | |
| Foul on King College. | |
| 53:21 | Shot by KINGW Morgan Shelton WIDE. |
| Foul on Coker College. | |
| 54:51 | Shot by KINGW Heidi Steger WIDE. |
| Foul on Coker College. | |
| 57:01 | GOAL by KINGW Morgan Shelton, Assist by Hannah Shankel. *shot from 25 yards out |
| Score: King (Tenn.) 2 - Coker 1 | |
| Foul on Coker College. | |
| 57:52 | Shot by KINGW Hannah Shankel, SAVE Haley Gibson. |
| 58:17 | Shot by KINGW Hannah Shankel, SAVE Haley Gibson. |
| 60:24 | Shot by KINGW Heidi Steger HIGH. |
| 61:19 | Corner kick by KINGW Monica Aguirre [61:19]. |
| Foul on King College. | |
| 68:54 | COKERWS substitution: Carrie Stokes for Melanie McGrath. |
| 70:11 | Shot by KINGW Jamie Grigsby WIDE. |
| 70:19 | KINGW substitution: Devon Shanklin for Hannah Shankel. |
| 71:55 | Corner kick by COKERWS Rachel Solomon [71:55]. |
| 72:16 | GOAL by COKERWS Morgan Hartline, Assist by Rachel Solomon. *header off the corner |
| Score: King (Tenn.) 2 - Coker 2 | |
| 72:16 | KINGW substitution: Casey Shanklin for Heidi Steger. |
| Foul on Coker College. | |
| 74:06 | Corner kick by COKERWS Rachel Solomon [74:06]. |
| 74:26 | Shot by COKERWS Emily Morrow WIDE. |
| 76:18 | Shot by KINGW Jamie Grigsby WIDE. |
| 76:42 | KINGW substitution: Kelsey Plummer for Stephanie Wettin. |
| 77:00 | GOAL by KINGW Morgan Shelton, Assist by Devon Shanklin. * |
| Score: King (Tenn.) 3 - Coker 2 | |
| 78:54 | KINGW substitution: Heidi Steger for Lauren Kist. |
| 80:11 | Offside against Coker College. |
| 82:43 | KINGW substitution: Kaitlin Robinson for Monica Aguirre. |
| 85:09 | Shot by KINGW Kaitlin Robinson HIGH. |
| Offside against Coker College. | |
| 86:22 | Shot by KINGW Kaitlin Robinson, SAVE Haley Gibson. |
| 86:56 | Shot by KINGW Kaitlin Robinson WIDE LEFT. |
| 88:07 | Shot by COKERWS Rachel Solomon WIDE. |
| 90:00 | End of period [90:00]. |
| Score: King (Tenn.) 3 - Coker 2 | |

