Coker vs. Limestone at Gaffney, S.C.
10/15/2011 at 1 p.m.
10/15/2011 at 1 p.m.
|
Coker
1 |
Limestone
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-13, 1-7) | 0 | 1 | 1 |
| Limestone (8-5, 6-3) | 0 | 4 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 45:00 | Haley Gibson at goalie for Coker. |
| 45:00 | Kris.Alderin-Fleagle at goalie for Limestone. |
| 36:37 | Corner kick by LCWS Justine McCabe [36:37]. |
| 36:32 | Shot by LCWS Ash. Alderin-Fleagle, L. |
| 33:29 | Corner kick by COKERWS Rachel Solomon [33:29]. |
| Foul on Limestone. | |
| 29:47 | Shot by LCWS Samantha Berberette, S Haley Gibson. |
| 29:13 | Shot by LCWS Lauren Lanham, R. |
| 28:10 | Shot by LCWS Gabriella Reid, S Haley Gibson. |
| 23:39 | Shot by LCWS Gabriella Reid, L. |
| Foul on Limestone. | |
| Foul on Limestone. | |
| 18:51 | LCWS substitution: Tillman Fennell for Dominique Evans. |
| 17:39 | Shot by LCWS Ash. Alderin-Fleagle, S Haley Gibson. |
| 17:31 | Shot by LCWS Ash. Alderin-Fleagle, L. |
| 15:37 | Corner kick by LCWS Justine McCabe [15:37]. |
| Foul on Limestone. | |
| 13:57 | LCWS substitution: Helen Winterburn for Madeline Duncan. |
| 13:57 | COKERWS substitution: Melanie McGrath for Emily Morrow. |
| 13:57 | Corner kick by LCWS Justine McCabe [13:57]. |
| 13:16 | Shot by LCWS Ash. Alderin-Fleagle, S Haley Gibson. |
| 12:54 | Offside against Coker. |
| Foul on Limestone. | |
| Foul on Limestone. | |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Limestone 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COKERWS: #00 Haley Gibson, #4 Sarah Rountree, #5 Sarah Kinsey, #6 Morgan Hartline, #11 Rachel Solomon, #13 Kerrie Cribb, #14 Melanie McGrath, #21 Millie Rogers, #22 Cassie Callahan, #23 Carrie Stokes, #20 Becca Blackmon. |
| 45:00 | For LCWS: #1 Kris.Alderin-Fleagle, #3 Helen Winterburn, #4 Justine McCabe, #7 Holli Schwartz, #8 Dominique Evans, #9 Lauren Lanham, #10 Gabriella Reid, #12 Ash. Alderin-Fleagle, #17 Madeline Duncan, #19 Ashley Spanitz, #23 Tillman Fennell. |
| 43:54 | Shot by LCWS Justine McCabe, H. |
| 41:44 | Shot by LCWS Gabriella Reid, L. |
| 40:19 | Corner kick by LCWS Justine McCabe [40:19]. |
| 40:09 | GOAL by LCWS Ash. Alderin-Fleagle (FIRST GOAL), Assist by Tillman Fennell, goal number 12 for season. *Fennell deep cross finished off by A.Alderin-Fleagle deep in box |
| Score: Coker 0 - Limestone 1 | |
| 37:28 | Shot by LCWS Justine McCabe, S Haley Gibson. |
| 37:07 | GOAL by LCWS Dominique Evans, Assist by Gabriella Reid, goal number 4 for season. *Reid one touch to Evans, close in right wing |
| Score: Coker 0 - Limestone 2 | |
| 36:04 | LCWS substitution: Samantha Berberette for Justine McCabe. |
| 35:28 | Shot by LCWS Gabriella Reid, R. |
| 34:28 | Shot by LCWS Ash. Alderin-Fleagle, S Haley Gibson. |
| 31:41 | Shot by LCWS Lauren Lanham, L. |
| Foul on Limestone. | |
| Foul on Coker. | |
| Foul on Limestone. | |
| 29:01 | Shot by LCWS Ash. Alderin-Fleagle, S Haley Gibson. |
| 28:41 | Shot by LCWS Gabriella Reid, H. |
| Foul on Limestone. | |
| 26:20 | GOAL by LCWS Dominique Evans, Assist by Ash. Alderin-Fleagle, goal number 5 for season. *Alderin-Fleagle plays through ball to Evans |
| Score: Coker 0 - Limestone 3 | |
| 25:31 | Corner kick by COKERWS Cassie Callahan [25:31]. |
| 25:24 | Shot by COKERWS Kerrie Cribb, S Kris.Alderin-Fleagle. |
| 24:56 | Shot by LCWS Lauren Lanham, L. |
| Foul on Limestone. | |
| 24:13 | Shot by LCWS Gabriella Reid, R. |
| 22:40 | Shot by LCWS Dominique Evans, C. |
| Foul on Limestone. | |
| 21:37 | GOAL by LCWS Dominique Evans, goal number 6 for season. *Threads through defense, beats keeper 1-on-1 |
| Score: Coker 0 - Limestone 4 | |
| 19:47 | Shot by LCWS Tillman Fennell, S Haley Gibson. |
| 18:38 | LCWS substitution: Shelby Perrier for Samantha Berberette. |
| Foul on Limestone. | |
| 15:54 | Offside against Coker. |
| 13:45 | LCWS substitution: Samantha Berberette for Madeline Duncan. |
| 13:45 | LCWS substitution: Justine McCabe for Holli Schwartz. |
| 11:57 | Shot by COKERWS Cassie Callahan, L. |
| 10:07 | LCWS substitution: Cheryl McKenzie for Ash. Alderin-Fleagle. |
| Foul on Coker. | |
| 08:13 | Shot by COKERWS Rachel Solomon, S Kris.Alderin-Fleagle. |
| 07:37 | Offside against Coker. |
| 05:27 | Corner kick by COKERWS Sarah Rountree [05:27]. |
| 04:56 | LCWS substitution: Holli Schwartz for Shelby Perrier. |
| 04:56 | LCWS substitution: Porsha McCants for Dominique Evans. |
| 03:34 | LCWS substitution: Jerilynn Turenne for Justine McCabe. |
| 02:35 | Shot by LCWS Lauren Lanham, R. |
| 02:21 | LCWS substitution: Brittany Toney for Tillman Fennell. |
| 01:38 | LCWS substitution: Kelsey Rearden for Gabriella Reid. |
| 01:32 | Corner kick by COKERWS Cassie Callahan [01:32]. |
| 01:27 | GOAL by COKERWS Becca Blackmon, Assist by Kerrie Cribb, goal number 1 for season. *off deflected corner kick, passed of to 14 for empty net goal |
| Score: Coker 1 - Limestone 4 | |
| 00:28 | Shot by LCWS Cheryl McKenzie, S Haley Gibson. |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - Limestone 4 | |

