Coker vs. Newberry at Newberry, S.C.
9/13/2012 at 4 p.m.
9/13/2012 at 4 p.m.
|
Coker
0 |
Newberry
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-5) | 0 | 0 | 0 |
| Newberry (3-2-1) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Lizz Morris at goalie for Coker. |
| 0:00 | Morgan Cox at goalie for Newberry. |
| 0:32 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Lizz Morris. |
| 01:32 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Lizz Morris. |
| Foul on Newberry. | |
| Foul on Coker. | |
| 09:28 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Lizz Morris. |
| 11:34 | Shot by Newberry Brayden Miller, Wide Left. |
| 13:25 | Coker substitution: Rachel Solomon for Jalynn Fortt. |
| Foul on Coker. | |
| 15:13 | Shot by Coker Kelley Godbout, Save (by goalie) Morgan Cox. |
| 15:38 | Corner kick by Coker Katie Copper [15:38]. |
| 21:45 | Shot by Newberry Heather Stork, Blocked. |
| 23:13 | Coker substitution: Sarah Rountree for Jenna Pacyna. |
| 23:13 | Coker substitution: Heather Blaschke for Bailey Van Order. |
| 23:35 | Shot by Newberry Brayden Miller, Save (by goalie) Lizz Morris. |
| 25:11 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Lizz Morris. |
| 27:33 | Shot by Coker Rachel Solomon, Wide Left. |
| 34:50 | Shot by Newberry Gabrielle Brodie, High. |
| 34:56 | Coker substitution: Millie Rogers for Katie Copper. |
| 35:33 | Shot by Newberry Brayden Miller, Wide Right. |
| 36:00 | Corner kick by Newberry Amber Chase [36:00]. |
| 36:09 | Shot by Newberry Cassie Smith, Save (by goalie) Lizz Morris. |
| Foul on Coker. | |
| 36:53 | Newberry Gabrielle Brodie PENALTY KICK |
| 37:06 | Coker substitution: Kirsten Sanders for Cassie Callahan. |
| 38:17 | Shot by Newberry Brayden Miller, Save (by goalie) Lizz Morris. |
| Foul on Coker. | |
| 40:49 | Corner kick by Newberry Amber Chase [40:49]. |
| 41:53 | GOAL by Newberry Tiffany Kinner (FIRST GOAL), goal number 1 for season. *tapped in off rebound |
| Score: Coker 0 - Newberry 1 | |
| 43:41 | Shot by Newberry Brayden Miller, Wide Left. |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Newberry 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Coker: #1 Lizz Morris, #6 Morgan Hartline, #4 Sarah Rountree, #9 Cassie Callahan, #10 Jalynn Fortt, #24 Kelley Godbout, #22 Jessica Dellinger, #7 Katie Copper, #2 Danielle Goerler, #8 Heather Blaschke, #5 Sarah Kinsey. |
| 45:00 | For Newberry: #1 Morgan Cox, #6 Cassie Smith, #15 Lauren Singleton, #13 Katie Sas, #2 Elise Sanchez, #7 Brayden Miller, #17 Heather Stork, #21 Amber Chase, #16 Tiffany Kinner, #9 Gabrielle Brodie, #19 Theresa Berman. |
| 48:20 | Newberry substitution: Lauren Hensley for Heather Stork. |
| 50:00 | Corner kick by Newberry Amber Chase [50:00]. |
| 50:03 | GOAL by Newberry Tiffany Kinner, Assist by Amber Chase, goal number 2 for season. *tapped in during corner kick scramble |
| Score: Coker 0 - Newberry 2 | |
| Foul on Newberry. | |
| Foul on Coker. | |
| 52:24 | Yellow card on Coker Heather Blaschke. |
| 52:31 | GOAL by Newberry Gabrielle Brodie, goal number 5 for season. *tapped over keeper within six yard box |
| Score: Coker 0 - Newberry 3 | |
| 52:31 | Coker substitution: Bailey Van Order for Morgan Hartline. |
| 54:22 | Shot by Newberry Brayden Miller, High. |
| 54:58 | Shot by Newberry Gabrielle Brodie, Wide Right. |
| 55:19 | Corner kick by Newberry Amber Chase [55:19]. |
| 56:25 | Haley Gibson at goalie for Coker. |
| 56:25 | Coker substitution: Haley Gibson for Lizz Morris. |
| 56:49 | Newberry substitution: Brittany Singleton for Brayden Miller. |
| Foul on Coker. | |
| Foul on Newberry. | |
| 59:08 | Newberry substitution: Heather Stork for Tiffany Kinner. |
| 60:51 | Corner kick by Newberry Amber Chase [60:51]. |
| 60:53 | Shot by Newberry Lauren Hensley, Save (by goalie) Haley Gibson. |
| 61:13 | Coker substitution: Jenna Pacyna for Katie Copper. |
| 63:55 | Shot by Newberry Amber Chase, High. |
| 65:47 | Corner kick by Coker Jalynn Fortt [65:47]. |
| 66:36 | Shot by Coker Kelley Godbout, High. |
| 66:43 | Newberry substitution: Brayden Miller for Amber Chase. |
| Foul on Newberry. | |
| 68:52 | Shot by Coker Jenna Pacyna, Wide Left. |
| 69:07 | Newberry substitution: Rebecca Darley for Morgan Cox. |
| 69:07 | Rebecca Darley at goalie for Newberry. |
| 72:37 | GOAL by Newberry Brayden Miller, goal number 2 for season. *finished off deflection from outside six |
| Score: Coker 0 - Newberry 4 | |
| 72:37 | Coker substitution: Rachel Solomon for Kelley Godbout. |
| 74:38 | Newberry substitution: Amber Chase for Heather Stork. |
| 74:38 | Coker substitution: Kelley Godbout for Cassie Callahan. |
| 75:01 | Shot by Newberry Lauren Singleton, High. |
| 77:22 | Corner kick by Newberry Amber Chase [77:22]. |
| 78:03 | Newberry substitution: Morgan Cox for Theresa Berman. |
| 78:03 | Coker substitution: Cassie Callahan for Bailey Van Order. |
| 78:52 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Haley Gibson. |
| Foul on Coker. | |
| 81:14 | Coker substitution: Katie Copper for Jessica Dellinger. |
| 81:54 | Offside against Coker. |
| 82:42 | Newberry substitution: Kirsti Hawkins for Brittany Singleton. |
| 83:58 | Offside against Coker. |
| 84:33 | Shot by Newberry Amber Chase, Save (by goalie) Haley Gibson. |
| 85:25 | Shot by Coker Rachel Solomon, Save (by goalie) Rebecca Darley. |
| 85:50 | Shot by Newberry Gabrielle Brodie, Hit Crossbar. |
| 85:56 | Shot by Newberry Gabrielle Brodie, Save (by goalie) Haley Gibson. |
| Foul on Coker. | |
| 88:20 | Corner kick by Coker Katie Copper [88:20]. |
| 88:24 | Shot by Coker Rachel Solomon, High. |
| 90:00 | End of period [90:00]. |
| Score: Coker 0 - Newberry 4 | |

