Coker vs. Pfeiffer at Misenheimer, N.C.
9/22/2012 at 2p.m.
9/22/2012 at 2p.m.
|
Coker
1 |
Pfeiffer
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-7, 0-2) | 0 | 1 | 1 |
| Pfeiffer (4-3, 3-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lizz Morris at goalie for COKER. |
| 00:00 | Britt Polly at goalie for PUW. |
| 00:39 | Shot by PUW Sarah Yates, High. |
| 02:16 | Offside against COKER. |
| Foul on COKER. | |
| 03:38 | Corner kick by PUW Kayla Rodriguez [03:38]. |
| 03:46 | GOAL by PUW Kayla Rodriguez (FIRST GOAL) *Shot deflected off defender. |
| Score: Coker 0 - Pfeiffer 1 | |
| 04:59 | Shot by PUW Brittany Papaj, High. |
| Foul on COKER. | |
| 06:41 | Shot by PUW Sarah Yates, Save (by goalie) Lizz Morris. |
| 09:38 | Corner kick by COKER Rachel Solomon [09:38]. |
| 10:49 | Corner kick by PUW Kayla Rodriguez [10:49]. |
| 12:42 | GOAL by PUW Aaliyah Jackson, Assist by Katie Collins *Cross into box, shot in bottom right corner. |
| Score: Coker 0 - Pfeiffer 2 | |
| 14:46 | Shot by PUW Brittany Papaj, High. |
| 15:21 | Shot by PUW Kayla Rodriguez, Save (by goalie) Lizz Morris. |
| Foul on PUW. | |
| 18:30 | Shot by PUW Aaliyah Jackson, Save (by goalie) Lizz Morris. |
| 18:39 | Shot by PUW Brittany Papaj, Save (by goalie) Lizz Morris. |
| 18:59 | Shot by COKER Kelley Godbout, Wide. |
| 19:07 | COKER substitution: Katie Copper for Jenna Pacyna. |
| 20:41 | Shot by PUW Sarah Yates, Wide. |
| 22:32 | Corner kick by PUW Brittany Papaj [22:32]. |
| Foul on PUW. | |
| 24:32 | Shot by PUW Katlyn Stevens, Save (by goalie) Lizz Morris. |
| 25:26 | Corner kick by PUW Brittany Papaj [25:26]. |
| Foul on COKER. | |
| 28:42 | COKER substitution: Heather Blaschke for Cassie Callahan. |
| 28:42 | COKER substitution: Bailey Van Order for Kristen Keenan. |
| 28:42 | COKER substitution: Danielle Goerler for Sarah Kinsey. |
| Foul on PUW. | |
| 30:12 | COKER substitution: Carrie Stokes for Jalynn Fortt. |
| Foul on COKER. | |
| 31:52 | PUW substitution: Kim Olvera for Katlyn Stevens. |
| 31:52 | PUW substitution: Rachael Ramey for Aaliyah Jackson. |
| 33:27 | Corner kick by PUW Kayla Rodriguez [33:27]. |
| 34:53 | Shot by PUW Kim Olvera, Wide. |
| Foul on PUW. | |
| 36:37 | Shot by PUW Sarah Yates, Save (by goalie) Lizz Morris. |
| 36:44 | PUW substitution: Stephanie Hardig for Hannah Hill. |
| 37:08 | Corner kick by PUW Brittany Papaj [37:08]. |
| 39:08 | Corner kick by PUW Kayla Rodriguez [39:08]. |
| 39:14 | Shot by PUW Arianna Papaj, Blocked. |
| 39:20 | Shot by PUW Kayla Rodriguez, Wide. |
| 39:49 | Corner kick by PUW Brittany Papaj [39:49]. |
| Foul on COKER. | |
| Foul on PUW. | |
| 44:54 | Shot by COKER Kelley Godbout, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Pfeiffer 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:39 | Shot by PUW Brittany Papaj, Wide. |
| 45:00 | For PUW: #1 Britt Polly, #3 Katlyn Stevens, #4 Hannah Hill, #7 Jill Maykut, #8 Sarah Yates, #11 Kayla Rodriguez, #14 Katie Collins, #16 Casey Seasgroves, #21 Arianna Papaj, #22 Aaliyah Jackson, #23 Brittany Papaj. |
| 45:00 | For COKER: #1 Lizz Morris, #2 Danielle Goerler, #4 Sarah Rountree, #6 Morgan Hartline, #7 Katie Copper, #8 Heather Blaschke, #11 Rachel Solomon, #12 Millie Rogers, #19 Bailey Van Order, #23 Carrie Stokes, #24 Kelley Godbout. |
| Foul on PUW. | |
| 49:46 | Shot by PUW Aaliyah Jackson, Blocked. |
| 50:37 | Shot by PUW Kayla Rodriguez, Save (by goalie) Lizz Morris. |
| 51:03 | Corner kick by COKER Carrie Stokes [51:03]. |
| 51:28 | Corner kick by PUW Brittany Papaj [51:28]. |
| 51:59 | Yellow card on PUW Katlyn Stevens. |
| 52:37 | Shot by PUW Janelle Floyd, Blocked. |
| 53:05 | Corner kick by COKER Katie Copper [53:05]. |
| Foul on COKER. | |
| 55:16 | Corner kick by PUW Brittany Papaj [55:16]. |
| Foul on PUW. | |
| 58:59 | Shot by COKER Bailey Van Order, Wide. |
| 59:46 | PUW substitution: Stephanie Hardig for Aaliyah Jackson. |
| 60:44 | COKER substitution: Jalynn Fortt for Kelley Godbout. |
| 62:41 | Shot by PUW Brittany Papaj, Wide. |
| Foul on PUW. | |
| 64:38 | Yellow card on PUW Kayla Rodriguez. |
| 65:11 | COKER substitution: Sarah Kinsey for Carrie Stokes. |
| 65:11 | COKER substitution: Jenna Pacyna for Rachel Solomon. |
| 66:03 | Shot by COKER Bailey Van Order, Save (by goalie) Britt Polly. |
| 66:47 | PUW substitution: Kim Olvera for Jill Maykut. |
| 67:13 | COKER substitution: Cassie Callahan for Morgan Hartline. |
| 69:05 | COKER substitution: Kelley Godbout for Katie Copper. |
| 70:00 | Yellow card on COKER Kelley Godbout. |
| Foul on PUW. | |
| 70:32 | PUW substitution: Mandi Roan for Katlyn Stevens. |
| 71:13 | Shot by PUW Hannah Hill, Save (by goalie) Lizz Morris. |
| 73:00 | PUW substitution: Aaliyah Jackson for Hannah Hill. |
| 73:42 | GOAL by COKER Kelley Godbout, Assist by Jenna Pacyna *Cross from left, shot to bottom right. |
| Score: Coker 1 - Pfeiffer 2 | |
| 75:03 | Shot by COKER Cassie Callahan, Wide. |
| 76:36 | PUW substitution: Hannah Hill for Mandi Roan. |
| 79:07 | Shot by PUW Kim Olvera, Save (by goalie) Lizz Morris. |
| Foul on PUW. | |
| 80:18 | Yellow card on PUW Katie Collins. |
| Foul on COKER. | |
| Foul on COKER. | |
| 83:42 | COKER substitution: Rachel Solomon for Jenna Pacyna. |
| 83:42 | PUW substitution: Katlyn Stevens for Kim Olvera. |
| 84:34 | GOAL by PUW Aaliyah Jackson *Dribbled in to beat defender, shot bottom left. |
| Score: Coker 1 - Pfeiffer 3 | |
| 84:34 | COKER substitution: Bailey Van Order for Heather Blaschke. |
| 84:34 | PUW substitution: Rachael Ramey for Sarah Yates. |
| 88:00 | Corner kick by PUW Brittany Papaj [88:00]. |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - Pfeiffer 3 | |

