Clint Allen
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Bladenboro, N.C.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Major:
- Medical Technology
-
- Previous School:
- West Bladen HS
-
- gp
- 45
-
- avg
- .261
-
- hr
- 1
-
- rbi
- 22
-
- r
- 28
-
- sb
- 3
Bio
2016-2017: Allen played and started in all 45 games this season for the Cobras. He totaled 36 hits including five doubles, one triple and one home run while driving in 22 runs. He also scored 28 runs, drew 13 walks and stole three bases on the year.
2015-2016: Allen played in 34 games as an outfielder for the Cobras, amassing 23 hits for a .235 batting average. Allen knocked one double, drove in nine runs and scored 20 times. He also stole 10 bases. Allen received the conference Gold Glove award for left field in 2016.
2014-2015: Allen played in 13 games this season. He batted .261 while recording six hits, five stolen bases, 10 runs and one RBI.
2013-2014: Allen appeared in 18 games this season, picking up two hits, two RBIs and five stolen bases.
2012-2013: Did not play this season.
High School: Allen lettered in baseball, football and soccer at West Bladen, earning All-Confernece honors in baseball and soccer. During his senior season Allen hit .465. Off the field he was a member of the Honor Roll, Varsity Club, Dream Team and FFA.
Personal: Son of Wendi and Nathan Allen...he has two siblings Clay and Cade.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 167 | 86 |
| At Bats | 138 | 74 |
| Runs | 28 | 15 |
| Hits | 36 | 21 |
| Doubles | 5 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 14 |
| Total bases | 46 | 28 |
| Walks | 13 | 3 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 37 | 16 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .261 | .284 |
| On Base Percentage | .348 | .345 |
| Slugging Percentage | .333 | .378 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 4 | at Chowan | W, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | at Chowan | W, 11-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 5 | at Chowan | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Chowan | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Erskine | W, 4-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 18 | Erskine | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at Barton | W, 22-5 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | - | .667 | .857 | 1.000 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 10 | at Catawba | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Catawba | W, 10-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Catawba | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 25 | Wingate | W, 8-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Wingate | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | at Claflin | W, 16-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Claflin | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Newberry | L, 10-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | at Newberry | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Newberry | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | North Greenville | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Brevard | W, 5-0 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Brevard | W, 10-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 15 | Brevard | W, 6-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 2 | 2 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 1 | 0 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 0 | 0 | - | 1 |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 2 | 5 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 4 | 3 | 1 | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 1 | 3 | - | 1 |
| Mar 11 | at Catawba | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Barton | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 2 | 0 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 1 | 3 | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 1 | 2 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 3 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 2 | 1 | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 0 | 2 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 2 | 4 | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 1 | 1 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Chowan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Chowan | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Erskine | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Barton | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Catawba | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wingate | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Newberry | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | North Greenville | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brevard | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Catawba | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Newberry | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brevard | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2013-14 | 18 | 20 | 2 | 2 | 4 | - | - | - | 0 | 7 | .100 | .308 | .100 | 2 | - | 1 | 1 | 7 | 4 | 1.75 | 27 |
