Limestone at Coker March 23, 2021
Box Score
Limestone
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Riley DeGrace
|
0 | 0 | 0 | 0 | 0 |
|
2
Lauren Hampson
|
0 | 0 | 0 | 0 | 0 |
|
3
Lexie Power
|
0 | 0 | 0 | 0 | 0 |
|
4
Makayla Charlie
|
0 | 0 | 0 | 0 | 0 |
|
5
Liz Halberstadt
|
0 | 0 | 0 | 0 | 0 |
|
7
Kelly Diplock
|
5 | 0 | 0 | 0 | 0 |
|
- Green card 57:47
8
Alyssa Stubbs
|
0 | 0 | 0 | 0 | 0 |
|
9
Aaliyah James
|
0 | 0 | 0 | 0 | 0 |
|
10
Isabella Rosas
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 27:40
- Green card 56:58
11
Thando Muchemenyi
|
2 | 0 | 0 | 0 | 0 |
|
14
Mikaela Hawkinson
|
0 | 0 | 0 | 0 | 0 |
|
15
Mikayla McCleaf
|
0 | 0 | 0 | 0 | 0 |
|
16
Morgan Lowery
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Emma Hoats
|
0 | 0 | 0 | 0 | 0 |
|
18
Casey Sweitzer
|
0 | 0 | 0 | 0 | 0 |
|
19
Julia Billings
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Anna Martin
|
1 | 1 | 0 | 0 | 0 |
|
d 21
Abigail Smith
|
0 | 0 | 0 | 0 | 0 |
|
22
Mc Hoverkamp
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Chelsea Cangro
|
0 | 0 | 0 | 0 | 0 |
|
25
Samantha D'Antonio
|
2 | 0 | 0 | 0 | 0 |
|
26
Lily Watson
|
0 | 0 | 0 | 0 | 0 |
|
28
Reitumetse Nyakale
|
0 | 0 | 0 | 0 | 0 |
|
29
Kaylee Swift
|
0 | 0 | 0 | 0 | 0 |
|
30
Sabrina Campana
|
0 | 0 | 0 | 0 | 0 |
|
31
Manon Vincent
|
3 | 1 | 0 | 0 | 0 |
|
32
Charlotte Walker
|
0 | 0 | 0 | 0 | 0 |
|
35
Hannah Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
gk 44
Tereza Koprivova
|
0 | 0 | 0 | 0 | 0 |
|
55
Jordan Penning
|
0 | 0 | 0 | 0 | 0 |
|
99
Antoney Labuschagne
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Kayla Hnasko
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Tereza Koprivova (L, 4-1) | 10 | 1 | 9 | 69:48 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 3 - Kelsey Gibbons (W, 3-0) | 2 | 0 | 2 | 69:48 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
OT
|
69:42 | Britt Kabo (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
27:40 | Green card - Thando Muchemenyi |
|
Coker
4th
|
56:58 | Green card - Thando Muchemenyi |
|
Coker
4th
|
57:47 | Green card - Alyssa Stubbs |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0 | 0 | 6 | 6 | 1 | 13 |
| Coker | 1 | 1 | 4 | 1 | 6 | 13 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 1 | 1 | 2 | 0 | 5 | 9 |
| Coker | 0 | 0 | 0 | 2 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Limestone | 0 | 0 | 2 | 1 | 1 | 4 |
| Coker | 0 | 1 | 2 | 2 | 7 | 12 |
| Date/Time | March 23, 2021 - 4:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:46 |
| Attendance | 30 |
| Scorer: | Allison Hogue |
Play By Play
| 0:00 | Tereza Koprivova at goalie for Limestone. | ||
| 0:00 | Kelsey Gibbons at goalie for Coker. | ||
| 08:27 | Shot by Coker Skyler Earle, Save (by goalie) Tereza Koprivova. | ||
| 11:30 | Substitution!Limestone substitution: Riley DeGrace for Thando Muchemenyi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Substitution!Limestone substitution: Thando Muchemenyi for Riley DeGrace. | ||
| 20:34 | Substitution!Limestone substitution: Riley DeGrace for Thando Muchemenyi. | ||
| 20:34 | Substitution!Limestone substitution: Aaliyah James for Kelly Diplock. | ||
| 23:36 | Substitution!Limestone substitution: Thando Muchemenyi for Manon Vincent. | ||
| 24:30 | Substitution!Limestone substitution: Kelly Diplock for Aaliyah James. | ||
| 27:40 | Green card on Limestone Thando Muchemenyi. | ||
| 28:24 | Substitution!Limestone substitution: Manon Vincent for Riley DeGrace. | ||
| 28:48 | Penalty corner by Coker Victoria Humphreys [28:48]. | ||
| 28:53 | Shot by Coker Coda Fisher, Save (by goalie) Tereza Koprivova. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:25 | Shot by Coker Britt Kabo, Wide. | ||
| 33:08 | Shot by Coker Britt Kabo, Save (by goalie) Tereza Koprivova. | ||
| 34:49 | Penalty corner by Limestone Samantha D'Antonio [34:49]. | ||
| 34:53 | Shot by Limestone Kelly Diplock, Blocked. | ||
| 36:04 | Penalty corner by Coker Victoria Humphreys [36:04]. | ||
| 36:12 | Shot by Coker Kelsey Sithole, Wide. | ||
| 36:17 | Shot by Coker Victoria Humphreys, Save (by goalie) Tereza Koprivova. | ||
| 36:19 | Penalty corner by Coker Victoria Humphreys [36:19]. | ||
| 39:49 | Shot by Limestone Samantha D'Antonio, Blocked. | ||
| 42:10 | Shot by Limestone Kelly Diplock, Wide. | ||
| 44:02 | Shot by Limestone Kelly Diplock, Blocked. | ||
| 44:36 | Shot by Limestone Manon Vincent, Wide. | ||
| 44:40 | Penalty corner by Limestone Samantha D'Antonio [44:40]. | ||
| 44:50 | Shot by Limestone Kelly Diplock, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:48 | Shot by Limestone Thando Muchemenyi, Blocked. | ||
| 46:53 | Penalty corner by Limestone Samantha D'Antonio [46:53]. | ||
| 46:59 | Shot by Limestone Manon Vincent, Wide. | ||
| 49:46 | Penalty corner by Coker Victoria Humphreys [49:46]. | ||
| 52:22 | Shot by Limestone Thando Muchemenyi, Blocked. | ||
| 52:38 | Shot by Limestone Samantha D'Antonio, Blocked. | ||
| 52:47 | Substitution!Limestone substitution: Kelly Diplock for Thando Muchemenyi. | ||
| 53:08 | Substitution!Coker substitution: Lydia Donahower for Lieke Bruijn. | ||
| 55:16 | Shot by Limestone Manon Vincent, Save (by goalie) Kelsey Gibbons. | ||
| 55:47 | Substitution!Limestone substitution: Thando Muchemenyi for Riley DeGrace. | ||
| 56:21 | Substitution!Coker substitution: Lieke Bruijn for Kiarra Rivera. | ||
| 56:33 | Shot by Limestone Anna Martin, Save (by goalie) Kelsey Gibbons. | ||
| 56:58 | Green card on Limestone Thando Muchemenyi. | ||
| 57:29 | Penalty corner by Coker Victoria Humphreys [57:29]. | ||
| 57:47 | Green card on Limestone Alyssa Stubbs. | ||
| 58:30 | Shot by Coker Britt Kabo, Wide. | ||
| 59:56 | Substitution!Coker substitution: Kiarra Rivera for Lieke Bruijn. | ||
| -- End of 4th Period -- | |||
| back to top | |||
| 61:41 | Substitution!Limestone substitution: Manon Vincent for Thando Muchemenyi. | ||
| 62:27 | Substitution!Coker substitution: Skyler Earle for Coda Fisher. | ||
| 63:04 | Penalty corner by Coker Victoria Humphreys [63:04]. | ||
| 63:13 | Shot by Coker Kelsey Sithole, Save (by goalie) Tereza Koprivova. | ||
| 64:09 | Penalty corner by Coker Victoria Humphreys [64:09]. | ||
| 64:15 | Shot by Coker Britt Kabo, Save (by goalie) Tereza Koprivova. | ||
| 64:21 | Substitution!Limestone substitution: Emma Hoats for Abigail Smith. | ||
| 64:30 | Penalty corner by Coker Victoria Humphreys [64:30]. | ||
| 64:38 | Shot by Coker Kelsey Sithole, Save (by goalie) Tereza Koprivova. | ||
| 64:49 | Substitution!Limestone substitution: Kelly Diplock for Alyssa Stubbs. | ||
| 64:49 | Substitution!Limestone substitution: Thando Muchemenyi for Manon Vincent. | ||
| 65:34 | Shot by Coker Victoria Humphreys, Save (by goalie) Tereza Koprivova. | ||
| 65:34 | Penalty corner by Coker Victoria Humphreys [65:34]. | ||
| 66:01 | Penalty corner by Coker Victoria Humphreys [66:01]. | ||
| 66:11 | Shot by Coker Payton O'Toole, Save (by goalie) Tereza Koprivova. | ||
| 66:42 | Substitution!Coker substitution: Coda Fisher for Kelsey Sithole. | ||
| 66:42 | Substitution!Limestone substitution: Manon Vincent for Thando Muchemenyi. | ||
| 66:42 | Substitution!Limestone substitution: Anna Martin for Liz Halberstadt. | ||
| 67:54 | Penalty corner by Limestone Samantha D'Antonio [67:54]. | ||
| 68:03 | Shot by Limestone Kelly Diplock, Wide. | ||
| 68:50 | Penalty corner by Coker Victoria Humphreys [68:50]. | ||
| 69:35 | Substitution!Limestone substitution: Thando Muchemenyi for Manon Vincent. | ||
| 69:35 | Penalty corner by Coker Victoria Humphreys [69:35]. | ||
| 69:42 | Goal!GOAL by Coker Britt Kabo (FIRST GOAL) * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


