Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Trey Marshall
02

Trey Marshall

gp
28
pts/g
10.1
fg %
42.6
3pt %
37.5
ft %
81.0
reb/g
1.7
a/g
3.4
Player Stats
  Overall Conference
Games 28 22
Games started - -
Minutes 617 491
Minutes per game 22.0 22.3
FG 80-188 58-149
FG Pct 42.6 38.9
3PT 24-64 14-46
3PT Pct 37.5 30.4
FT 98-121 78-99
FT Pct 81.0 78.8
Off rebounds 9 7
Def rebounds 38 33
Total rebounds 47 40
Rebounds per game 1.7 1.8
Personal fouls 75 60
Disqualifications 1 1
Assists 94 78
Turnovers 40 33
Assist to turnover ratio 2.4 2.4
Steals 32 26
Blocks 3 3
Points 282 208
Points per game 10.1 9.5
Points per 40 min 18.3 16.9
Recent Results
Date Opponent Result
Feb 19 Wingate W, 75-59
Feb 22 Anderson (S.C.) L, 82-72
Feb 26 at Lenoir-Rhyne L, 77-68
Mar 1 at Tusculum W, 90-71
Mar 5 at Carson-Newman W, 80-72
Mar 8 vs. Anderson (S.C.) L, 100-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Belmont Abbey W, 89-85 - 13 3-6 50.0 1-2 50.0 4-4 100.0 11
Nov 16 vs. Limestone W, 75-73 - 21 4-10 40.0 1-4 25.0 3-4 75.0 12
Nov 20 at Newberry L, 89-83 - 22 1-5 20.0 0-0 - 5-10 50.0 7
Nov 23 Carson-Newman W, 68-59 - 16 1-4 25.0 0-2 0.0 5-7 71.4 7
Nov 26 at Queens (N.C.) L, 64-54 - 10 0-3 0.0 0-0 - 0-0 - 0
Dec 3 Benedict W, 91-87 - 20 6-6 100.0 2-2 100.0 6-6 100.0 20
Dec 7 Lincoln Memorial L, 78-67 - 25 4-9 44.4 0-1 0.0 1-1 100.0 9
Dec 12 # at Col. of Charleston L, 68-54 - 17 2-6 33.3 0-0 - 0-0 - 4
Dec 14 at Mars Hill W, 95-79 - 22 6-10 60.0 0-1 0.0 4-5 80.0 16
Dec 22 at UNC Pembroke L, 79-72 - 26 4-10 40.0 2-4 50.0 0-0 - 10
Jan 4 Brevard W, 108-80 - 19 1-1 100.0 1-1 100.0 4-4 100.0 7
Jan 8 Queens (N.C.) L, 71-58 - 21 3-7 42.9 0-1 0.0 0-0 - 6
Jan 11 at Anderson (S.C.) W, 83-81 - 25 4-5 80.0 1-2 50.0 5-5 100.0 14
Jan 15 Catawba W, 101-82 - 22 2-4 50.0 0-1 0.0 5-7 71.4 9
Jan 18 at Carson-Newman L, 87-77 - 16 1-5 20.0 1-2 50.0 0-0 - 3
Jan 22 Newberry L, 95-92 - 22 3-9 33.3 0-1 0.0 0-0 - 6
Jan 25 Tusculum W, 91-78 - 23 4-9 44.4 3-6 50.0 6-8 75.0 17
Jan 30 at Wingate W, 75-68 - 25 3-10 30.0 2-3 66.7 9-10 90.0 17
Feb 1 at Lincoln Memorial L, 95-81 - 27 2-8 25.0 1-1 100.0 6-6 100.0 11
Feb 5 Lenoir-Rhyne L, 67-58 - 24 0-6 0.0 0-4 0.0 0-0 - 0
Feb 8 Mars Hill W, 97-90 - 25 5-10 50.0 0-3 0.0 3-5 60.0 13
Feb 15 at Brevard L, 88-84 - 29 4-7 57.1 1-4 25.0 5-6 83.3 14
Feb 17 at Catawba W, 81-59 - 24 5-10 50.0 1-3 33.3 2-3 66.7 13
Feb 19 Wingate W, 75-59 - 15 2-4 50.0 0-1 0.0 3-4 75.0 7
Feb 22 Anderson (S.C.) L, 82-72 - 30 4-11 36.4 2-5 40.0 4-6 66.7 14
Feb 26 at Lenoir-Rhyne L, 77-68 - 22 1-3 33.3 1-2 50.0 5-6 83.3 8
Mar 1 at Tusculum W, 90-71 - 27 2-9 22.2 0-2 0.0 6-6 100.0 10
Mar 5 at Carson-Newman W, 80-72 - 20 4-4 100.0 3-3 100.0 0-0 - 11
Mar 8 vs. Anderson (S.C.) L, 100-89 - 26 1-3 33.3 1-3 33.3 7-8 87.5 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Belmont Abbey W, 89-85 - 13 0 1 1 2 2 2 0
Nov 16 vs. Limestone W, 75-73 - 21 1 1 2 2 0 0 0
Nov 20 at Newberry L, 89-83 - 22 0 3 3 5 3 1 0
Nov 23 Carson-Newman W, 68-59 - 16 0 1 1 2 0 1 0
Nov 26 at Queens (N.C.) L, 64-54 - 10 0 0 0 1 2 0 0
Dec 3 Benedict W, 91-87 - 20 0 1 1 4 1 0 0
Dec 7 Lincoln Memorial L, 78-67 - 25 0 1 1 2 2 2 0
Dec 12 # at Col. of Charleston L, 68-54 - 17 0 1 1 1 1 0 0
Dec 14 at Mars Hill W, 95-79 - 22 0 2 2 5 3 3 0
Dec 22 at UNC Pembroke L, 79-72 - 26 0 0 0 2 1 2 0
Jan 4 Brevard W, 108-80 - 19 1 0 1 4 3 1 0
Jan 8 Queens (N.C.) L, 71-58 - 21 0 2 2 1 2 1 0
Jan 11 at Anderson (S.C.) W, 83-81 - 25 0 0 0 2 1 2 0
Jan 15 Catawba W, 101-82 - 22 0 0 0 2 1 0 1
Jan 18 at Carson-Newman L, 87-77 - 16 0 0 0 4 0 0 0
Jan 22 Newberry L, 95-92 - 22 0 2 2 2 0 1 0
Jan 25 Tusculum W, 91-78 - 23 0 0 0 3 2 0 0
Jan 30 at Wingate W, 75-68 - 25 1 1 2 3 1 1 1
Feb 1 at Lincoln Memorial L, 95-81 - 27 0 5 5 5 1 1 1
Feb 5 Lenoir-Rhyne L, 67-58 - 24 0 1 1 2 2 0 0
Feb 8 Mars Hill W, 97-90 - 25 0 3 3 7 2 4 0
Feb 15 at Brevard L, 88-84 - 29 2 1 3 7 2 0 0
Feb 17 at Catawba W, 81-59 - 24 0 2 2 5 0 4 0
Feb 19 Wingate W, 75-59 - 15 0 3 3 2 2 0 0
Feb 22 Anderson (S.C.) L, 82-72 - 30 0 0 0 6 2 2 0
Feb 26 at Lenoir-Rhyne L, 77-68 - 22 2 3 5 4 2 1 0
Mar 1 at Tusculum W, 90-71 - 27 1 3 4 4 0 1 0
Mar 5 at Carson-Newman W, 80-72 - 20 0 0 0 1 2 2 0
Mar 8 vs. Anderson (S.C.) L, 100-89 - 26 1 2 3 5 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 15 vs. Belmont Abbey W, 89-85 - 2 0 1.0
Nov 16 vs. Limestone W, 75-73 - 4 0 -
Nov 20 at Newberry L, 89-83 - 5 1 1.7
Nov 23 Carson-Newman W, 68-59 - 2 0 -
Nov 26 at Queens (N.C.) L, 64-54 - 3 0 0.5
Dec 3 Benedict W, 91-87 - 4 0 4.0
Dec 7 Lincoln Memorial L, 78-67 - 3 0 1.0
Dec 12 # at Col. of Charleston L, 68-54 - 3 0 1.0
Dec 14 at Mars Hill W, 95-79 - 3 0 1.7
Dec 22 at UNC Pembroke L, 79-72 - 1 0 2.0
Jan 4 Brevard W, 108-80 - 2 0 1.3
Jan 8 Queens (N.C.) L, 71-58 - 2 0 0.5
Jan 11 at Anderson (S.C.) W, 83-81 - 1 0 2.0
Jan 15 Catawba W, 101-82 - 3 0 2.0
Jan 18 at Carson-Newman L, 87-77 - 2 0 -
Jan 22 Newberry L, 95-92 - 4 0 -
Jan 25 Tusculum W, 91-78 - 2 0 1.5
Jan 30 at Wingate W, 75-68 - 2 - 3.0
Feb 1 at Lincoln Memorial L, 95-81 - 1 0 5.0
Feb 5 Lenoir-Rhyne L, 67-58 - 4 0 1.0
Feb 8 Mars Hill W, 97-90 - 2 - 3.5
Feb 15 at Brevard L, 88-84 - 3 - 3.5
Feb 17 at Catawba W, 81-59 - 4 - -
Feb 19 Wingate W, 75-59 - 4 - 1.0
Feb 22 Anderson (S.C.) L, 82-72 - 2 - 3.0
Feb 26 at Lenoir-Rhyne L, 77-68 - 4 0 2.0
Mar 1 at Tusculum W, 90-71 - 2 - -
Mar 5 at Carson-Newman W, 80-72 - 2 - 0.5
Mar 8 vs. Anderson (S.C.) L, 100-89 - 2 - 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 22.0 2.9-6.7 0.9-2.3 3.5-4.3 10.1
2014-15 27 31.3 3.1-7.3 0.7-2.1 2.3-3.2 9.2
2015-16 19 28.7 3.4-7.7 1.2-3.3 1.9-2.7 9.9
Total 74 27.1 3.1-7.2 0.9-2.5 2.6-3.5 9.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 - 617 80-188 42.6 24-64 37.5 98-121 81.0 282
2014-15 27 26 844 84-198 42.4 20-58 34.5 61-86 70.9 249
2015-16 19 17 545 64-146 43.8 23-63 36.5 37-52 71.2 188
Total 74 43 2006 228-532 42.9 67-185 36.2 196-259 75.7 719
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 617 22.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2014-15 27 844 31.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2015-16 19 545 28.7 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 74 2006 27.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 0.3 1.4 1.7 3.4 1.4 1.1 0.1
2014-15 27 0.6 2.2 2.8 3.7 2.3 2.4 0.0
2015-16 19 0.2 1.7 1.8 2.6 1.7 2.0 0.0
Total 74 0.4 1.7 2.1 3.3 1.8 1.8 0.1
  gp gs off def reb ast to stl blk
2013-14 28 - 9 38 47 94 40 32 3
2014-15 27 26 17 59 76 99 62 65 1
2015-16 19 17 3 32 35 49 33 38 0
Total 74 43 29 129 158 242 135 135 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 74 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 22.0 2.9-6.7 0.9-2.3 3.5-4.3 10.1
Conference 22 22.3 2.6-6.8 0.6-2.1 3.5-4.5 9.5
Exhibition 1 17.0 2.0-6.0 0.0-0.0 0.0-0.0 4.0
             
Home 12 21.8 2.9-6.7 0.7-2.3 3.1-4.0 9.6
Away 13 22.7 2.8-6.8 1.0-2.1 3.6-4.4 10.3
Neutral 3 20.0 2.7-6.3 1.0-3.0 4.7-5.3 11.0
             
Wins 15 21.1 3.5-6.8 1.0-2.4 4.3-5.2 12.3
Losses 13 23.1 2.2-6.6 0.7-2.2 2.5-3.3 7.5
             
November 5 16.4 1.8-5.6 0.4-1.6 3.4-5.0 7.4
December 4 23.3 5.0-8.8 1.0-2.0 2.8-3.0 13.8
January 8 21.6 2.6-6.2 1.0-2.1 3.6-4.2 9.9
February 8 24.5 2.9-7.4 0.8-2.9 3.5-4.5 10.0
March 3 24.3 2.3-5.3 1.3-2.7 4.3-4.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 617 80-188 42.6 24-64 37.5 98-121 81.0 282
Conference 22 - 491 58-149 38.9 14-46 30.4 78-99 78.8 208
Exhibition 1 - 17 2-6 33.3 0-0 - 0-0 - 4
                     
Home 12 - 262 35-80 43.8 8-28 28.6 37-48 77.1 115
Away 13 - 295 37-89 41.6 13-27 48.1 47-57 82.5 134
Neutral 3 - 60 8-19 42.1 3-9 33.3 14-16 87.5 33
                     
Wins 15 - 317 52-102 51.0 15-36 41.7 65-78 83.3 184
Losses 13 - 300 28-86 32.6 9-28 32.1 33-43 76.7 98
                     
November 5 - 82 9-28 32.1 2-8 25.0 17-25 68.0 37
December 4 - 93 20-35 57.1 4-8 50.0 11-12 91.7 55
January 8 - 173 21-50 42.0 8-17 47.1 29-34 85.3 79
February 8 - 196 23-59 39.0 6-23 26.1 28-36 77.8 80
March 3 - 73 7-16 43.8 4-8 50.0 13-14 92.9 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 617 22.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 22 491 22.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition 1 17 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 12 262 21.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 13 295 22.7 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Neutral 3 60 20.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 15 317 21.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 13 300 23.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
                 
November 5 82 16.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 93 23.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 173 21.6 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
February 8 196 24.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
March 3 73 24.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.3 1.4 1.7 3.4 1.4 1.1 0.1
Conference 22 0.3 1.5 1.8 3.5 1.5 1.2 0.1
Exhibition 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
                 
Home 12 0.1 1.2 1.3 3.1 1.6 1.0 0.1
Away 13 0.5 1.5 2.0 3.7 1.4 1.4 0.2
Neutral 3 0.7 1.3 2.0 3.0 1.0 0.7 0.0
                 
Wins 15 0.3 1.2 1.5 3.2 1.3 1.4 0.1
Losses 13 0.4 1.5 1.9 3.5 1.5 0.8 0.1
                 
November 5 0.2 1.2 1.4 2.4 1.4 0.8 0.0
December 4 0.0 1.0 1.0 3.3 1.8 1.8 0.0
January 8 0.3 0.6 0.9 2.6 1.3 0.8 0.3
February 8 0.5 2.3 2.8 4.8 1.6 1.5 0.1
March 3 0.7 1.7 2.3 3.3 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 - 9 38 47 94 40 32 3
Conference 22 - 7 33 40 78 33 26 3
Exhibition 1 - 0 1 1 1 1 0 0
                   
Home 12 - 1 14 15 37 19 12 1
Away 13 - 6 20 26 48 18 18 2
Neutral 3 - 2 4 6 9 3 2 0
                   
Wins 15 - 4 18 22 48 20 21 2
Losses 13 - 5 20 25 46 20 11 1
                   
November 5 - 1 6 7 12 7 4 0
December 4 - 0 4 4 13 7 7 0
January 8 - 2 5 7 21 10 6 2
February 8 - 4 18 22 38 13 12 1
March 3 - 2 5 7 10 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0