Roman Hall
- G
- Coker
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Tusculum | W, 104-93 |
| Feb 14 | Catawba | L, 79-77 |
| Feb 17 | Lincoln Memorial | L, 85-70 |
| Feb 21 | at Wingate | L, 93-72 |
| Feb 24 | at Anderson (S.C.) | W, 82-76 |
| Feb 28 | at Wingate | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Queens (N.C.) | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson (S.C.) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carson-Newman | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Queens (N.C.) | L, 102-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Anderson (S.C.) | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Queens (N.C.) | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson (S.C.) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carson-Newman | L, 104-92 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Queens (N.C.) | L, 102-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Anderson (S.C.) | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Citadel | L, 122-98 | - | - | - | - |
| Nov 10 | vs. North Greenville | L, 92-84 | - | - | - | - |
| Nov 11 | vs. Erskine | W, 74-63 | - | - | - | - |
| Nov 14 | Emmanuel (Ga.) | L, 107-105 | - | - | - | - |
| Nov 18 | Limestone | W, 87-76 | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 83-81 | - | - | - | - |
| Nov 27 | at Emmanuel (Ga.) | L, 89-68 | - | - | - | - |
| Nov 29 | Lenoir-Rhyne | W, 88-75 | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 90-58 | - | - | - | - |
| Dec 5 | at Limestone | L, 81-72 | - | - | - | - |
| Dec 9 | at Carson-Newman | L, 109-86 | - | - | - | - |
| Dec 13 | at Tusculum | W, 100-97 | - | - | - | - |
| Dec 16 | Mars Hill | W, 98-85 | - | - | - | - |
| Dec 18 | Queens (N.C.) | L, 82-75 | - | - | - | - |
| Jan 3 | Newberry | W, 89-84 | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 120-74 | - | - | - | - |
| Jan 10 | at Catawba | L, 77-71 | - | - | - | - |
| Jan 13 | Anderson (S.C.) | W, 78-72 | - | - | - | - |
| Jan 22 | Wingate | L, 90-77 | - | - | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 83-72 | - | - | - | - |
| Jan 27 | Carson-Newman | L, 104-92 | - | - | - | - |
| Jan 31 | at Queens (N.C.) | L, 102-74 | - | - | - | - |
| Feb 3 | at Mars Hill | W, 92-84 | - | - | - | - |
| Feb 7 | at Newberry | W, 86-80 | - | - | - | - |
| Feb 10 | Tusculum | W, 104-93 | - | - | - | - |
| Feb 14 | Catawba | L, 79-77 | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 85-70 | - | - | - | - |
| Feb 21 | at Wingate | L, 93-72 | - | - | - | - |
| Feb 24 | at Anderson (S.C.) | W, 82-76 | - | - | - | - |
| Feb 28 | at Wingate | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
