Dakota Jennings
- F
- Coker
gp
2
pts/g
8.5
fg %
54.5
3pt %
-
ft %
100.0
reb/g
5.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 41 | 41 |
| Minutes per game | 20.5 | 20.5 |
| FG | 6-11 | 6-11 |
| FG Pct | 54.5 | 54.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-5 | 5-5 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 9 | 9 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 5.0 | 5.0 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 17 | 17 |
| Points per game | 8.5 | 8.5 |
| Points per 40 min | 16.6 | 16.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Newberry | |
| Feb 17 | at Limestone | |
| Feb 20 | Tusculum | L, 81-67 |
| Feb 22 | at #19/22 Queens (N.C.) | L, 75-56 |
| Feb 24 | at Newberry | L, 69-50 |
| Feb 27 | at Anderson (S.C.) | L, 71-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Carson-Newman | W, 67-53 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Nov 24 | #2/3 Lincoln Memorial | L, 78-57 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 # | at South Carolina | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Newberry | - | - | - | - | - | - | - | - | - | |
| Dec 15 # | at High Point | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Newberry | - | - | - | - | - | - | - | - | - | |
| Jan 4 | #19/20 Queens (N.C.) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Limestone | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Virginia-Wise | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virginia-Wise | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Tusculum | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir-Rhyne | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wingate | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #2/4 Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mars Hill | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Newberry | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Tusculum | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #19/22 Queens (N.C.) | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Anderson (S.C.) | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Carson-Newman | W, 67-53 | 1 | 26 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Nov 24 | #2/3 Lincoln Memorial | L, 78-57 | 1 | 15 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Nov 25 # | at South Carolina | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Newberry | - | - | - | - | - | - | - | - | - | |
| Dec 15 # | at High Point | - | - | - | - | - | - | - | - | - | |
| Dec 19 | Newberry | - | - | - | - | - | - | - | - | - | |
| Jan 4 | #19/20 Queens (N.C.) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Limestone | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Virginia-Wise | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virginia-Wise | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Tusculum | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lenoir-Rhyne | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wingate | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Catawba | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at #2/4 Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Mars Hill | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Newberry | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Tusculum | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #19/22 Queens (N.C.) | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Anderson (S.C.) | L, 71-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 21 | Carson-Newman | W, 67-53 | 1 | 2 | - | 0.5 |
| Nov 24 | #2/3 Lincoln Memorial | L, 78-57 | 1 | 4 | - | 1.0 |
| Nov 25 # | at South Carolina | - | - | - | - | |
| Nov 28 | at Virginia-Wise | - | - | - | - | |
| Dec 5 | at Limestone | - | - | - | - | |
| Dec 13 | Newberry | - | - | - | - | |
| Dec 15 # | at High Point | - | - | - | - | |
| Dec 19 | Newberry | - | - | - | - | |
| Jan 4 | #19/20 Queens (N.C.) | L, 73-63 | - | - | - | - |
| Jan 6 | Limestone | W, 52-51 | - | - | - | - |
| Jan 8 | Virginia-Wise | W, 83-70 | - | - | - | - |
| Jan 9 | Virginia-Wise | W, 95-91 | - | - | - | - |
| Jan 13 | at Wingate | L, 86-74 | - | - | - | - |
| Jan 16 | at Tusculum | L, 58-50 | - | - | - | - |
| Jan 23 | Lenoir-Rhyne | L, 75-64 | - | - | - | - |
| Jan 27 | Wingate | L, 76-61 | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 67-63 | - | - | - | - |
| Feb 1 | at Catawba | L, 85-79 | - | - | - | - |
| Feb 6 | at #2/4 Lincoln Memorial | - | - | - | - | |
| Feb 13 | Mars Hill | - | - | - | - | |
| Feb 15 | Newberry | - | - | - | - | |
| Feb 17 | at Limestone | - | - | - | - | |
| Feb 20 | Tusculum | L, 81-67 | - | - | - | - |
| Feb 22 | at #19/22 Queens (N.C.) | L, 75-56 | - | - | - | - |
| Feb 24 | at Newberry | L, 69-50 | - | - | - | - |
| Feb 27 | at Anderson (S.C.) | L, 71-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 1 | 285 | 39-66 | 59.1 | 0-0 | - | 13-36 | 36.1 | 91 |
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | 26 | 15 | 629 | 90-161 | 55.9 | 0-0 | - | 39-65 | 60.0 | 219 |
| 2020-21 | 2 | 2 | 41 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| 2021-22 | 3 | - | 41 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Total | 59 | 18 | 996 | 143-250 | 57.2 | 0-0 | - | 60-112 | 53.6 | 346 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 285 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2018-19 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2019-20 | 26 | 629 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2020-21 | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2021-22 | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 59 | 996 | 16.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 20.5 | 3.0-5.5 | 0.0-0.0 | 2.5-2.5 | 8.5 |
| Conference | 2 | 20.5 | 3.0-5.5 | 0.0-0.0 | 2.5-2.5 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 20.5 | 3.0-5.5 | 0.0-0.0 | 2.5-2.5 | 8.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 26.0 | 6.0-8.0 | 0.0-0.0 | 5.0-5.0 | 17.0 |
| Losses | 1 | 15.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 20.5 | 3.0-5.5 | 0.0-0.0 | 2.5-2.5 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 41 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| Conference | 2 | 2 | 41 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 41 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Losses | 1 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 2 | 41 | 6-11 | 54.5 | 0-0 | - | 5-5 | 100.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Conference | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| November | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 9 | 10 | 2 | 3 | 0 | 1 |
| Conference | 2 | 2 | 1 | 9 | 10 | 2 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 9 | 10 | 2 | 3 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Losses | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| November | 2 | 2 | 1 | 9 | 10 | 2 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
