Coker at Catawba
@ Salisbury,NC (Shuford Stadium )
2/16/2013 at 2:35 pm
@ Salisbury,NC (Shuford Stadium )
2/16/2013 at 2:35 pm
|
Coker
9 |
Catawba
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (1-1) | 1 | 3 | 1 | 4 | 9 |
| Catawba (1-0) | 3 | 4 | 5 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Catawba | ||
| Catawba | 12:34 | Steven Ridolfo (Matt Symes ) | 0 | 1 |
| Catawba | 06:57 | Brendan Kennedy (John Scheich ) | 0 | 2 |
| Catawba | 06:43 | John Scheich (unassisted) | 0 | 3 |
| Coker | 03:37 | Joshua Taylor (Keith LaClair ) | 1 | 3 |
| -- 2nd -- | Coker | Catawba | ||
| Catawba | 14:49 | Matt Symes (Tom Cullop ) | 1 | 4 |
| Coker | 09:44 | Keith LaClair (unassisted) | 2 | 4 |
| Coker | 08:42 | Mike Martiello (unassisted) | 3 | 4 |
| Catawba | 07:12 | John Scheich (unassisted) | 3 | 5 |
| Coker | 05:24 | UP - Keith LaClair (unassisted) | 4 | 5 |
| Catawba | 01:43 | UP - Matt Symes (unassisted) | 4 | 6 |
| Catawba | 01:09 | UP - Steven Ridolfo (John Scheich ) | 4 | 7 |
| -- 3rd -- | Coker | Catawba | ||
| Catawba | 12:51 | Matt Symes (unassisted) | 4 | 8 |
| Catawba | 12:23 | Gage Mason (unassisted) | 4 | 9 |
| Catawba | 10:35 | Matt Symes (Zach LaFavre ) | 4 | 10 |
| Coker | 08:36 | UP - Ryan Maurer (John Bretton ) | 5 | 10 |
| Catawba | 05:55 | Tom Cullop (unassisted) | 5 | 11 |
| Catawba | 03:42 | John Scheich (unassisted) | 5 | 12 |
| -- 4th -- | Coker | Catawba | ||
| Catawba | 13:35 | Gage Mason (unassisted) | 5 | 13 |
| Coker | 12:28 | Mike Martiello (unassisted) | 6 | 13 |
| Catawba | 06:59 | DN - John Scheich (unassisted) | 6 | 14 |
| Catawba | 04:06 | Cory Losselyong (unassisted) | 6 | 15 |
| Coker | 03:26 | Mike Martiello (Keith LaClair ) | 7 | 15 |
| Coker | 02:54 | Adam Zinsmeister (unassisted) | 8 | 15 |
| Coker | 00:46 | John Bretton (unassisted) | 9 | 15 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Masciarelli * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | John Bretton * | a | 1 | 1 | 4 | 4 | 4 | 2 | 0 |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Steven Zolezzi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jake Burns * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Keith Laclair * | a | 2 | 2 | 9 | 4 | 2 | 2 | 0 |
| 8 | Andy Campos * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Zinsmeister | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 10 | Steve Marciano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Tom Elliott * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Ryan Maurer * | a | 1 | 0 | 5 | 5 | 8 | 3 | 0 |
| 14 | Mike Maresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello | 3 | 0 | 7 | 5 | 10 | 2 | 1 | |
| 18 | Shane Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Vento | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 22 | Timothy Smith * | m | 0 | 0 | 3 | 2 | 2 | 4 | 0 |
| 23 | Michael Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 27 | Deondre Parks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Johnathan Jenkins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Joshua Taylor | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 35 | 25 | 44 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Masciarelli (L, 1-1) | 15 | 60:00 | 18 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Martiello 9-21; Timothy Smith 1-5; Michael Mobley 0-1 | |||||||||
| PIM: John Bretton 1-60 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Josh Reedy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Drew Stoltz * | d | 0 | 0 | 2 | 2 | 2 | 2 | 1 |
| 4 | John Scheich * | a | 4 | 2 | 10 | 7 | 1 | 2 | 0 |
| 6 | Tom Cullop * | m | 1 | 1 | 5 | 3 | 7 | 2 | 2 |
| 8 | Tyler Ulrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brendan Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Cory Losselyong | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 12 | Trevor Sieracki | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 13 | Adam Hebert | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 14 | Jacob Breig * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Brendan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | David Stark | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 24 | Matt Symes * | a | 4 | 1 | 4 | 4 | 5 | 1 | 0 |
| 25 | Hartland Jones | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 26 | Shea Fidel * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 27 | Daniel Couchenhour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach LaFavre | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Gage Mason | 2 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 34 | Daniel Rew * | m | 0 | 0 | 1 | 0 | 10 | 1 | 0 |
| 35 | Christian Klimczyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Spencer Stoltz * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | Steven Ridolfo * | a | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 41 | Nico Gianfrate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Sam Lewend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Lincoln Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brett Howe | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 45 | Pete Wesselman * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Totals | 15 | 5 | 50 | 33 | 49 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Pete Wesselman (W, 1-0) | 6 | 55:54 | 15 | 21 |
| 35 | Christian Klimczyk | 3 | 4:06 | 1 | 4 |
| Totals | 9 | 60:00 | 16 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Ulrich 0-1; Daniel Couchenhour 3-10; Daniel Rew 13-14; Nico Gianfrate 1-2 | |||||||||
| PIM: Tom Cullop 1-60; Brendan Kennedy 2-120; Jacob Breig 1-30; Matt Symes 1-30; Zach LaFavre 1-30; Sam Lewend 1-60; Lincoln Anderson 1-60; Brett Howe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 7 | 7 | 2 | 18 |
| Catawba | 7 | 1 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 16 | 7 | 12 | 9 | 44 |
| Catawba | 10 | 19 | 15 | 5 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 6 | 7 | 2 | 21 |
| Catawba | 7 | 2 | 5 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7-8 | 5-7 | 6-10 | 3-3 | 21 -28 |
| Catawba | 6-11 | 5-6 | 5-6 | 7-7 | 23 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-5 | 2-8 | 1-7 | 5-7 | 10 -27 |
| Catawba | 3-5 | 6-8 | 6-7 | 2-7 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 1-2 | 1-2 | 0-3 | 2 -8 |
| Catawba | 0-0 | 2-1 | 0-0 | 0-0 | 2 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 11 | 6 | 6 | 12 | 35 |
| Catawba | 8 | 16 | 17 | 9 | 50 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Catawba | 60 seconds | 04:45 | Tom Cullop : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Catawba | 60 seconds | 06:01 | Sam Lewend : - CONDUCT FOUL | ||
| Catawba | 30 seconds | 01:59 | Matt Symes : - CONDUCT FOUL | ||
| Coker | 60 seconds | 01:59 | John Bretton : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Catawba | 30 seconds | 09:09 | Jacob Breig : - PUSHING | ||
| Catawba | 60 seconds | 07:53 | Lincoln Anderson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Catawba | 30 seconds | 15:00 | Zach LaFavre : - OFFSIDE | ||
| Catawba | 60 seconds | 08:45 | Brendan Kennedy : - CROSS-CHECK | ||
| Catawba | 60 seconds | 08:45 | Brett Howe : - SLASHING | ||
| Catawba | 60 seconds | 06:05 | Brendan Kennedy : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 103 |
| Starter * |
