Coker at Belmont Abbey
@ Belmont, NC (Alumni Field )
3/19/2014 at 4:00
@ Belmont, NC (Alumni Field )
3/19/2014 at 4:00
|
Coker
12 |
Belmont Abbey
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (4-5) | 1 | 3 | 7 | 1 | 12 |
| Belmont Abbey (5-5) | 2 | 6 | 8 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Belmont Abbey | ||
| Belmont Abbey | 12:55 | Scotty Steele (unassisted) | 0 | 1 |
| Belmont Abbey | 08:40 | Riley Quinlan (unassisted) | 0 | 2 |
| Coker | 05:27 | UP - Andy Campos (Mike Martiello ) | 1 | 2 |
| -- 2nd -- | Coker | Belmont Abbey | ||
| Coker | 11:28 | UP - Shane Wilson (Ryan Maurer ) | 2 | 2 |
| Belmont Abbey | 09:55 | Scotty Steele (unassisted) | 2 | 3 |
| Belmont Abbey | 09:27 | Riley Quinlan (unassisted) | 2 | 4 |
| Coker | 08:59 | Andy Campos (unassisted) | 3 | 4 |
| Belmont Abbey | 08:03 | Will Chastain (Connor Sellars ) | 3 | 5 |
| Belmont Abbey | 07:09 | UP - Connor Sellars (Corey Cooke ) | 3 | 6 |
| Coker | 02:57 | Shane Wilson (Timothy Smith ) | 4 | 6 |
| Belmont Abbey | 01:51 | Scotty Steele (unassisted) | 4 | 7 |
| Belmont Abbey | 00:02 | UP - Will Chastain (unassisted) | 4 | 8 |
| -- 3rd -- | Coker | Belmont Abbey | ||
| Belmont Abbey | 14:47 | Scotty Steele (unassisted) | 4 | 9 |
| Coker | 14:34 | Shane Wilson (unassisted) | 5 | 9 |
| Belmont Abbey | 13:38 | UP - Joey McGinley (Scotty Steele ) | 5 | 10 |
| Coker | 12:26 | UP - Timothy Smith (Ryan Maurer ) | 6 | 10 |
| Coker | 10:59 | Ryan Maurer (Mike Martiello ) | 7 | 10 |
| Belmont Abbey | 10:25 | Joey McGinley (unassisted) | 7 | 11 |
| Belmont Abbey | 09:24 | Joey McGinley (Brendan Rogers ) | 7 | 12 |
| Belmont Abbey | 08:53 | Max Mullin (Connor Sellars ) | 7 | 13 |
| Coker | 07:08 | Mike Martiello (unassisted) | 8 | 13 |
| Belmont Abbey | 05:41 | Scotty Steele (Riley Quinlan ) | 8 | 14 |
| Belmont Abbey | 04:19 | Connor Sellars (unassisted) | 8 | 15 |
| Coker | 02:43 | Shane Wilson (Mike Martiello ) | 9 | 15 |
| Belmont Abbey | 01:58 | Connor Sellars (unassisted) | 9 | 16 |
| Coker | 00:15 | Shane Wilson (unassisted) | 10 | 16 |
| Coker | 00:05 | Mike Martiello (Shane Wilson ) | 11 | 16 |
| -- 4th -- | Coker | Belmont Abbey | ||
| Belmont Abbey | 14:03 | Scotty Steele (Connor Sellars ) | 11 | 17 |
| Coker | 12:00 | Shane Wilson (Andy Campos ) | 12 | 17 |
| Belmont Abbey | 07:28 | Scotty Steele (unassisted) | 12 | 18 |
| Belmont Abbey | 03:39 | UP - Riley Quinlan (Joey McGinley ) | 12 | 19 |
| Belmont Abbey | 03:14 | UP - Riley Quinlan (unassisted) | 12 | 20 |
| Belmont Abbey | 02:45 | UP - Will Chastain (Connor Sellars ) | 12 | 21 |
| Belmont Abbey | 01:10 | Will Chastain (unassisted) | 12 | 22 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | m | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3 | Sean Buff * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | Andy Campos * | a | 2 | 1 | 4 | 3 | 1 | 0 | 1 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ryan Maurer * | a | 1 | 2 | 3 | 1 | 2 | 5 | 0 |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello * | m | 2 | 3 | 6 | 5 | 7 | 4 | 1 |
| 18 | Shane Wilson * | a | 6 | 1 | 7 | 6 | 0 | 1 | 0 |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Ryan Vento | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Timothy Smith * | m | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 34 | Tim Ryan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Anthony Malik | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 12 | 8 | 26 | 17 | 26 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 13 | 38:07 | 9 | 22 |
| 38 | Anthony Malik | 9 | 21:53 | 7 | 16 |
| Totals | 22 | 60:00 | 16 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zack Price 4-19; Mike Martiello 7-18 | |||||||||
| PIM: John Bretton 1-60; Sean Buff 2-90; Shane Wilson 1-30; Austin Holgate 1-30; Timothy Smith 2-120; John Elliott 1-60 |
Belmont Abbey |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Wylie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Max Mullin | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 5 | Jack Meakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jon Wolcott * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | Joey McGinley | 3 | 1 | 5 | 4 | 1 | 1 | 1 | |
| 8 | Jamie Wolf * | m | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 10 | David Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Scotty Steele * | a | 7 | 1 | 14 | 9 | 9 | 1 | 0 |
| 12 | David Salter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Sellars * | a | 3 | 4 | 12 | 7 | 2 | 2 | 0 |
| 15 | Corey Cooke | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 17 | Will Chastain * | m | 4 | 0 | 9 | 8 | 2 | 0 | 0 |
| 22 | Brendan Rogers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Nick Lasalla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Devin Cruz * | d | 0 | 0 | 0 | 0 | 9 | 1 | 3 |
| 32 | Kevin Costa * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Brett Lawless * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 38 | Patrik Seus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Bryan Hickey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Riley Quinlan * | m | 4 | 1 | 12 | 9 | 1 | 4 | 0 |
| Totals | 22 | 9 | 57 | 38 | 47 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Brett Lawless | 12 | 60:00 | 5 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jamie Wolf 26-37 | |||||||||
| PIM: Jon Wolcott 1-60; Joey McGinley 1-60; Scotty Steele 1-30; Connor Sellars 1-60; Nick Lasalla 1-60; Kevin Costa 1-60; Bryan Hickey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 3 | 5 | 16 |
| Belmont Abbey | 0 | 1 | 1 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 2 | 9 | 7 | 26 |
| Belmont Abbey | 7 | 10 | 13 | 17 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 1 | 4 | 7 | 20 |
| Belmont Abbey | 6 | 0 | 5 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-9 | 2-2 | 4-6 | 2-4 | 13 -21 |
| Belmont Abbey | 5-5 | 1-1 | 4-4 | 5-6 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-4 | 2-9 | 5-16 | 3-8 | 11 -37 |
| Belmont Abbey | 3-4 | 7-9 | 11-16 | 5-8 | 26 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-1 | 1-3 | 1-1 | 0-1 | 3 -6 |
| Belmont Abbey | 0-1 | 2-2 | 1-1 | 3-2 | 6 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 11 | 6 | 26 |
| Belmont Abbey | 11 | 15 | 14 | 17 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Belmont Abbey | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 10:27 | Shane Wilson : - INTERFERENCE | ||
| Coker | 30 seconds | 10:27 | Sean Buff : - PUSHING | ||
| Belmont Abbey | 60 seconds | 06:07 | Nick Lasalla : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Belmont Abbey | 60 seconds | 11:47 | Joey McGinley : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 08:03 | John Elliott : - SLASHING | ||
| Belmont Abbey | 60 seconds | 05:23 | Jon Wolcott : - SLASHING | ||
| Belmont Abbey | 60 seconds | 04:19 | Connor Sellars : - SLASHING | ||
| Coker | 30 seconds | 00:38 | Austin Holgate : - HOLDING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 13:52 | Sean Buff : - CROSS-CHECK | ||
| Belmont Abbey | 60 seconds | 12:49 | Bryan Hickey : - SLASHING | ||
| -- 4th -- | |||||
| Belmont Abbey | 30 seconds | 05:45 | Scotty Steele : - ILLEGAL PROCEDURE | ||
| Coker | 60 seconds | 05:17 | John Bretton : - ILLEGAL BODY CHECK | ||
| Belmont Abbey | 60 seconds | 05:17 | Kevin Costa : - UNNECESSARY ROUGHNESS | ||
| Coker | 60 seconds | 03:59 | Timothy Smith : - ILLEGAL BODY CHECK | ||
| Coker | 60 seconds | 03:59 | Timothy Smith : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 50 |
| Starter * |
