Dylan Marks
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Westminister, Md.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Exercise Science
-
- Previous School:
- Westminster HS
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2013-14: Marks played in all 14 games for the Cobras and was named an All-SAC honorable mention selection. He picked up 30 ground balls and caused 16 turnovers.
2012-13: Marks played in 15 games picking up 25 ground balls and causing 14 turnovers.
2011-12: Marks started in all 16 games for the Cobras picking up a team leading 46 ground balls and causing 25 turnovers.
High School: Marks was a First Team All-County selection, a First Team All-Conference and a Carroll County All-Star at Westminster High School.
Personal: Son of Jean and Steve Marks...he has two sibilings Sydney and Maddy.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 36 | 20 |
| Turnovers | 7 | 3 |
| Caused turnovers | 16 | 14 |
| Faceoffs | 1-5 | 0-0 |
| Faceoff percentage | 20.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | 5 | 1 | 2 | 1-5 |
| Feb 18 | at Queens (N.C.) | L, 11-8 | 0 | 0 | 1 | 0-0 |
| Feb 21 | Mars Hill | W, 12-11 | 2 | 0 | 4 | 0-0 |
| Feb 28 | at Pfeiffer | L, 19-6 | 2 | 1 | 0 | 0-0 |
| Mar 7 | Lincoln Memorial | W, 18-9 | 1 | 0 | 1 | 0-0 |
| Mar 10 | at Lynn | W, 11-10 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | 4 | 0 | 3 | 0-0 |
| Mar 21 | at North Greenville | W, 15-7 | 1 | 1 | 0 | 0-0 |
| Mar 25 | at Wingate | W, 8-6 | 2 | 1 | 1 | 0-0 |
| Mar 28 | at Catawba | W, 8-5 | 6 | 2 | 2 | 0-0 |
| Apr 3 | Tusculum | W, 11-10 | 3 | 0 | 1 | 0-0 |
| Apr 11 | at Brevard | W, 15-7 | 2 | 0 | 1 | 0-0 |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | 1 | 0 | 0 | 0-0 |
| May 2 | at Belmont Abbey | L, 14-11 | 6 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Queens (N.C.) | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | Mars Hill | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Pfeiffer | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Lincoln Memorial | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Lynn | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at North Greenville | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Wingate | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Catawba | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Tusculum | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Brevard | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Belmont Abbey | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 36 | 0 | 16 | 1-5 |
| Conference | 8 | 8 | 20 | 0 | 14 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 15 | 0 | 11 | 1-5 |
| Away | 8 | 8 | 20 | 0 | 5 | 0-0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 9 | 22 | 0 | 13 | 0-0 |
| Losses | 5 | 5 | 14 | 0 | 3 | 1-5 |
| Month | ||||||
| February | 4 | 4 | 9 | 0 | 7 | 1-5 |
| March | 6 | 6 | 15 | 0 | 7 | 0-0 |
| April | 3 | 3 | 6 | 0 | 2 | 0-0 |
| May | 1 | 1 | 6 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
