Coker at Crusaders
@ Tigerville, S.C. (Pepsi Stadium )
3/21/2015 at 7:00 PM
@ Tigerville, S.C. (Pepsi Stadium )
3/21/2015 at 7:00 PM
|
Coker
15 |
North Greenville
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-3) | 6 | 4 | 3 | 2 | 15 |
| North Greenville (1-7) | 1 | 2 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | North Greenville | ||
| North Greenville | 13:45 | Drew Wassenaar (unassisted) | 0 | 1 |
| Coker | 10:02 | Josh Wassum (unassisted) | 1 | 1 |
| Coker | 09:44 | Shane Wilson (Rylee Marsh ) | 2 | 1 |
| Coker | 07:34 | Ryan Vento (unassisted) | 3 | 1 |
| Coker | 05:17 | Josh Wassum (Mikey Mazzola ) | 4 | 1 |
| Coker | 02:02 | Mike Martiello (unassisted) | 5 | 1 |
| Coker | 01:52 | Rylee Marsh (unassisted) | 6 | 1 |
| -- 2nd -- | Coker | North Greenville | ||
| Coker | 12:30 | John Bretton (unassisted) | 7 | 1 |
| Coker | 09:32 | Rylee Marsh (unassisted) | 8 | 1 |
| North Greenville | 08:49 | David Finney (Ethan Gray ) | 8 | 2 |
| Coker | 04:54 | Shane Wilson (Mike Martiello ) | 9 | 2 |
| North Greenville | 03:39 | Drew Wassenaar (unassisted) | 9 | 3 |
| Coker | 03:39 | Austin Holgate (unassisted) | 10 | 3 |
| -- 3rd -- | Coker | North Greenville | ||
| Coker | 12:48 | Mike Martiello (unassisted) | 11 | 3 |
| Coker | 08:14 | Josh Wassum (unassisted) | 12 | 3 |
| Coker | 08:12 | Rylee Marsh (Josh Smith ) | 13 | 3 |
| North Greenville | 07:02 | Drew Wassenaar (unassisted) | 13 | 4 |
| North Greenville | 05:08 | Ethan Gray (Drew Wassenaar ) | 13 | 5 |
| -- 4th -- | Coker | North Greenville | ||
| Coker | 11:33 | Josh Wassum (unassisted) | 14 | 5 |
| North Greenville | 09:39 | UP - Drew Wassenaar (Brandon Petter ) | 14 | 6 |
| North Greenville | 08:24 | Dieter Treusdell (Drew Wassenaar ) | 14 | 7 |
| Coker | 06:51 | Brad Clements (unassisted) | 15 | 7 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | 1 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Josh Smith * | 0 | 1 | 2 | 0 | 8 | 1 | 0 | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Adam Zinsmeister | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Josh Wassum * | 4 | 0 | 9 | 8 | 1 | 1 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Brad Clements | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Mike Martiello * | 2 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 18 | Shane Wilson * | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 19 | Austin Holgate | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Ryan Vento | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Mikey Mazzola | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | 3 | 1 | 6 | 6 | 2 | 2 | 0 | |
| 23 | Michael Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Nick Maddox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Rex Bennett | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Tim Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Colin Caristi | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 15 | 4 | 45 | 34 | 27 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 7 | 59:38 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 10-18; Mike Martiello 3-7 | |||||||||
| PIM: Sean Buff 1-30; Adam Zinsmeister 1-60; Mike Martiello 1-30; Michael Mobley 1-30; John Elliott 2-60 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Burgett | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Stephen Townes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Ethan Gray * | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 5 | Josh Dolewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cameron Cunningham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Drew Wassenaar * | 4 | 2 | 7 | 6 | 1 | 0 | 0 | |
| 12 | Dieter Treusdell * | 1 | 0 | 8 | 5 | 0 | 3 | 0 | |
| 16 | Connor Smith * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 19 | Brandon Petter | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 21 | Drew Warren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Allen McBride * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 25 | Zachary Randolph * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Jeff Kohlshmidt * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 28 | Raymond Henderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Will Thornton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | David Finney * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 34 | Andrew Haudricourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 28 | 18 | 22 | 16 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Will Thornton | 14 | 58:03 | 19 | 33 |
| 34 | Andrew Haudricourt | 1 | 1:35 | 0 | 1 |
| Totals | 15 | 59:38 | 19 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Townes 0-1; Connor Smith 12-24 | |||||||||
| PIM: Josh Dolewski 1-30; Zachary Randolph 1-30; Jeff Kohlshmidt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 4 | 2 | 4 | 11 |
| North Greenville | 4 | 3 | 10 | 2 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 10 | 5 | 5 | 27 |
| North Greenville | 5 | 7 | 5 | 5 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 6 | 2 | 5 | 14 |
| North Greenville | 3 | 6 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-4 | 2-6 | 2-3 | 4-5 | 12 -18 |
| North Greenville | 4-5 | 5-6 | 3-4 | 3-5 | 15 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-8 | 4-7 | 3-6 | 2-4 | 13 -25 |
| North Greenville | 4-8 | 3-7 | 3-6 | 2-4 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| North Greenville | 0-0 | 0-3 | 0-2 | 1-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 16 | 7 | 15 | 7 | 45 |
| North Greenville | 5 | 8 | 6 | 9 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 0 | 1 |
| North Greenville | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| North Greenville | 30 seconds | 11:17 | Jeff Kohlshmidt : - HOLDING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 11:07 | Adam Zinsmeister : - UNNECESSARY ROUGHNESS | ||
| Coker | 30 seconds | 09:19 | Mike Martiello : - HOLDING | ||
| Coker | 30 seconds | 02:54 | John Elliott : - PUSHING | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 09:42 | John Elliott : - TRIPPING | ||
| North Greenville | 30 seconds | 05:08 | Zachary Randolph : - CONDUCT FOUL | ||
| Coker | 30 seconds | 00:17 | Sean Buff : - HOLDING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 10:01 | Michael Mobley : - PUSHING | ||
| North Greenville | 30 seconds | 05:30 | Josh Dolewski : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1HR 50M Attendance: 125 Officials and game personnel: Micah Shelton |
| Starter * |
