Tim Ryan
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Glocester, R.I.
-
- Position:
- GK
-
- Year:
- Sr.
-
- Major:
- Criminology
-
- Previous School:
- LaSalle Academy
-
- gp
- 14
-
- gs
- 14
-
- min
- 785:09
-
- ga
- 134
-
- gaa
- 10.24
-
- sv
- 139
Bio
2013-14: Ryan played in all 14 games for the Navy and Yellow and was named SAC Defensive Player of the Week three times (3/10/14, 3/31/14, 4/7/14). He registered a single-season record 181 saves for a 50.2 save percentage and 12.92 saves per game average. He also picked up 26 ground balls.
2012-13: Ryan played in eight games, starting five and was 2-3 in the net. He allowed 66 goals with 75 saves in 330 minutes.
2011-12: Ryan played and started in eight games for the Cobras. He allowed 81 goals with 79 saves in 434 minutes. His record was 2-5 between the pipes.
High School: Ryan was an All-State and All-Division lacrosse player at LaSalle Academy. He was also the recipient of the Rhode Island Reds Heritage Society Award in hockey.
Personal: Son of Jane and Bob Ryan...he has two sibilings Catherine and Christopher.
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 8 |
| Games started | 14 | 8 |
| Minutes | 785:09 | 459:54 |
| Goals against | 134 | 66 |
| Goals-against average | 10.24 | 8.61 |
| Saves | 139 | 82 |
| Save pct | 50.9 | 55.4 |
| Wins | 9 | 7 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 64.3 | 87.5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | 1 | 60:00 | 14 | 13 | 48.1 |
| Feb 18 | at Queens (N.C.) | L, 11-8 | 1 | 60:00 | 11 | 9 | 45.0 |
| Feb 21 | Mars Hill | W, 12-11 | 1 | 60:00 | 11 | 9 | 45.0 |
| Feb 28 | at Pfeiffer | L, 19-6 | 1 | 45:00 | 13 | 4 | 23.5 |
| Mar 7 | Lincoln Memorial | W, 18-9 | 1 | 36:06 | 5 | 5 | 50.0 |
| Mar 10 | at Lynn | W, 11-10 | 1 | 60:10 | 10 | 16 | 61.5 |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | 1 | 60:00 | 11 | 12 | 52.2 |
| Mar 21 | at North Greenville | W, 15-7 | 1 | 59:38 | 7 | 11 | 61.1 |
| Mar 25 | at Wingate | W, 8-6 | 1 | 60:00 | 6 | 18 | 75.0 |
| Mar 28 | at Catawba | W, 8-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Apr 3 | Tusculum | W, 11-10 | 1 | 63:48 | 10 | 7 | 41.2 |
| Apr 11 | at Brevard | W, 15-7 | 1 | 60:00 | 7 | 12 | 63.2 |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | 1 | 60:00 | 14 | 8 | 36.4 |
| May 2 | at Belmont Abbey | L, 14-11 | 1 | 40:27 | 10 | 5 | 33.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 14 | 785:09 | 134 | 10.24 | 139 | 50.9 |
| Conference | 8 | 8 | 459:54 | 66 | 8.61 | 82 | 55.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 279:54 | 51 | 10.93 | 46 | 47.4 |
| Away | 8 | 8 | 445:15 | 69 | 9.30 | 85 | 55.2 |
| Neutral | 1 | 1 | 60:00 | 14 | 14.00 | 8 | 36.4 |
| Result | |||||||
| Wins | 9 | 9 | 519:42 | 72 | 8.31 | 100 | 58.1 |
| Losses | 5 | 5 | 265:27 | 62 | 14.01 | 39 | 38.6 |
| Month | |||||||
| February | 4 | 4 | 225:00 | 49 | 13.07 | 35 | 41.7 |
| March | 6 | 6 | 335:54 | 44 | 7.86 | 72 | 62.1 |
| April | 3 | 3 | 183:48 | 31 | 10.12 | 27 | 46.6 |
| May | 1 | 1 | 40:27 | 10 | 14.83 | 5 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 4 | 4 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
