Austin Holgate
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Victoria, British Columbia
-
- Position:
- D/LSM
-
- Year:
- Jr.
-
- Major:
- Education
-
- Previous School:
- Claremont Secondary School
-
- gp
- 15
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2015-16: Holgate appeared in 15 games during his junior season. He scored two goals and recorded one assist, while scooping up 15 ground balls, causing seven turnovers and finishing with 19 won faceoffs.
2014-15: Holgate played in 13 games this season, starting in one of them. He registered three points on three goals. He scooped up 17 ground balls, caused eight turnovers, took nine shots and eight shots on goal.
2013-14: Holgate appeared in 13 games as a freshman for the Navy and Yellow. He picked up 25 ground balls and caused eight turnovers.
High School: Holgate was a four-year member of the Claremont Secondary School lacrosse team. He also played for the Vancouver Island Seaspray Elite.
Personal: Son of Adina Finnessey and Trevor Holgate...he has four siblings Skyler, Savannah, Alexis and Tiffany.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 3 | 0 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 9 |
| Turnovers | 6 | 3 |
| Caused turnovers | 7 | 6 |
| Faceoffs | 19-69 | 14-50 |
| Faceoff percentage | 27.5 | 28.0 |
| Shots | 15 | 2 |
| Shooting percentage | 13.3 | 0.0 |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 33.3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | 0 | 1 | 0 | 0-0 |
| Feb 15 | Roberts Wesleyan | L, 18-7 | 0 | 0 | 0 | 0-0 |
| Feb 26 | Pfeiffer | L, 12-10 | 0 | 0 | 1 | 0-0 |
| Feb 29 | Lynn | L, 14-9 | 0 | 1 | 0 | 0-0 |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 1 | 0 | 0 | 6-12 |
| Mar 8 | at Saint Leo | L, 13-8 | 2 | 0 | 0 | 1-8 |
| Mar 12 | Brevard | W, 12-11 | 2 | 0 | 2 | 2-5 |
| Mar 19 | Shorter | W, 13-11 | 1 | 0 | 0 | 1-1 |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | 2 | 1 | 3 | 0-10 |
| Apr 2 | at Mars Hill | L, 16-10 | 1 | 0 | 1 | 0-0 |
| Apr 6 | Belmont Abbey | L, 16-6 | 3 | 1 | 0 | 1-5 |
| Apr 9 | at Tusculum | W, 11-10 | 2 | 1 | 0 | 0-0 |
| Apr 16 | Queens (N.C.) | L, 16-5 | 1 | 1 | 0 | 3-12 |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 0 | 0 | 0 | 3-11 |
| Apr 26 | Tusculum | L, 12-9 | 0 | 0 | 0 | 2-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Feb 15 | Roberts Wesleyan | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 26 | Pfeiffer | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 29 | Lynn | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Saint Leo | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Brevard | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Shorter | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Belmont Abbey | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Tusculum | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Tusculum | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 15 | 0 | 7 | 19-69 |
| Conference | 7 | - | 9 | 0 | 6 | 14-50 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 9 | 0 | 6 | 9-38 |
| Away | 5 | - | 6 | 0 | 1 | 10-31 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 7 | 0 | 5 | 6-27 |
| Losses | 10 | - | 8 | 0 | 2 | 13-42 |
| Month | ||||||
| February | 4 | - | 0 | 0 | 1 | 0-0 |
| March | 5 | - | 8 | 0 | 5 | 10-36 |
| April | 6 | - | 7 | 0 | 1 | 9-33 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 2 | 1 | 3 | 0 | 0 | 15 | 13.3 | 5 | 33.3 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 5 | 35.7 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 10 | - | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 5 | 38.5 |
| Month | |||||||||||
| February | 4 | - | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
News mentions
Shane Wilson scored three goals in the Coker men's lacrosse team's loss to Belmont Abbey.
The Coker College men's lacrosse team is set to take on Lynn University in a non-conference home matchup at 2 p.m. on Monday
The Coker College men's lacrosse team is set to take on the No. 13 nationally-ranked Pfeiffer University Falcons in a Friday night matchup.
The Coker College men's lacrosse team fell 12-10 to the visiting Rollins College Tars in the 2016 season opener.
